| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | SOLARINDS | 27-Oct-2026 | XX | 0.00 | 22,560.00 | 0.24 |
| FUTSTK | GODFRYPHLP | 29-Sep-2026 | XX | 0.00 | 1,928.50 | -2.20 |
| FUTSTK | POLYCAB | 27-Oct-2026 | XX | 0.00 | 8,326.00 | -0.70 |
| FUTSTK | BDL | 27-Oct-2026 | XX | 0.00 | 1,173.00 | -0.47 |
| FUTSTK | CDSL | 27-Oct-2026 | XX | 0.00 | 1,365.40 | 0.60 |
| FUTSTK | ITC | 27-Oct-2026 | XX | 0.00 | 262.90 | 0.38 |
| FUTIDX | NIFTYNXT50 | 29-Sep-2026 | XX | 0.00 | 72,432.00 | -0.22 |
| FUTSTK | POWERGRID | 27-Oct-2026 | XX | 0.00 | 270.60 | -0.62 |
| FUTSTK | KEI | 27-Oct-2026 | XX | 0.00 | 4,567.00 | -1.68 |
| FUTSTK | AUBANK | 27-Oct-2026 | XX | 0.00 | 1,063.50 | 0.30 |



anubhai
Back Office