| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | PNBHOUSING | 29-Dec-2026 | XX | 0.00 | 1,072.40 | -4.01 |
| FUTSTK | BHARATFORG | 29-Dec-2026 | XX | 0.00 | 1,735.40 | -2.70 |
| FUTSTK | NESTLEIND | 29-Dec-2026 | XX | 0.00 | 1,182.70 | -1.25 |
| FUTSTK | TATAPOWER | 29-Dec-2026 | XX | 0.00 | 348.45 | -0.16 |
| FUTSTK | LTF | 29-Dec-2026 | XX | 0.00 | 245.75 | -2.34 |
| FUTSTK | HAVELLS | 29-Dec-2026 | XX | 0.00 | 1,020.60 | -1.07 |
| FUTSTK | PIDILITIND | 29-Dec-2026 | XX | 0.00 | 1,466.80 | 1.90 |
| FUTSTK | LICHSGFIN | 29-Dec-2026 | XX | 0.00 | 500.95 | -3.69 |
| FUTSTK | ABB | 29-Dec-2026 | XX | 0.00 | 6,441.50 | -2.49 |
| FUTSTK | SWIGGY | 25-Jan-2027 | XX | 0.00 | 178.80 | -5.07 |



anubhai
Back Office