| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | PHOENIXLTD | 23-Nov-2026 | XX | 0.00 | 1,947.80 | -1.72 |
| FUTSTK | PRESTIGE | 23-Nov-2026 | XX | 0.00 | 1,446.30 | 0.25 |
| FUTSTK | KFINTECH | 23-Nov-2026 | XX | 0.00 | 850.65 | -2.09 |
| FUTSTK | SUZLON | 29-Dec-2026 | XX | 0.00 | 33.65 | -9.18 |
| FUTSTK | ICICIGI | 23-Nov-2026 | XX | 0.00 | 1,582.40 | 0.35 |
| FUTSTK | ALKEM | 23-Nov-2026 | XX | 0.00 | 5,112.50 | 0.32 |
| FUTSTK | PETRONET | 23-Nov-2026 | XX | 0.00 | 289.60 | -0.03 |
| FUTSTK | RVNL | 23-Nov-2026 | XX | 0.00 | 180.83 | -3.50 |
| FUTSTK | IOC | 23-Nov-2026 | XX | 0.00 | 129.50 | -0.79 |
| FUTIDX | BANKNIFTY | 25-Jan-2027 | XX | 0.00 | 55,511.60 | -0.59 |



anubhai
Back Office