| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | PNBHOUSING | 25-Aug-2026 | XX | 0.00 | 1,076.20 | 1.87 |
| FUTSTK | MARICO | 25-Aug-2026 | XX | 0.00 | 860.15 | 0.74 |
| FUTSTK | VOLTAS | 25-Aug-2026 | XX | 0.00 | 1,327.10 | -0.60 |
| FUTSTK | NAM-INDIA | 25-Aug-2026 | XX | 0.00 | 1,145.80 | 3.53 |
| FUTSTK | IRFC | 25-Aug-2026 | XX | 0.00 | 87.28 | 0.83 |
| FUTSTK | RVNL | 25-Aug-2026 | XX | 0.00 | 223.45 | 0.63 |
| FUTSTK | APLAPOLLO | 25-Aug-2026 | XX | 0.00 | 1,858.00 | 1.34 |
| FUTSTK | PRESTIGE | 25-Aug-2026 | XX | 0.00 | 1,648.00 | 2.70 |
| FUTSTK | ZYDUSLIFE | 25-Aug-2026 | XX | 0.00 | 1,115.50 | 0.03 |
| FUTSTK | SUPREMEIND | 25-Aug-2026 | XX | 0.00 | 3,344.30 | -3.99 |



anubhai
Back Office