| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | ICICILIFE | 23-Nov-2026 | XX | 0.00 | 410.35 | -0.70 |
| FUTSTK | ENRIN | 23-Nov-2026 | XX | 0.00 | 2,797.10 | -1.57 |
| FUTSTK | 360ONE | 23-Nov-2026 | XX | 0.00 | 991.90 | -3.53 |
| FUTSTK | UJJIVANSFB | 23-Nov-2026 | XX | 0.00 | 53.37 | -5.67 |
| FUTSTK | RELIANCE | 25-Jan-2027 | XX | 0.00 | 1,184.10 | -0.50 |
| FUTSTK | CUB | 23-Nov-2026 | XX | 0.00 | 215.04 | -5.41 |
| FUTSTK | GODFRYPHLP | 23-Nov-2026 | XX | 0.00 | 1,685.00 | -3.14 |
| FUTSTK | UNOMINDA | 23-Nov-2026 | XX | 0.00 | 1,087.60 | -0.48 |
| FUTSTK | SUPREMEIND | 23-Nov-2026 | XX | 0.00 | 3,145.30 | -2.44 |
| FUTSTK | NMDC | 23-Nov-2026 | XX | 0.00 | 67.40 | -0.98 |



anubhai
Back Office