| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | SAGILITY | 29-Sep-2026 | XX | 0.00 | 45.40 | 1.57 |
| FUTSTK | MPHASIS | 29-Sep-2026 | XX | 0.00 | 2,312.70 | 0.24 |
| FUTSTK | VMM | 29-Sep-2026 | XX | 0.00 | 101.42 | -1.07 |
| FUTSTK | KPITTECH | 29-Sep-2026 | XX | 0.00 | 555.55 | 0.60 |
| FUTSTK | COLPAL | 29-Sep-2026 | XX | 0.00 | 1,801.70 | -0.14 |
| FUTSTK | IREDA | 29-Sep-2026 | XX | 0.00 | 111.32 | -1.01 |
| FUTSTK | PAGEIND | 29-Sep-2026 | XX | 0.00 | 35,320.00 | -0.86 |
| FUTSTK | KOTAKBANK | 27-Oct-2026 | XX | 0.00 | 421.10 | 0.63 |
| FUTSTK | TCS | 27-Oct-2026 | XX | 0.00 | 2,214.40 | 0.65 |
| FUTSTK | SBILIFE | 29-Sep-2026 | XX | 0.00 | 1,695.80 | -0.23 |



anubhai
Back Office