| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | APOLLOHOSP | 29-Sep-2026 | XX | 0.00 | 8,893.50 | -0.06 |
| FUTSTK | UNOMINDA | 29-Sep-2026 | XX | 0.00 | 1,208.40 | -1.50 |
| FUTSTK | PAYTM | 27-Oct-2026 | XX | 0.00 | 1,828.90 | 5.04 |
| FUTSTK | YESBANK | 27-Oct-2026 | XX | 0.00 | 23.77 | 5.74 |
| FUTSTK | BHARTIARTL | 23-Nov-2026 | XX | 0.00 | 1,858.80 | -0.10 |
| FUTSTK | RECLTD | 29-Sep-2026 | XX | 0.00 | 314.45 | 0.27 |
| FUTSTK | MAHABANK | 29-Sep-2026 | XX | 0.00 | 84.89 | 0.37 |
| FUTSTK | HYUNDAI | 29-Sep-2026 | XX | 0.00 | 2,178.20 | -0.53 |
| FUTSTK | FORCEMOT | 29-Sep-2026 | XX | 0.00 | 17,706.00 | -2.91 |
| FUTSTK | KOTAKBANK | 23-Nov-2026 | XX | 0.00 | 422.00 | 0.33 |



anubhai
Back Office