| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | POLYCAB | 29-Dec-2026 | XX | 0.00 | 7,793.50 | -0.78 |
| FUTSTK | BLUESTARCO | 29-Dec-2026 | XX | 0.00 | 1,587.60 | -4.01 |
| FUTSTK | AMBUJACEM | 25-Jan-2027 | XX | 0.00 | 353.20 | -2.86 |
| FUTSTK | MAZDOCK | 29-Dec-2026 | XX | 0.00 | 1,702.20 | -3.50 |
| FUTSTK | SONACOMS | 29-Dec-2026 | XX | 0.00 | 892.50 | 2.03 |
| FUTSTK | AUBANK | 29-Dec-2026 | XX | 0.00 | 876.10 | -1.46 |
| FUTSTK | INDUSINDBK | 29-Dec-2026 | XX | 0.00 | 849.30 | -3.18 |
| FUTSTK | ADANIENT | 29-Dec-2026 | XX | 0.00 | 2,597.20 | -1.71 |
| FUTSTK | COLPAL | 29-Dec-2026 | XX | 0.00 | 1,582.80 | -2.38 |
| FUTSTK | BANDHANBNK | 29-Dec-2026 | XX | 0.00 | 155.99 | -4.98 |



anubhai
Back Office