| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | COALINDIA | 27-Oct-2026 | XX | 0.00 | 429.70 | -1.37 |
| FUTSTK | BEL | 27-Oct-2026 | XX | 0.00 | 406.55 | 0.02 |
| FUTSTK | M&M | 27-Oct-2026 | XX | 0.00 | 3,134.00 | -0.18 |
| FUTSTK | HINDUNILVR | 27-Oct-2026 | XX | 0.00 | 1,949.40 | -0.08 |
| FUTSTK | SUZLON | 27-Oct-2026 | XX | 0.00 | 44.70 | 0.56 |
| FUTSTK | NATIONALUM | 27-Oct-2026 | XX | 0.00 | 364.20 | -2.91 |
| FUTSTK | SWIGGY | 27-Oct-2026 | XX | 0.00 | 281.20 | -0.23 |
| FUTSTK | BANKBARODA | 27-Oct-2026 | XX | 0.00 | 239.29 | 0.16 |
| FUTSTK | UNIONBANK | 27-Oct-2026 | XX | 0.00 | 180.29 | 0.01 |
| FUTSTK | ATHERENERG | 27-Oct-2026 | XX | 0.00 | 1,662.00 | -0.26 |



anubhai
Back Office