| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | NMDC | 27-Oct-2026 | XX | 0.00 | 82.29 | -2.14 |
| FUTSTK | AMBUJACEM | 27-Oct-2026 | XX | 0.00 | 396.25 | -0.36 |
| FUTSTK | ADANIPORTS | 27-Oct-2026 | XX | 0.00 | 1,774.90 | -0.10 |
| FUTSTK | YESBANK | 23-Nov-2026 | XX | 0.00 | 23.88 | 5.52 |
| FUTSTK | OBEROIRLTY | 27-Oct-2026 | XX | 0.00 | 1,768.50 | -1.48 |
| FUTSTK | INOXWIND | 29-Sep-2026 | XX | 0.00 | 76.56 | -0.40 |
| FUTSTK | CGPOWER | 27-Oct-2026 | XX | 0.00 | 920.55 | 0.85 |
| FUTSTK | SONACOMS | 27-Oct-2026 | XX | 0.00 | 794.75 | -1.54 |
| FUTSTK | CUMMINSIND | 27-Oct-2026 | XX | 0.00 | 5,125.00 | -1.74 |
| FUTSTK | JSWSTEEL | 27-Oct-2026 | XX | 0.00 | 1,279.40 | -2.16 |



anubhai
Back Office