| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | DELHIVERY | 29-Sep-2026 | XX | 0.00 | 473.40 | 1.25 |
| FUTSTK | CGPOWER | 29-Sep-2026 | XX | 0.00 | 888.90 | 0.81 |
| FUTSTK | MOTHERSON | 29-Sep-2026 | XX | 0.00 | 150.90 | 2.03 |
| FUTSTK | FORCEMOT | 29-Sep-2026 | XX | 0.00 | 17,160.00 | -2.00 |
| FUTSTK | LTM | 29-Sep-2026 | XX | 0.00 | 4,214.10 | 3.17 |
| FUTSTK | ASIANPAINT | 29-Sep-2026 | XX | 0.00 | 2,744.30 | 2.58 |
| FUTSTK | SBILIFE | 29-Sep-2026 | XX | 0.00 | 1,884.80 | 0.44 |
| FUTSTK | POWERINDIA | 29-Sep-2026 | XX | 0.00 | 31,900.00 | 1.29 |
| FUTSTK | PIIND | 29-Sep-2026 | XX | 0.00 | 2,726.00 | 1.67 |
| FUTSTK | HAVELLS | 29-Sep-2026 | XX | 0.00 | 1,252.80 | 0.90 |



anubhai
Back Office