| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | CUMMINSIND | 25-Aug-2026 | XX | 0.00 | 5,669.00 | 0.43 |
| FUTSTK | TATACONSUM | 25-Aug-2026 | XX | 0.00 | 1,113.00 | 1.70 |
| FUTSTK | ABB | 25-Aug-2026 | XX | 0.00 | 7,335.50 | -0.34 |
| FUTSTK | DRREDDY | 25-Aug-2026 | XX | 0.00 | 1,148.40 | -0.17 |
| FUTSTK | ULTRACEMCO | 25-Aug-2026 | XX | 0.00 | 11,925.00 | 0.28 |
| FUTSTK | BHARATFORG | 25-Aug-2026 | XX | 0.00 | 2,195.40 | 1.37 |
| FUTSTK | BAJAJFINSV | 25-Aug-2026 | XX | 0.00 | 1,924.40 | 2.15 |
| FUTSTK | BIOCON | 25-Aug-2026 | XX | 0.00 | 439.15 | 0.61 |
| FUTSTK | POWERINDIA | 25-Aug-2026 | XX | 0.00 | 31,760.00 | 1.49 |
| FUTSTK | KFINTECH | 25-Aug-2026 | XX | 0.00 | 937.00 | 9.92 |



anubhai
Back Office