| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | ANANDRATHI | 25-Jan-2027 | XX | 0.00 | 2,285.90 | -1.12 |
| FUTSTK | JSWSTEEL | 23-Nov-2026 | XX | 0.00 | 1,253.30 | -0.29 |
| FUTSTK | LUPIN | 23-Nov-2026 | XX | 0.00 | 2,011.90 | 0.86 |
| FUTSTK | DRREDDY | 23-Nov-2026 | XX | 0.00 | 1,354.20 | 0.52 |
| FUTSTK | CANBK | 23-Nov-2026 | XX | 0.00 | 118.29 | -1.66 |
| FUTSTK | TATASTEEL | 23-Nov-2026 | XX | 0.00 | 168.58 | -0.83 |
| FUTSTK | UNIONBANK | 23-Nov-2026 | XX | 0.00 | 186.06 | -0.82 |
| FUTSTK | ANGELONE | 23-Nov-2026 | XX | 0.00 | 284.30 | -3.87 |
| FUTSTK | RBLBANK | 23-Nov-2026 | XX | 0.00 | 351.65 | -2.72 |
| FUTIDX | BANKNIFTY | 29-Dec-2026 | XX | 0.00 | 55,203.60 | -0.64 |



anubhai
Back Office