| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | TRENT | 25-Aug-2026 | XX | 0.00 | 2,935.50 | 1.82 |
| FUTSTK | SUNPHARMA | 25-Aug-2026 | XX | 0.00 | 1,979.60 | 1.58 |
| FUTSTK | EICHERMOT | 25-Aug-2026 | XX | 0.00 | 7,743.00 | 2.12 |
| FUTSTK | GRASIM | 25-Aug-2026 | XX | 0.00 | 3,122.50 | 0.91 |
| FUTSTK | ASHOKLEY | 25-Aug-2026 | XX | 0.00 | 156.14 | 2.62 |
| FUTSTK | PERSISTENT | 25-Aug-2026 | XX | 0.00 | 5,287.30 | 1.97 |
| FUTSTK | PFC | 25-Aug-2026 | XX | 0.00 | 417.30 | 1.90 |
| FUTSTK | HAL | 25-Aug-2026 | XX | 0.00 | 4,641.10 | 1.03 |
| FUTSTK | BANKINDIA | 25-Aug-2026 | XX | 0.00 | 138.53 | -3.45 |
| FUTSTK | KALYANKJIL | 25-Aug-2026 | XX | 0.00 | 567.40 | -1.57 |



anubhai
Back Office