| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | JSWSTEEL | 25-Aug-2026 | XX | 0.00 | 1,250.40 | 0.12 |
| FUTSTK | TITAN | 25-Aug-2026 | XX | 0.00 | 4,757.50 | 1.01 |
| FUTSTK | POLYCAB | 25-Aug-2026 | XX | 0.00 | 9,061.00 | 1.04 |
| FUTSTK | TMPV | 25-Aug-2026 | XX | 0.00 | 329.65 | 1.09 |
| FUTSTK | NESTLEIND | 25-Aug-2026 | XX | 0.00 | 1,455.70 | 0.39 |
| FUTSTK | VBL | 25-Aug-2026 | XX | 0.00 | 465.95 | 1.50 |
| FUTSTK | TORNTPHARM | 25-Aug-2026 | XX | 0.00 | 4,994.20 | 1.71 |
| FUTSTK | DLF | 25-Aug-2026 | XX | 0.00 | 653.25 | 1.87 |
| FUTSTK | OFSS | 25-Aug-2026 | XX | 0.00 | 11,136.00 | 4.25 |
| FUTSTK | SWIGGY | 25-Aug-2026 | XX | 0.00 | 258.95 | 4.21 |



anubhai
Back Office