| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | GVT&D | 29-Sep-2026 | XX | 0.00 | 4,547.90 | -0.03 |
| FUTSTK | ICICIBANK | 23-Nov-2026 | XX | 0.00 | 1,401.50 | 0.23 |
| FUTSTK | TRENT | 29-Sep-2026 | XX | 0.00 | 2,803.70 | -0.11 |
| FUTSTK | POWERGRID | 29-Sep-2026 | XX | 0.00 | 269.20 | -0.77 |
| FUTSTK | BPCL | 29-Sep-2026 | XX | 0.00 | 306.15 | 1.11 |
| FUTSTK | BANDHANBNK | 29-Sep-2026 | XX | 0.00 | 177.16 | 2.20 |
| FUTSTK | BSE | 27-Oct-2026 | XX | 0.00 | 3,409.00 | 2.56 |
| FUTSTK | TVSMOTOR | 29-Sep-2026 | XX | 0.00 | 4,141.60 | -0.14 |
| FUTSTK | CDSL | 29-Sep-2026 | XX | 0.00 | 1,358.20 | 0.28 |
| FUTSTK | PREMIERENE | 29-Sep-2026 | XX | 0.00 | 979.80 | 0.99 |



anubhai
Back Office