| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | EICHERMOT | 23-Nov-2026 | XX | 0.00 | 7,236.00 | -0.67 |
| FUTSTK | HINDALCO | 23-Nov-2026 | XX | 0.00 | 889.90 | -0.32 |
| FUTSTK | HAL | 23-Nov-2026 | XX | 0.00 | 4,826.40 | -1.13 |
| FUTSTK | CGPOWER | 23-Nov-2026 | XX | 0.00 | 806.85 | -3.46 |
| FUTSTK | JIOFIN | 23-Nov-2026 | XX | 0.00 | 205.54 | -1.43 |
| FUTSTK | ADANIPOWER | 23-Nov-2026 | XX | 0.00 | 189.59 | -1.74 |
| FUTSTK | POWERGRID | 23-Nov-2026 | XX | 0.00 | 260.80 | 0.75 |
| FUTSTK | UPL | 23-Nov-2026 | XX | 0.00 | 516.80 | -5.00 |
| FUTSTK | HINDUNILVR | 23-Nov-2026 | XX | 0.00 | 1,846.60 | -0.29 |
| FUTSTK | PNBHOUSING | 23-Nov-2026 | XX | 0.00 | 1,065.70 | -4.34 |



anubhai
Back Office