| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | NTPC | 29-Sep-2026 | XX | 0.00 | 333.50 | -0.34 |
| FUTSTK | CAMS | 29-Sep-2026 | XX | 0.00 | 714.20 | 0.01 |
| FUTSTK | MOTILALOFS | 29-Sep-2026 | XX | 0.00 | 1,032.70 | 1.79 |
| FUTSTK | LUPIN | 29-Sep-2026 | XX | 0.00 | 2,096.50 | 0.69 |
| FUTSTK | CIPLA | 29-Sep-2026 | XX | 0.00 | 1,364.80 | -0.42 |
| FUTSTK | NESTLEIND | 29-Sep-2026 | XX | 0.00 | 1,381.50 | 0.06 |
| FUTSTK | UNIONBANK | 29-Sep-2026 | XX | 0.00 | 179.51 | 0.09 |
| FUTSTK | ADANIGREEN | 29-Sep-2026 | XX | 0.00 | 1,288.50 | -0.95 |
| FUTSTK | SUZLON | 29-Sep-2026 | XX | 0.00 | 44.49 | 0.70 |
| FUTSTK | BAJAJFINSV | 29-Sep-2026 | XX | 0.00 | 1,926.50 | -0.74 |



anubhai
Back Office