| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | JSWENERGY | 25-Aug-2026 | XX | 0.00 | 553.35 | -0.32 |
| FUTSTK | INDIANB | 25-Aug-2026 | XX | 0.00 | 835.30 | 0.78 |
| FUTSTK | CROMPTON | 25-Aug-2026 | XX | 0.00 | 250.90 | -0.42 |
| FUTSTK | CDSL | 25-Aug-2026 | XX | 0.00 | 1,331.70 | 0.04 |
| FUTSTK | KPITTECH | 25-Aug-2026 | XX | 0.00 | 584.95 | 2.33 |
| FUTSTK | MPHASIS | 25-Aug-2026 | XX | 0.00 | 2,348.80 | 1.98 |
| FUTSTK | APOLLOHOSP | 25-Aug-2026 | XX | 0.00 | 8,891.00 | 0.41 |
| FUTSTK | POWERGRID | 25-Aug-2026 | XX | 0.00 | 289.15 | -0.03 |
| FUTSTK | DALBHARAT | 25-Aug-2026 | XX | 0.00 | 1,836.10 | 1.81 |
| FUTSTK | HYUNDAI | 25-Aug-2026 | XX | 0.00 | 1,979.40 | 2.93 |




anubhai
Back Office