| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | ASTRAL | 29-Sep-2026 | XX | 0.00 | 1,417.90 | -3.10 |
| FUTSTK | MARICO | 29-Sep-2026 | XX | 0.00 | 806.30 | 0.14 |
| FUTSTK | IDEA | 27-Oct-2026 | XX | 0.00 | 15.08 | 0.40 |
| FUTSTK | HDFCAMC | 29-Sep-2026 | XX | 0.00 | 2,418.70 | -0.66 |
| FUTSTK | DELHIVERY | 29-Sep-2026 | XX | 0.00 | 440.85 | -1.52 |
| FUTSTK | ABB | 29-Sep-2026 | XX | 0.00 | 7,279.50 | -0.69 |
| FUTSTK | ULTRACEMCO | 23-Nov-2026 | XX | 0.00 | 11,138.00 | 0.50 |
| FUTSTK | COCHINSHIP | 27-Oct-2026 | XX | 0.00 | 1,385.00 | -9.60 |
| FUTSTK | INDIANB | 29-Sep-2026 | XX | 0.00 | 858.30 | 0.31 |
| FUTSTK | BOSCHLTD | 29-Sep-2026 | XX | 0.00 | 48,525.00 | -0.39 |



anubhai
Back Office