| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | POWERINDIA | 29-Sep-2026 | XX | 0.00 | 31,435.00 | 0.69 |
| FUTSTK | WIPRO | 27-Oct-2026 | XX | 0.00 | 164.89 | 0.46 |
| FUTSTK | AUROPHARMA | 29-Sep-2026 | XX | 0.00 | 1,678.20 | 0.45 |
| FUTSTK | MAZDOCK | 29-Sep-2026 | XX | 0.00 | 2,336.00 | -1.93 |
| FUTSTK | NYKAA | 29-Sep-2026 | XX | 0.00 | 343.80 | -0.04 |
| FUTSTK | SRF | 29-Sep-2026 | XX | 0.00 | 2,499.20 | -0.86 |
| FUTSTK | RELIANCE | 23-Nov-2026 | XX | 0.00 | 1,278.60 | -0.51 |
| FUTSTK | HDFCBANK | 23-Nov-2026 | XX | 0.00 | 717.55 | 2.11 |
| FUTSTK | PATANJALI | 29-Sep-2026 | XX | 0.00 | 340.10 | -0.07 |
| FUTSTK | SUPREMEIND | 29-Sep-2026 | XX | 0.00 | 3,379.60 | -3.76 |



anubhai
Back Office