| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | INOXWIND | 29-Dec-2026 | XX | 0.00 | 56.02 | -6.63 |
| FUTSTK | MOTHERSON | 29-Dec-2026 | XX | 0.00 | 158.50 | -2.16 |
| FUTSTK | JSWSTEEL | 29-Dec-2026 | XX | 0.00 | 1,261.70 | -0.30 |
| FUTSTK | KALYANKJIL | 29-Dec-2026 | XX | 0.00 | 505.05 | -2.91 |
| FUTSTK | IOC | 29-Dec-2026 | XX | 0.00 | 130.04 | -0.94 |
| FUTSTK | COFORGE | 25-Jan-2027 | XX | 0.00 | 2,067.00 | 4.44 |
| FUTSTK | APLAPOLLO | 29-Dec-2026 | XX | 0.00 | 2,194.90 | -0.82 |
| FUTSTK | NHPC | 29-Dec-2026 | XX | 0.00 | 77.25 | 0.01 |
| FUTSTK | LTM | 29-Dec-2026 | XX | 0.00 | 4,242.30 | 3.20 |
| FUTSTK | ADANIGREEN | 29-Dec-2026 | XX | 0.00 | 1,302.50 | -1.43 |



anubhai
Back Office