| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | DABUR | 29-Dec-2026 | XX | 0.00 | 369.30 | -0.63 |
| FUTSTK | UNITDSPR | 29-Dec-2026 | XX | 0.00 | 1,354.00 | 3.75 |
| FUTSTK | UPL | 29-Dec-2026 | XX | 0.00 | 518.00 | -5.29 |
| FUTSTK | INFY | 25-Jan-2027 | XX | 0.00 | 1,193.05 | 2.87 |
| FUTSTK | VEDL | 29-Dec-2026 | XX | 0.00 | 238.60 | 0.36 |
| FUTSTK | GODREJPROP | 29-Dec-2026 | XX | 0.00 | 1,594.40 | -1.80 |
| FUTSTK | SBIN | 25-Jan-2027 | XX | 0.00 | 977.05 | -0.78 |
| FUTSTK | ICICILIFE | 29-Dec-2026 | XX | 0.00 | 408.35 | -0.91 |
| FUTSTK | BEL | 25-Jan-2027 | XX | 0.00 | 374.00 | -0.70 |
| FUTSTK | TITAN | 29-Dec-2026 | XX | 0.00 | 4,502.00 | 0.31 |



anubhai
Back Office