| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | BANKBARODA | 29-Sep-2026 | XX | 0.00 | 237.71 | -0.18 | 141204375.0 | 7444125 | 238.07 | 2545.0 |
| FUTSTK | TITAN | 29-Sep-2026 | XX | 0.00 | 5,010.00 | 3.00 | 4419275.0 | 349825 | 5,001.50 | 1999.0 |
| FUTSTK | AMBUJACEM | 29-Sep-2026 | XX | 0.00 | 393.50 | -2.60 | 91704000.0 | 4471200 | 394.20 | 3726.0 |
| FUTSTK | CGPOWER | 29-Sep-2026 | XX | 0.00 | 914.45 | 5.80 | 17318750.0 | 1916750 | 915.70 | 2255.0 |
| FUTSTK | ASIANPAINT | 29-Sep-2026 | XX | 0.00 | 2,475.90 | -16.80 | 7133500.0 | 699000 | 2,469.80 | 2796.0 |
| FUTSTK | IDFCFIRSTB | 29-Sep-2026 | XX | 0.00 | 86.92 | -0.10 | 375906475.0 | 20034000 | 86.74 | 2160.0 |
| FUTSTK | APLAPOLLO | 29-Sep-2026 | XX | 0.00 | 2,160.80 | -32.50 | 12764500.0 | 798350 | 2,166.10 | 2281.0 |
| FUTSTK | CANBK | 29-Sep-2026 | XX | 0.00 | 124.51 | -0.12 | 348718500.0 | 13601250 | 124.31 | 2015.0 |
| FUTSTK | MOTHERSON | 29-Sep-2026 | XX | 0.00 | 164.27 | 1.11 | 136634550.0 | 10227450 | 164.44 | 1663.0 |
| FUTSTK | LTM | 29-Sep-2026 | XX | 0.00 | 4,243.60 | -50.60 | 4757700.0 | 388950 | 4,251.10 | 2593.0 |



anubhai
Back Office