| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | CDSL | 30-Jun-2026 | XX | 0.00 | 1,234.00 | 45.40 | 10210125.0 | 2109000 | 1,234.00 | 4440.0 |
| FUTSTK | BHARATFORG | 30-Jun-2026 | XX | 0.00 | 1,951.90 | 5.60 | 6849500.0 | 1330000 | 1,954.20 | 2660.0 |
| FUTSTK | PIDILITIND | 30-Jun-2026 | XX | 0.00 | 1,540.20 | 35.40 | 7127000.0 | 1675000 | 1,543.40 | 3350.0 |
| FUTSTK | ITC | 30-Jun-2026 | XX | 0.00 | 285.80 | 2.70 | 154696000.0 | 9008000 | 285.85 | 5630.0 |
| FUTSTK | ABB | 30-Jun-2026 | XX | 0.00 | 6,790.00 | 58.50 | 2245875.0 | 377750 | 6,785.50 | 3022.0 |
| FUTSTK | PERSISTENT | 30-Jun-2026 | XX | 0.00 | 4,835.00 | -25.50 | 3252900.0 | 530200 | 4,830.50 | 5302.0 |
| FUTSTK | GMRAIRPORT | 30-Jun-2026 | XX | 0.00 | 104.35 | 3.99 | 153003600.0 | 24558975 | 104.20 | 3521.0 |
| FUTSTK | JSWSTEEL | 30-Jun-2026 | XX | 0.00 | 1,304.30 | 19.80 | 40135500.0 | 1950750 | 1,305.30 | 2890.0 |
| FUTSTK | SWIGGY | 30-Jun-2026 | XX | 0.00 | 251.75 | 10.30 | 55781700.0 | 10049000 | 251.35 | 7730.0 |
| FUTSTK | LAURUSLABS | 30-Jun-2026 | XX | 0.00 | 1,400.10 | 3.30 | 15954500.0 | 1792650 | 1,402.00 | 2109.0 |



anubhai
Back Office