| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | CHOLAFIN | 28-Apr-2026 | XX | 0.00 | 1,562.00 | -6.80 | 17179375.0 | 2135000 | 1,565.90 | 3416.0 |
| FUTSTK | PNB | 28-Apr-2026 | XX | 0.00 | 114.70 | 0.27 | 203616000.0 | 29088000 | 114.68 | 3636.0 |
| FUTSTK | MUTHOOTFIN | 28-Apr-2026 | XX | 0.00 | 3,603.30 | -18.00 | 3640450.0 | 914100 | 3,597.40 | 3324.0 |
| FUTSTK | RBLBANK | 28-Apr-2026 | XX | 0.00 | 318.05 | 0.70 | 51469925.0 | 10179050 | 317.55 | 3206.0 |
| FUTSTK | VOLTAS | 28-Apr-2026 | XX | 0.00 | 1,478.00 | 23.50 | 9406875.0 | 2162625 | 1,477.00 | 5767.0 |
| FUTSTK | EICHERMOT | 28-Apr-2026 | XX | 0.00 | 7,215.00 | -22.50 | 3250000.0 | 440400 | 7,220.50 | 4404.0 |
| FUTSTK | ADANIPORTS | 28-Apr-2026 | XX | 0.00 | 1,588.50 | -5.80 | 15874975.0 | 1997850 | 1,591.00 | 4206.0 |
| FUTSTK | COALINDIA | 28-Apr-2026 | XX | 0.00 | 445.30 | 2.95 | 61182000.0 | 7028100 | 445.25 | 5206.0 |
| FUTSTK | INDUSINDBK | 28-Apr-2026 | XX | 0.00 | 869.95 | 19.75 | 32655700.0 | 3533600 | 868.75 | 5048.0 |
| FUTSTK | GODREJPROP | 28-Apr-2026 | XX | 0.00 | 1,822.20 | 16.50 | 6292825.0 | 1663750 | 1,828.40 | 6050.0 |



anubhai
Back Office