| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | LTM | 23-Nov-2026 | XX | 0.00 | 4,265.00 | 141.00 | 3027000.0 | 510900 | 4,261.20 | 3406.0 |
| FUTSTK | AUROPHARMA | 23-Nov-2026 | XX | 0.00 | 1,674.50 | 19.60 | 13937000.0 | 1240800 | 1,675.90 | 2256.0 |
| FUTSTK | BANDHANBNK | 23-Nov-2026 | XX | 0.00 | 156.01 | -7.11 | 124610400.0 | 13503600 | 154.82 | 3751.0 |
| FUTSTK | PATANJALI | 23-Nov-2026 | XX | 0.00 | 365.90 | -11.05 | 32385450.0 | 5596450 | 364.35 | 5206.0 |
| FUTSTK | INDUSTOWER | 23-Nov-2026 | XX | 0.00 | 381.00 | -3.75 | 75175700.0 | 5341400 | 381.80 | 3142.0 |
| FUTSTK | PIDILITIND | 23-Nov-2026 | XX | 0.00 | 1,462.00 | 30.90 | 5509500.0 | 1366000 | 1,459.50 | 2732.0 |
| FUTSTK | LTF | 23-Nov-2026 | XX | 0.00 | 247.80 | -4.70 | 52456500.0 | 8019000 | 246.15 | 3564.0 |
| FUTSTK | MPHASIS | 23-Nov-2026 | XX | 0.00 | 2,555.00 | -11.00 | 4217950.0 | 762025 | 2,542.70 | 2771.0 |
| FUTSTK | JSWSTEEL | 23-Nov-2026 | XX | 0.00 | 1,252.40 | -4.60 | 40733550.0 | 1501200 | 1,253.30 | 2224.0 |
| FUTSTK | LUPIN | 23-Nov-2026 | XX | 0.00 | 2,011.40 | 16.60 | 6683125.0 | 926925 | 2,011.90 | 2181.0 |



anubhai
Back Office