| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | EICHERMOT | 27-Jan-2026 | XX | 0.00 | 7,327.00 | -30.00 | 2829300.0 | 447400 | 7,336.50 | 4474.0 |
| FUTSTK | DMART | 27-Jan-2026 | XX | 0.00 | 3,782.00 | -59.70 | 4965300.0 | 841200 | 3,784.90 | 5608.0 |
| FUTSTK | ABCAPITAL | 27-Jan-2026 | XX | 0.00 | 361.20 | 1.75 | 81151800.0 | 8376200 | 362.35 | 2702.0 |
| FUTSTK | INDHOTEL | 27-Jan-2026 | XX | 0.00 | 685.00 | -5.90 | 27645000.0 | 4373000 | 684.95 | 4373.0 |
| FUTSTK | BHEL | 27-Jan-2026 | XX | 0.00 | 266.25 | -2.15 | 76739250.0 | 10870125 | 265.90 | 4141.0 |
| FUTSTK | PFC | 27-Jan-2026 | XX | 0.00 | 375.00 | 2.95 | 71958900.0 | 7627100 | 375.60 | 5867.0 |
| FUTSTK | INDIANB | 27-Jan-2026 | XX | 0.00 | 853.05 | 4.45 | 10105000.0 | 3340000 | 854.70 | 3340.0 |
| FUTSTK | POWERINDIA | 27-Jan-2026 | XX | 0.00 | 16,314.00 | -685.00 | 403600.0 | 174600 | 16,287.00 | 3492.0 |
| FUTSTK | TATATECH | 27-Jan-2026 | XX | 0.00 | 653.50 | 6.80 | 10757600.0 | 4347200 | 652.50 | 5434.0 |
| FUTSTK | BAJAJFINSV | 27-Jan-2026 | XX | 0.00 | 2,010.20 | 2.90 | 16367000.0 | 1404500 | 2,008.40 | 5618.0 |



anubhai
Back Office