| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | TIINDIA | 28-Jul-2026 | XX | 0.00 | 2,788.80 | -58.40 | 139800.0 | 67000 | 2,847.20 | 335.0 |
| FUTSTK | NAM-INDIA | 28-Jul-2026 | XX | 0.00 | 1,148.30 | -4.50 | 301250.0 | 145625 | 1,152.80 | 233.0 |
| FUTSTK | PHOENIXLTD | 28-Jul-2026 | XX | 0.00 | 2,033.00 | -0.40 | 255500.0 | 79100 | 2,033.40 | 226.0 |
| FUTSTK | UNOMINDA | 28-Jul-2026 | XX | 0.00 | 1,160.60 | -2.30 | 438900.0 | 136950 | 1,162.90 | 249.0 |
| FUTSTK | BAJAJHLDNG | 28-Jul-2026 | XX | 0.00 | 10,773.00 | -45.00 | 21450.0 | 12825 | 10,818.00 | 171.0 |



anubhai
Back Office