| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | CAMS | 28-Apr-2026 | XX | 0.00 | 758.50 | 7.45 | 6225750.0 | 678750 | 757.65 | 905.0 |
| FUTIDX | NIFTYNXT50 | 28-Apr-2026 | XX | 0.00 | 71,205.00 | 408.20 | 18725.0 | 6525 | 71,349.20 | 261.0 |
| FUTSTK | PHOENIXLTD | 28-Apr-2026 | XX | 0.00 | 1,808.10 | -3.50 | 3403400.0 | 212450 | 1,810.40 | 607.0 |
| FUTSTK | TATATECH | 28-Apr-2026 | XX | 0.00 | 575.40 | -9.90 | 5592800.0 | 628800 | 575.40 | 786.0 |
| FUTSTK | MOTILALOFS | 28-Apr-2026 | XX | 0.00 | 810.35 | 2.95 | 2528825.0 | 382850 | 813.55 | 494.0 |
| FUTIDX | FINNIFTY | 28-Apr-2026 | XX | 0.00 | 26,630.60 | -236.10 | 21360.0 | 11520 | 26,644.90 | 192.0 |
| FUTSTK | BAJAJHLDNG | 28-Apr-2026 | XX | 0.00 | 10,395.00 | 22.00 | 245650.0 | 28600 | 10,401.50 | 572.0 |
| FUTSTK | PPLPHARMA | 28-Apr-2026 | XX | 0.00 | 152.40 | 2.15 | 10284750.0 | 1735125 | 152.43 | 661.0 |



anubhai
Back Office