| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | 360ONE | 27-Jan-2026 | XX | 0.00 | 1,199.80 | 44.50 | 3108500.0 | 3754000 | 1,200.90 | 7508.0 |
| FUTSTK | ICICIPRULI | 27-Jan-2026 | XX | 0.00 | 680.00 | 9.40 | 16992250.0 | 6596175 | 680.10 | 7131.0 |
| FUTSTK | TATAELXSI | 27-Jan-2026 | XX | 0.00 | 5,614.50 | 105.00 | 1401200.0 | 797600 | 5,615.00 | 7976.0 |
| FUTSTK | MANAPPURAM | 27-Jan-2026 | XX | 0.00 | 314.55 | 5.15 | 46191000.0 | 13524000 | 314.00 | 4508.0 |
| FUTSTK | BANKINDIA | 27-Jan-2026 | XX | 0.00 | 157.41 | 4.07 | 56550000.0 | 25937600 | 157.55 | 4988.0 |
| FUTSTK | CDSL | 27-Jan-2026 | XX | 0.00 | 1,439.00 | 18.10 | 10007775.0 | 2805350 | 1,438.80 | 5906.0 |
| FUTSTK | JSWSTEEL | 27-Jan-2026 | XX | 0.00 | 1,188.00 | 2.00 | 48692475.0 | 3347325 | 1,187.40 | 4959.0 |
| FUTSTK | PERSISTENT | 27-Jan-2026 | XX | 0.00 | 6,434.50 | 138.50 | 2046700.0 | 618100 | 6,420.50 | 6181.0 |
| FUTSTK | KALYANKJIL | 27-Jan-2026 | XX | 0.00 | 465.10 | -15.65 | 34238325.0 | 8451775 | 467.20 | 7193.0 |
| FUTSTK | GODREJPROP | 27-Jan-2026 | XX | 0.00 | 1,888.00 | 11.00 | 9739675.0 | 2080375 | 1,893.00 | 7565.0 |



anubhai
Back Office