| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | 360ONE | 28-Apr-2026 | XX | 0.00 | 1,043.55 | -57.65 | 4632000.0 | 4219500 | 1,047.45 | 8439.0 |
| FUTSTK | BSE | 28-Apr-2026 | XX | 0.00 | 3,511.00 | -10.80 | 6564375.0 | 1261875 | 3,505.60 | 3365.0 |
| FUTSTK | INDUSTOWER | 28-Apr-2026 | XX | 0.00 | 409.25 | -6.55 | 57953000.0 | 10482200 | 409.10 | 6166.0 |
| FUTSTK | TATACONSUM | 28-Apr-2026 | XX | 0.00 | 1,176.40 | 33.90 | 10549000.0 | 3608550 | 1,177.30 | 6561.0 |
| FUTSTK | JUBLFOOD | 28-Apr-2026 | XX | 0.00 | 486.20 | 15.30 | 36212500.0 | 8432500 | 489.60 | 6746.0 |
| FUTSTK | CANBK | 28-Apr-2026 | XX | 0.00 | 145.35 | 2.28 | 147480750.0 | 28140750 | 145.39 | 4169.0 |
| FUTSTK | AUROPHARMA | 28-Apr-2026 | XX | 0.00 | 1,417.50 | 47.90 | 9656900.0 | 2864400 | 1,417.30 | 5208.0 |
| FUTSTK | BANKBARODA | 28-Apr-2026 | XX | 0.00 | 281.95 | 0.95 | 72665775.0 | 14051700 | 282.41 | 4804.0 |
| FUTSTK | AUBANK | 28-Apr-2026 | XX | 0.00 | 1,043.85 | 45.20 | 22552000.0 | 3758000 | 1,042.45 | 3758.0 |
| FUTSTK | IREDA | 28-Apr-2026 | XX | 0.00 | 141.05 | 11.76 | 40768650.0 | 27869100 | 140.89 | 8078.0 |



anubhai
Back Office