| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | PAYTM | 30-Dec-2025 | XX | 0.00 | 1,332.50 | -11.60 | 19199450.0 | 2019125 | 1,344.10 | 2785.0 |
| FUTSTK | LTF | 30-Dec-2025 | XX | 0.00 | 301.55 | -2.25 | 39336992.0 | 8874918 | 303.80 | 1989.0 |
| FUTSTK | UPL | 30-Dec-2025 | XX | 0.00 | 758.15 | 9.65 | 34765235.0 | 3487770 | 748.50 | 2574.0 |
| FUTSTK | GLENMARK | 30-Dec-2025 | XX | 0.00 | 1,992.00 | 13.90 | 14217000.0 | 1330500 | 1,978.10 | 3548.0 |
| FUTSTK | MAXHEALTH | 30-Dec-2025 | XX | 0.00 | 1,087.40 | -5.40 | 17920875.0 | 2421825 | 1,092.80 | 4613.0 |
| FUTSTK | RECLTD | 30-Dec-2025 | XX | 0.00 | 354.55 | 2.10 | 90532650.0 | 7364400 | 352.45 | 5776.0 |
| FUTSTK | TVSMOTOR | 30-Dec-2025 | XX | 0.00 | 3,653.00 | 7.50 | 7731500.0 | 694225 | 3,645.50 | 3967.0 |
| FUTSTK | GMRAIRPORT | 30-Dec-2025 | XX | 0.00 | 103.70 | -2.33 | 166374675.0 | 24356700 | 106.03 | 3492.0 |
| FUTSTK | IDFCFIRSTB | 30-Dec-2025 | XX | 0.00 | 80.23 | -0.63 | 331701825.0 | 31024875 | 80.86 | 3345.0 |
| FUTSTK | DLF | 30-Dec-2025 | XX | 0.00 | 714.25 | 3.20 | 47245275.0 | 3356100 | 711.05 | 4068.0 |



anubhai
Back Office