| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | APLAPOLLO | 23-Nov-2026 | XX | 0.00 | 2,181.20 | -21.20 | 15582000.0 | 1365350 | 2,179.00 | 3901.0 |
| FUTSTK | INDUSINDBK | 23-Nov-2026 | XX | 0.00 | 843.65 | -27.85 | 44546600.0 | 3508400 | 843.90 | 5012.0 |
| FUTSTK | IDEA | 23-Nov-2026 | XX | 0.00 | 11.90 | -0.29 | 6160787625.0 | 241442550 | 11.85 | 3378.0 |
| FUTSTK | DLF | 23-Nov-2026 | XX | 0.00 | 690.00 | -7.45 | 34821300.0 | 4087850 | 689.85 | 4303.0 |
| FUTSTK | TVSMOTOR | 23-Nov-2026 | XX | 0.00 | 4,225.00 | -80.20 | 6739425.0 | 669550 | 4,225.10 | 3826.0 |
| FUTSTK | GVT&D | 23-Nov-2026 | XX | 0.00 | 3,998.80 | -120.50 | 2564875.0 | 682625 | 3,999.40 | 5461.0 |
| FUTSTK | SHRIRAMFIN | 23-Nov-2026 | XX | 0.00 | 827.95 | -18.95 | 30166125.0 | 3234825 | 828.15 | 3921.0 |
| FUTSTK | PNB | 23-Nov-2026 | XX | 0.00 | 123.30 | -0.79 | 262248000.0 | 21576000 | 123.16 | 2697.0 |
| FUTSTK | ASHOKLEY | 23-Nov-2026 | XX | 0.00 | 145.00 | -0.14 | 108195000.0 | 17800000 | 144.77 | 3560.0 |
| FUTSTK | EICHERMOT | 23-Nov-2026 | XX | 0.00 | 7,226.50 | -58.50 | 2507500.0 | 351100 | 7,236.00 | 3511.0 |



anubhai
Back Office