| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | ABCAPITAL | 29-Sep-2026 | XX | 0.00 | 395.80 | -6.45 | 38176500.0 | 5762900 | 396.35 | 1859.0 |
| FUTSTK | LICI | 29-Sep-2026 | XX | 0.00 | 406.75 | -0.05 | 49586600.0 | 5630800 | 406.70 | 4022.0 |
| FUTSTK | TMPV | 29-Sep-2026 | XX | 0.00 | 303.40 | 1.30 | 85352000.0 | 7387200 | 303.10 | 4617.0 |
| FUTSTK | WIPRO | 29-Sep-2026 | XX | 0.00 | 165.41 | 0.64 | 213468000.0 | 12912000 | 165.49 | 4304.0 |
| FUTSTK | SHRIRAMFIN | 29-Sep-2026 | XX | 0.00 | 1,036.90 | -0.70 | 27267075.0 | 2079000 | 1,034.30 | 2520.0 |
| FUTSTK | ITC | 29-Sep-2026 | XX | 0.00 | 261.90 | 1.35 | 158848350.0 | 8198925 | 261.50 | 4753.0 |
| FUTSTK | VEDL | 29-Sep-2026 | XX | 0.00 | 263.90 | -6.70 | 65717900.0 | 8025850 | 263.60 | 6979.0 |
| FUTSTK | INDUSINDBK | 29-Sep-2026 | XX | 0.00 | 984.00 | -11.80 | 36171800.0 | 2161600 | 983.90 | 3088.0 |
| FUTSTK | HDFCLIFE | 29-Sep-2026 | XX | 0.00 | 530.75 | 2.30 | 51955200.0 | 3897300 | 530.70 | 3543.0 |
| FUTSTK | PERSISTENT | 29-Sep-2026 | XX | 0.00 | 5,532.00 | 43.00 | 3470375.0 | 367625 | 5,528.50 | 2941.0 |



anubhai
Back Office