| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | TMPV | 30-Mar-2026 | XX | 0.00 | 356.80 | 4.45 | 72475200.0 | 11741600 | 352.35 | 14677.0 |
| FUTSTK | TATAPOWER | 30-Mar-2026 | XX | 0.00 | 378.90 | 11.40 | 49479800.0 | 11046100 | 367.50 | 7618.0 |
| FUTSTK | JIOFIN | 30-Mar-2026 | XX | 0.00 | 244.40 | 2.40 | 163278000.0 | 17065700 | 242.00 | 7262.0 |
| FUTSTK | ITC | 30-Mar-2026 | XX | 0.00 | 313.00 | 0.40 | 159942400.0 | 13315200 | 312.60 | 8322.0 |
| FUTSTK | HDFCLIFE | 30-Mar-2026 | XX | 0.00 | 686.60 | -1.05 | 36228500.0 | 6044500 | 687.65 | 5495.0 |
| FUTSTK | MOTHERSON | 30-Mar-2026 | XX | 0.00 | 126.80 | 3.36 | 141603750.0 | 32595000 | 123.44 | 5300.0 |
| FUTSTK | WIPRO | 30-Mar-2026 | XX | 0.00 | 196.00 | 0.14 | 150768000.0 | 20232000 | 195.86 | 6744.0 |
| FUTSTK | TITAN | 30-Mar-2026 | XX | 0.00 | 4,285.70 | 66.10 | 9836575.0 | 925400 | 4,219.60 | 5288.0 |
| FUTSTK | SOLARINDS | 30-Mar-2026 | XX | 0.00 | 14,740.00 | 190.00 | 691950.0 | 265350 | 14,550.00 | 5307.0 |
| FUTSTK | PERSISTENT | 30-Mar-2026 | XX | 0.00 | 4,649.80 | -66.40 | 4053400.0 | 837900 | 4,716.20 | 8379.0 |



anubhai
Back Office