| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | SUZLON | 28-Jul-2026 | XX | 0.00 | 51.76 | -1.39 | 67094100.0 | 40411400 | 53.15 | 3182.0 |
| FUTSTK | NMDC | 28-Jul-2026 | XX | 0.00 | 83.64 | 0.11 | 89646750.0 | 25022250 | 83.53 | 3707.0 |
| FUTSTK | MCX | 28-Jul-2026 | XX | 0.00 | 2,724.50 | -30.50 | 1862775.0 | 763875 | 2,755.00 | 3395.0 |
| FUTSTK | TITAN | 28-Jul-2026 | XX | 0.00 | 4,795.00 | 63.50 | 1224125.0 | 424725 | 4,731.50 | 2427.0 |
| FUTSTK | ADANIPORTS | 28-Jul-2026 | XX | 0.00 | 1,774.80 | 2.00 | 2333675.0 | 1121950 | 1,772.80 | 2362.0 |
| FUTSTK | UNIONBANK | 28-Jul-2026 | XX | 0.00 | 170.25 | 0.07 | 18788550.0 | 11571375 | 170.18 | 2615.0 |
| FUTSTK | HINDZINC | 28-Jul-2026 | XX | 0.00 | 526.15 | -3.30 | 5205025.0 | 3724000 | 529.45 | 3040.0 |
| FUTSTK | POWERGRID | 28-Jul-2026 | XX | 0.00 | 285.10 | -3.55 | 13712300.0 | 6802000 | 288.65 | 3580.0 |
| FUTSTK | OFSS | 28-Jul-2026 | XX | 0.00 | 11,402.00 | 282.00 | 241800.0 | 169900 | 11,120.00 | 1699.0 |
| FUTSTK | CROMPTON | 28-Jul-2026 | XX | 0.00 | 245.65 | -3.90 | 7122950.0 | 7744300 | 249.55 | 3602.0 |



anubhai
Back Office