| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | EICHERMOT | 30-Dec-2025 | XX | 0.00 | 7,135.00 | 25.50 | 3243625.0 | 405650 | 7,109.50 | 2318.0 |
| FUTSTK | FEDERALBNK | 30-Dec-2025 | XX | 0.00 | 259.15 | -0.45 | 57250000.0 | 11030000 | 259.60 | 2206.0 |
| FUTSTK | TITAN | 30-Dec-2025 | XX | 0.00 | 3,815.90 | -14.90 | 9436000.0 | 746025 | 3,830.80 | 4263.0 |
| FUTSTK | ASHOKLEY | 30-Dec-2025 | XX | 0.00 | 160.02 | -0.96 | 136795000.0 | 17690000 | 160.98 | 3538.0 |
| FUTSTK | AMBER | 30-Dec-2025 | XX | 0.00 | 6,733.00 | -191.50 | 1213000.0 | 408500 | 6,924.50 | 4085.0 |
| FUTSTK | MUTHOOTFIN | 30-Dec-2025 | XX | 0.00 | 3,712.30 | -60.80 | 2616625.0 | 741675 | 3,773.10 | 2697.0 |
| FUTSTK | POLICYBZR | 30-Dec-2025 | XX | 0.00 | 1,856.00 | 10.10 | 7841400.0 | 1471050 | 1,845.90 | 4203.0 |
| FUTSTK | JIOFIN | 30-Dec-2025 | XX | 0.00 | 303.70 | 1.55 | 144790550.0 | 8962900 | 302.15 | 3814.0 |
| FUTSTK | ANGELONE | 30-Dec-2025 | XX | 0.00 | 2,606.90 | -0.70 | 3729000.0 | 1027750 | 2,607.60 | 4111.0 |
| FUTSTK | MPHASIS | 30-Dec-2025 | XX | 0.00 | 2,931.50 | 57.30 | 6201525.0 | 922625 | 2,874.20 | 3355.0 |



anubhai
Back Office