| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | NTPC | 23-Nov-2026 | XX | 0.00 | 313.95 | 3.65 | 79665000.0 | 10698000 | 313.55 | 7132.0 |
| FUTSTK | APOLLOHOSP | 23-Nov-2026 | XX | 0.00 | 8,368.00 | 154.00 | 1572750.0 | 394250 | 8,346.00 | 3154.0 |
| FUTSTK | AUBANK | 23-Nov-2026 | XX | 0.00 | 869.00 | -14.80 | 25941000.0 | 3809500 | 870.00 | 7619.0 |
| FUTSTK | INDHOTEL | 23-Nov-2026 | XX | 0.00 | 817.35 | 2.75 | 18878000.0 | 3954000 | 817.85 | 3954.0 |
| FUTSTK | FEDERALBNK | 23-Nov-2026 | XX | 0.00 | 340.25 | -9.40 | 84150000.0 | 9340000 | 340.40 | 3736.0 |
| FUTSTK | IDFCFIRSTB | 23-Nov-2026 | XX | 0.00 | 72.07 | -1.52 | 385793625.0 | 43620325 | 72.06 | 4703.0 |
| FUTSTK | M&M | 23-Nov-2026 | XX | 0.00 | 2,859.00 | -51.90 | 12808400.0 | 1075800 | 2,858.00 | 5379.0 |
| FUTSTK | VOLTAS | 23-Nov-2026 | XX | 0.00 | 1,032.00 | -14.00 | 10481625.0 | 2946750 | 1,027.80 | 7858.0 |
| FUTSTK | MARUTI | 23-Nov-2026 | XX | 0.00 | 11,565.00 | 62.00 | 2235400.0 | 261000 | 11,532.00 | 5220.0 |
| FUTSTK | UNITDSPR | 23-Nov-2026 | XX | 0.00 | 1,345.00 | 50.10 | 7650400.0 | 2223200 | 1,343.70 | 5558.0 |



anubhai
Back Office