| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | ADANIENSOL | 28-Jul-2026 | XX | 0.00 | 1,661.10 | -40.10 | 3170475.0 | 1428975 | 1,701.20 | 2117.0 |
| FUTSTK | CDSL | 28-Jul-2026 | XX | 0.00 | 1,331.60 | 2.40 | 2207325.0 | 1738500 | 1,329.20 | 3660.0 |
| FUTSTK | PNB | 28-Jul-2026 | XX | 0.00 | 112.00 | 0.29 | 31848000.0 | 20624000 | 111.71 | 2578.0 |
| FUTSTK | NATIONALUM | 28-Jul-2026 | XX | 0.00 | 338.50 | -1.30 | 13533750.0 | 6716250 | 339.80 | 3582.0 |
| FUTSTK | PERSISTENT | 28-Jul-2026 | XX | 0.00 | 5,478.60 | 189.50 | 1005000.0 | 403875 | 5,289.10 | 3231.0 |
| FUTSTK | VEDL | 28-Jul-2026 | XX | 0.00 | 261.15 | -4.20 | 19011800.0 | 8375450 | 265.35 | 7283.0 |
| FUTSTK | CHOLAFIN | 28-Jul-2026 | XX | 0.00 | 1,808.80 | 21.60 | 1734375.0 | 1208750 | 1,787.20 | 1934.0 |
| FUTSTK | GLENMARK | 28-Jul-2026 | XX | 0.00 | 2,192.30 | -5.80 | 1890375.0 | 988500 | 2,198.10 | 2636.0 |
| FUTSTK | TECHM | 28-Jul-2026 | XX | 0.00 | 1,625.40 | 52.10 | 3156000.0 | 1322400 | 1,573.30 | 2204.0 |
| FUTSTK | MAZDOCK | 28-Jul-2026 | XX | 0.00 | 2,296.00 | -43.80 | 658575.0 | 927675 | 2,339.80 | 4123.0 |



anubhai
Back Office