| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | PAYTM | 30-Mar-2026 | XX | 0.00 | 1,055.70 | 7.70 | 21756525.0 | 4440625 | 1,048.00 | 6125.0 |
| FUTSTK | RBLBANK | 30-Mar-2026 | XX | 0.00 | 310.10 | 2.40 | 63623825.0 | 14893925 | 307.70 | 4691.0 |
| FUTSTK | AUBANK | 30-Mar-2026 | XX | 0.00 | 973.60 | 24.00 | 22579000.0 | 4668000 | 949.60 | 4668.0 |
| FUTSTK | HINDZINC | 30-Mar-2026 | XX | 0.00 | 597.20 | 4.25 | 33877375.0 | 7543550 | 592.95 | 6158.0 |
| FUTSTK | OIL | 30-Mar-2026 | XX | 0.00 | 482.80 | -7.40 | 19061000.0 | 9335200 | 490.20 | 6668.0 |
| FUTSTK | BAJAJ-AUTO | 30-Mar-2026 | XX | 0.00 | 9,784.50 | 139.50 | 3080400.0 | 452850 | 9,645.00 | 6038.0 |
| FUTSTK | ADANIENT | 30-Mar-2026 | XX | 0.00 | 2,088.50 | 18.00 | 16265451.0 | 2118195 | 2,070.50 | 6855.0 |
| FUTSTK | HINDUNILVR | 30-Mar-2026 | XX | 0.00 | 2,262.00 | -7.70 | 15984300.0 | 1922700 | 2,269.70 | 6409.0 |
| FUTSTK | LUPIN | 30-Mar-2026 | XX | 0.00 | 2,345.00 | 37.00 | 7298525.0 | 1833025 | 2,308.00 | 4313.0 |
| FUTSTK | CUMMINSIND | 30-Mar-2026 | XX | 0.00 | 4,809.60 | 201.90 | 3397400.0 | 889800 | 4,607.70 | 4449.0 |



anubhai
Back Office