| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | ANGELONE | 30-Jun-2026 | XX | 0.00 | 341.15 | 16.05 | 22437500.0 | 10697500 | 341.35 | 4279.0 |
| FUTSTK | ABCAPITAL | 30-Jun-2026 | XX | 0.00 | 359.45 | 21.20 | 49755000.0 | 9978900 | 360.05 | 3219.0 |
| FUTSTK | EICHERMOT | 30-Jun-2026 | XX | 0.00 | 7,330.00 | 143.50 | 3495800.0 | 483900 | 7,338.50 | 4839.0 |
| FUTSTK | LTF | 30-Jun-2026 | XX | 0.00 | 274.75 | 17.35 | 46730250.0 | 12521250 | 275.30 | 5565.0 |
| FUTSTK | HDFCAMC | 30-Jun-2026 | XX | 0.00 | 2,465.20 | 62.50 | 6222300.0 | 1401600 | 2,469.30 | 4672.0 |
| FUTSTK | JIOFIN | 30-Jun-2026 | XX | 0.00 | 237.63 | 9.38 | 159280650.0 | 14551200 | 237.20 | 6192.0 |
| FUTSTK | WAAREEENER | 30-Jun-2026 | XX | 0.00 | 3,040.90 | 20.90 | 4967725.0 | 1111075 | 3,038.10 | 6349.0 |
| FUTSTK | BPCL | 30-Jun-2026 | XX | 0.00 | 303.20 | 16.30 | 44058300.0 | 10846700 | 303.85 | 5492.0 |
| FUTSTK | DIXON | 30-Jun-2026 | XX | 0.00 | 11,626.00 | 212.00 | 2536350.0 | 279450 | 11,612.00 | 5589.0 |
| FUTSTK | HEROMOTOCO | 30-Jun-2026 | XX | 0.00 | 4,966.00 | 121.00 | 4177800.0 | 649200 | 4,973.10 | 4328.0 |



anubhai
Back Office