| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | NTPC | 27-Jan-2026 | XX | 0.00 | 347.25 | -1.20 | 73327500.0 | 14370000 | 347.05 | 9580.0 |
| FUTSTK | ASIANPAINT | 27-Jan-2026 | XX | 0.00 | 2,765.60 | -57.60 | 12262500.0 | 1787000 | 2,764.90 | 7148.0 |
| FUTSTK | HINDPETRO | 27-Jan-2026 | XX | 0.00 | 457.35 | 15.70 | 36101700.0 | 10750725 | 457.85 | 5309.0 |
| FUTSTK | ULTRACEMCO | 27-Jan-2026 | XX | 0.00 | 12,390.00 | 121.00 | 2755850.0 | 388900 | 12,385.00 | 7778.0 |
| FUTSTK | CHOLAFIN | 27-Jan-2026 | XX | 0.00 | 1,703.00 | 6.50 | 13916250.0 | 2811875 | 1,706.20 | 4499.0 |
| FUTSTK | IDEA | 27-Jan-2026 | XX | 0.00 | 10.84 | -0.27 | 6367493325.0 | 441358125 | 10.84 | 6175.0 |
| FUTSTK | HINDUNILVR | 27-Jan-2026 | XX | 0.00 | 2,359.80 | 4.50 | 13881600.0 | 1985700 | 2,359.20 | 6619.0 |
| FUTSTK | ONGC | 27-Jan-2026 | XX | 0.00 | 247.00 | -1.70 | 105342750.0 | 18958500 | 247.07 | 8426.0 |
| FUTSTK | MPHASIS | 27-Jan-2026 | XX | 0.00 | 2,885.00 | 89.10 | 4671975.0 | 1615900 | 2,894.90 | 5876.0 |
| FUTSTK | ADANIENT | 27-Jan-2026 | XX | 0.00 | 2,162.00 | 6.40 | 19059738.0 | 2142915 | 2,160.40 | 6935.0 |



anubhai
Back Office