| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | ADANIGREEN | 30-Mar-2026 | XX | 0.00 | 888.00 | 13.05 | 21786000.0 | 3046200 | 874.95 | 5077.0 |
| FUTSTK | LTF | 30-Mar-2026 | XX | 0.00 | 275.60 | 6.70 | 56880000.0 | 9351000 | 268.90 | 4156.0 |
| FUTSTK | DMART | 30-Mar-2026 | XX | 0.00 | 3,856.70 | 111.90 | 5373750.0 | 668400 | 3,744.80 | 4456.0 |
| FUTSTK | DRREDDY | 30-Mar-2026 | XX | 0.00 | 1,313.60 | 19.80 | 15711250.0 | 1931250 | 1,293.80 | 3090.0 |
| FUTSTK | GLENMARK | 30-Mar-2026 | XX | 0.00 | 2,111.20 | 62.40 | 11555625.0 | 1202250 | 2,048.80 | 3206.0 |
| FUTSTK | RVNL | 30-Mar-2026 | XX | 0.00 | 276.95 | 5.90 | 56784900.0 | 9053925 | 271.05 | 5937.0 |
| FUTSTK | BANKINDIA | 30-Mar-2026 | XX | 0.00 | 165.15 | 1.01 | 53097200.0 | 14762800 | 164.14 | 2839.0 |
| FUTSTK | NMDC | 30-Mar-2026 | XX | 0.00 | 78.66 | 1.71 | 336339000.0 | 30003750 | 76.95 | 4445.0 |
| FUTSTK | AUROPHARMA | 30-Mar-2026 | XX | 0.00 | 1,225.60 | 28.00 | 22177100.0 | 1918950 | 1,197.60 | 3489.0 |
| FUTSTK | ANGELONE | 30-Mar-2026 | XX | 0.00 | 224.91 | 2.95 | 30367500.0 | 10145000 | 221.96 | 4058.0 |



anubhai
Back Office