| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | POLICYBZR | 29-Sep-2026 | XX | 0.00 | 1,802.10 | -1.10 | 6114500.0 | 859950 | 1,801.60 | 2457.0 |
| FUTSTK | OBEROIRLTY | 29-Sep-2026 | XX | 0.00 | 1,750.10 | -41.30 | 4508350.0 | 883400 | 1,756.00 | 2524.0 |
| FUTSTK | PNBHOUSING | 29-Sep-2026 | XX | 0.00 | 1,180.90 | -3.10 | 9978800.0 | 1279850 | 1,182.10 | 1969.0 |
| FUTSTK | FEDERALBNK | 29-Sep-2026 | XX | 0.00 | 344.05 | -2.30 | 77497500.0 | 4355000 | 344.00 | 1742.0 |
| FUTSTK | WAAREEENER | 29-Sep-2026 | XX | 0.00 | 2,616.30 | 66.00 | 6790000.0 | 569975 | 2,621.70 | 3257.0 |
| FUTSTK | PFC | 29-Sep-2026 | XX | 0.00 | 354.20 | 0.75 | 94055000.0 | 4232800 | 353.65 | 3256.0 |
| FUTSTK | VOLTAS | 29-Sep-2026 | XX | 0.00 | 1,170.40 | 16.60 | 11331000.0 | 1278375 | 1,171.10 | 3409.0 |
| FUTSTK | UPL | 29-Sep-2026 | XX | 0.00 | 574.95 | -1.40 | 29062040.0 | 2578565 | 576.70 | 1903.0 |
| FUTSTK | ADANIENSOL | 29-Sep-2026 | XX | 0.00 | 1,381.80 | -10.20 | 22291200.0 | 1053675 | 1,382.00 | 1561.0 |
| FUTSTK | HAVELLS | 29-Sep-2026 | XX | 0.00 | 1,103.50 | -6.80 | 10741000.0 | 1297000 | 1,105.10 | 2594.0 |



anubhai
Back Office