| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | GRASIM | 23-Nov-2026 | XX | 0.00 | 2,989.90 | 40.70 | 6829250.0 | 575250 | 2,979.60 | 2301.0 |
| FUTSTK | GODREJPROP | 23-Nov-2026 | XX | 0.00 | 1,598.00 | -13.30 | 9985950.0 | 1091675 | 1,588.90 | 3359.0 |
| FUTSTK | ULTRACEMCO | 23-Nov-2026 | XX | 0.00 | 11,116.00 | -121.00 | 1853950.0 | 153500 | 11,112.00 | 3070.0 |
| FUTSTK | ADANIGREEN | 23-Nov-2026 | XX | 0.00 | 1,300.50 | -16.10 | 21820800.0 | 1282800 | 1,299.00 | 2138.0 |
| FUTSTK | NESTLEIND | 23-Nov-2026 | XX | 0.00 | 1,176.90 | -14.20 | 12711500.0 | 1408000 | 1,176.10 | 2816.0 |
| FUTSTK | MARICO | 23-Nov-2026 | XX | 0.00 | 802.20 | -0.65 | 12680400.0 | 2031600 | 801.95 | 1693.0 |
| FUTSTK | TMPV | 23-Nov-2026 | XX | 0.00 | 267.60 | -0.30 | 93608000.0 | 6088000 | 267.20 | 3805.0 |
| FUTSTK | AMBUJACEM | 23-Nov-2026 | XX | 0.00 | 350.20 | -8.35 | 81776400.0 | 4628400 | 350.60 | 3857.0 |
| FUTSTK | PREMIERENE | 23-Nov-2026 | XX | 0.00 | 862.45 | -2.80 | 15557750.0 | 1816750 | 855.95 | 2795.0 |
| FUTSTK | OFSS | 23-Nov-2026 | XX | 0.00 | 10,001.00 | -22.00 | 898950.0 | 158900 | 9,983.00 | 3178.0 |



anubhai
Back Office