| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | TRENT | 27-Jan-2026 | XX | 0.00 | 3,910.10 | -23.90 | 8777900.0 | 991100 | 3,912.40 | 9911.0 |
| FUTSTK | IDFCFIRSTB | 27-Jan-2026 | XX | 0.00 | 83.90 | 0.69 | 289621150.0 | 45336200 | 83.79 | 4888.0 |
| FUTSTK | HEROMOTOCO | 27-Jan-2026 | XX | 0.00 | 5,637.50 | -43.00 | 5273850.0 | 666000 | 5,651.00 | 4440.0 |
| FUTSTK | RECLTD | 27-Jan-2026 | XX | 0.00 | 371.85 | 1.65 | 77169400.0 | 9506000 | 371.80 | 6790.0 |
| FUTSTK | APOLLOHOSP | 27-Jan-2026 | XX | 0.00 | 7,265.50 | -32.50 | 3159125.0 | 482000 | 7,259.00 | 3856.0 |
| FUTSTK | COALINDIA | 27-Jan-2026 | XX | 0.00 | 431.85 | -2.00 | 49593600.0 | 8086500 | 431.40 | 5990.0 |
| FUTSTK | TVSMOTOR | 27-Jan-2026 | XX | 0.00 | 3,677.90 | -25.80 | 8363600.0 | 935200 | 3,679.20 | 5344.0 |
| FUTSTK | BIOCON | 27-Jan-2026 | XX | 0.00 | 377.60 | -1.80 | 46442500.0 | 9060000 | 377.20 | 3624.0 |
| FUTSTK | AMBUJACEM | 27-Jan-2026 | XX | 0.00 | 553.25 | 3.20 | 48831300.0 | 5922000 | 553.80 | 5640.0 |
| FUTSTK | LAURUSLABS | 27-Jan-2026 | XX | 0.00 | 1,078.00 | -13.40 | 14264700.0 | 3043850 | 1,077.60 | 3581.0 |



anubhai
Back Office