| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | SWIGGY | 28-Jul-2026 | XX | 0.00 | 268.89 | 9.76 | 7117500.0 | 8033650 | 259.13 | 4402.0 |
| FUTSTK | POWERGRID | 28-Jul-2026 | XX | 0.00 | 284.90 | -3.75 | 13889000.0 | 7366300 | 288.65 | 3877.0 |
| FUTSTK | MOTHERSON | 28-Jul-2026 | XX | 0.00 | 148.02 | -1.29 | 24169500.0 | 14108100 | 149.31 | 2294.0 |
| FUTSTK | OFSS | 28-Jul-2026 | XX | 0.00 | 11,390.00 | 270.00 | 222400.0 | 181300 | 11,120.00 | 1813.0 |
| FUTSTK | HDFCLIFE | 28-Jul-2026 | XX | 0.00 | 555.60 | 2.10 | 4152500.0 | 3691600 | 553.50 | 3356.0 |
| FUTSTK | MUTHOOTFIN | 28-Jul-2026 | XX | 0.00 | 3,012.70 | -16.40 | 803550.0 | 677050 | 3,029.10 | 2462.0 |
| FUTSTK | JSWSTEEL | 28-Jul-2026 | XX | 0.00 | 1,248.80 | 5.60 | 3252825.0 | 1634850 | 1,243.20 | 2422.0 |
| FUTSTK | LTF | 28-Jul-2026 | XX | 0.00 | 310.70 | -1.15 | 6365250.0 | 6570000 | 311.85 | 2920.0 |
| FUTSTK | DMART | 28-Jul-2026 | XX | 0.00 | 3,835.30 | -192.90 | 518550.0 | 528300 | 4,028.20 | 3522.0 |
| FUTSTK | DELHIVERY | 28-Jul-2026 | XX | 0.00 | 467.70 | -1.45 | 3162300.0 | 4264125 | 469.15 | 2055.0 |



anubhai
Back Office