| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | MUTHOOTFIN | 28-Jul-2026 | XX | 0.00 | 3,013.00 | -16.10 | 909425.0 | 633875 | 3,029.10 | 2305.0 |
| FUTSTK | HDFCLIFE | 28-Jul-2026 | XX | 0.00 | 554.40 | 0.90 | 5420800.0 | 3312100 | 553.50 | 3011.0 |
| FUTSTK | BAJAJ-AUTO | 28-Jul-2026 | XX | 0.00 | 11,228.00 | 17.50 | 593625.0 | 162750 | 11,210.50 | 2170.0 |
| FUTSTK | JSWSTEEL | 28-Jul-2026 | XX | 0.00 | 1,249.30 | 6.10 | 3252825.0 | 1453275 | 1,243.20 | 2153.0 |
| FUTSTK | MOTHERSON | 28-Jul-2026 | XX | 0.00 | 148.18 | -1.13 | 26512650.0 | 12201600 | 149.31 | 1984.0 |
| FUTSTK | PFC | 28-Jul-2026 | XX | 0.00 | 423.30 | 3.20 | 17059900.0 | 4239300 | 420.10 | 3261.0 |
| FUTSTK | DELHIVERY | 28-Jul-2026 | XX | 0.00 | 468.50 | -0.65 | 3230775.0 | 3797250 | 469.15 | 1830.0 |
| FUTSTK | PATANJALI | 28-Jul-2026 | XX | 0.00 | 341.30 | -6.35 | 4732150.0 | 5163225 | 347.65 | 4803.0 |
| FUTSTK | WAAREEENER | 28-Jul-2026 | XX | 0.00 | 2,757.50 | 4.70 | 697725.0 | 642600 | 2,752.80 | 3672.0 |
| FUTSTK | DMART | 28-Jul-2026 | XX | 0.00 | 3,767.00 | -261.20 | 556650.0 | 458250 | 4,028.20 | 3055.0 |



anubhai
Back Office