| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | AXISBANK | 29-Sep-2026 | XX | 0.00 | 1,255.30 | 6.40 | 91567500.0 | 5893750 | 1,252.60 | 9430.0 |
| FUTSTK | INDUSTOWER | 29-Sep-2026 | XX | 0.00 | 389.60 | 17.15 | 95023200.0 | 18149200 | 388.65 | 10676.0 |
| FUTSTK | ETERNAL | 29-Sep-2026 | XX | 0.00 | 324.15 | 2.20 | 148521550.0 | 21141150 | 323.75 | 8718.0 |
| FUTIDX | MIDCPNIFTY | 29-Sep-2026 | XX | 0.00 | 14,634.70 | 134.90 | 1941720.0 | 461640 | 14,641.30 | 3847.0 |
| FUTSTK | BHARTIARTL | 29-Sep-2026 | XX | 0.00 | 1,844.50 | 4.10 | 52867975.0 | 3642300 | 1,840.90 | 7668.0 |
| FUTSTK | COCHINSHIP | 29-Sep-2026 | XX | 0.00 | 1,383.00 | -139.60 | 5750000.0 | 4669600 | 1,385.20 | 11674.0 |
| FUTSTK | YESBANK | 29-Sep-2026 | XX | 0.00 | 23.68 | 1.30 | 1013393500.0 | 272218300 | 23.67 | 8753.0 |
| FUTSTK | LAURUSLABS | 29-Sep-2026 | XX | 0.00 | 1,979.00 | 32.80 | 17576300.0 | 3221500 | 1,978.80 | 3790.0 |
| FUTSTK | DIXON | 29-Sep-2026 | XX | 0.00 | 13,439.00 | 137.00 | 3111150.0 | 418850 | 13,451.00 | 8377.0 |
| FUTSTK | SBIN | 29-Sep-2026 | XX | 0.00 | 1,001.00 | -7.30 | 88840500.0 | 5631000 | 1,000.90 | 7508.0 |



anubhai
Back Office