| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | BAJFINANCE | 30-Jun-2026 | XX | 0.00 | 915.55 | 46.55 | 78321000.0 | 12386250 | 916.75 | 16515.0 |
| FUTSTK | AXISBANK | 30-Jun-2026 | XX | 0.00 | 1,357.60 | 37.10 | 58912500.0 | 8361875 | 1,359.70 | 13379.0 |
| FUTSTK | SHRIRAMFIN | 30-Jun-2026 | XX | 0.00 | 959.55 | 69.85 | 43577325.0 | 11764500 | 958.40 | 14260.0 |
| FUTSTK | IDEA | 30-Jun-2026 | XX | 0.00 | 14.95 | 0.70 | 5646167625.0 | 740766900 | 14.96 | 10364.0 |
| FUTSTK | BHARTIARTL | 30-Jun-2026 | XX | 0.00 | 1,829.80 | 38.90 | 52548300.0 | 5697625 | 1,829.40 | 11995.0 |
| FUTSTK | MCX | 30-Jun-2026 | XX | 0.00 | 2,861.80 | 70.80 | 10770625.0 | 3630000 | 2,864.00 | 5808.0 |
| FUTIDX | MIDCPNIFTY | 30-Jun-2026 | XX | 0.00 | 14,303.00 | 378.65 | 2526240.0 | 711720 | 14,337.40 | 5931.0 |
| FUTSTK | MARUTI | 30-Jun-2026 | XX | 0.00 | 13,432.00 | 271.00 | 3193650.0 | 699350 | 13,439.00 | 13987.0 |
| FUTSTK | HINDALCO | 30-Jun-2026 | XX | 0.00 | 1,026.00 | -3.20 | 34568100.0 | 7888300 | 1,027.30 | 11269.0 |
| FUTSTK | BANKBARODA | 30-Jun-2026 | XX | 0.00 | 276.15 | 8.15 | 122771025.0 | 28509975 | 276.15 | 9747.0 |



anubhai
Back Office