| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | INDIGO | 23-Nov-2026 | XX | 0.00 | 4,861.60 | 159.10 | 5971650.0 | 1993050 | 4,861.10 | 13287.0 |
| FUTSTK | COFORGE | 23-Nov-2026 | XX | 0.00 | 2,058.00 | 89.10 | 9466275.0 | 4736225 | 2,058.00 | 9971.0 |
| FUTSTK | ICICIBANK | 23-Nov-2026 | XX | 0.00 | 1,399.40 | 7.20 | 91311500.0 | 6580000 | 1,399.00 | 9400.0 |
| FUTSTK | TRENT | 23-Nov-2026 | XX | 0.00 | 3,040.30 | 157.50 | 8383500.0 | 2956500 | 3,037.80 | 13140.0 |
| FUTSTK | DIVISLAB | 23-Nov-2026 | XX | 0.00 | 9,870.00 | 134.50 | 5125800.0 | 875000 | 9,843.50 | 8750.0 |
| FUTSTK | ABCAPITAL | 23-Nov-2026 | XX | 0.00 | 369.60 | 8.05 | 33855100.0 | 20725050 | 368.25 | 13371.0 |
| FUTSTK | ETERNAL | 23-Nov-2026 | XX | 0.00 | 344.60 | 5.15 | 123728350.0 | 22242100 | 343.90 | 9172.0 |
| FUTSTK | KOTAKBANK | 23-Nov-2026 | XX | 0.00 | 462.15 | 3.05 | 146542000.0 | 15284000 | 461.65 | 7642.0 |
| FUTSTK | BAJFINANCE | 23-Nov-2026 | XX | 0.00 | 943.30 | -2.85 | 60651000.0 | 7410000 | 943.20 | 9880.0 |
| FUTSTK | BSE | 23-Nov-2026 | XX | 0.00 | 3,514.00 | -5.10 | 10439800.0 | 1843400 | 3,510.00 | 9217.0 |



anubhai
Back Office