| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | DIVISLAB | 28-Jul-2026 | XX | 0.00 | 7,380.00 | -41.00 | 368000.0 | 279100 | 7,421.00 | 2791.0 |
| FUTSTK | HINDPETRO | 28-Jul-2026 | XX | 0.00 | 398.05 | 3.10 | 13437900.0 | 5141475 | 394.95 | 2539.0 |
| FUTSTK | CROMPTON | 28-Jul-2026 | XX | 0.00 | 246.20 | -3.35 | 6634900.0 | 8279650 | 249.55 | 3851.0 |
| FUTSTK | WAAREEENER | 28-Jul-2026 | XX | 0.00 | 2,759.10 | 6.30 | 636300.0 | 736400 | 2,752.80 | 4208.0 |
| FUTSTK | BANDHANBNK | 28-Jul-2026 | XX | 0.00 | 167.78 | -1.58 | 13838400.0 | 11732400 | 169.36 | 3259.0 |
| FUTSTK | HCLTECH | 28-Jul-2026 | XX | 0.00 | 1,325.40 | 27.10 | 4221600.0 | 1465600 | 1,298.30 | 3664.0 |
| FUTSTK | BAJAJFINSV | 28-Jul-2026 | XX | 0.00 | 1,924.40 | 13.20 | 1468800.0 | 995700 | 1,911.20 | 3319.0 |
| FUTSTK | GVT&D | 28-Jul-2026 | XX | 0.00 | 4,058.90 | -148.00 | 393125.0 | 469625 | 4,206.90 | 3757.0 |
| FUTSTK | TRENT | 28-Jul-2026 | XX | 0.00 | 2,929.60 | -18.90 | 917775.0 | 646425 | 2,948.50 | 2873.0 |
| FUTSTK | ABB | 28-Jul-2026 | XX | 0.00 | 7,273.50 | -58.00 | 653000.0 | 260750 | 7,331.50 | 2086.0 |



anubhai
Back Office