| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | POLICYBZR | 28-Apr-2026 | XX | 0.00 | 1,619.00 | -3.20 | 6146350.0 | 1871100 | 1,623.90 | 5346.0 |
| FUTSTK | ASIANPAINT | 28-Apr-2026 | XX | 0.00 | 2,561.80 | 47.20 | 11642000.0 | 1163500 | 2,559.90 | 4654.0 |
| FUTSTK | FEDERALBNK | 28-Apr-2026 | XX | 0.00 | 296.75 | 0.75 | 63520000.0 | 10010000 | 296.95 | 2002.0 |
| FUTSTK | DRREDDY | 28-Apr-2026 | XX | 0.00 | 1,210.00 | -6.90 | 13245000.0 | 2438125 | 1,210.90 | 3901.0 |
| FUTSTK | TITAN | 28-Apr-2026 | XX | 0.00 | 4,454.30 | -32.80 | 7234675.0 | 663425 | 4,455.60 | 3791.0 |
| FUTSTK | WAAREEENER | 28-Apr-2026 | XX | 0.00 | 3,435.50 | -61.30 | 4583950.0 | 861700 | 3,435.80 | 4924.0 |
| FUTSTK | TATAPOWER | 28-Apr-2026 | XX | 0.00 | 436.60 | 0.90 | 48701150.0 | 6577200 | 436.60 | 4536.0 |
| FUTSTK | HINDPETRO | 28-Apr-2026 | XX | 0.00 | 382.00 | -2.10 | 32221800.0 | 7496550 | 383.20 | 3702.0 |
| FUTSTK | TORNTPHARM | 28-Apr-2026 | XX | 0.00 | 4,057.90 | -117.30 | 2786250.0 | 695000 | 4,068.20 | 2780.0 |
| FUTSTK | LAURUSLABS | 28-Apr-2026 | XX | 0.00 | 1,102.00 | -15.30 | 14846950.0 | 2572950 | 1,098.75 | 3027.0 |



anubhai
Back Office