| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | ZYDUSLIFE | 29-Sep-2026 | XX | 0.00 | 1,124.90 | -2.40 | 11333700.0 | 1472400 | 1,124.90 | 1636.0 |
| FUTSTK | GVT&D | 29-Sep-2026 | XX | 0.00 | 4,558.00 | 8.80 | 3008750.0 | 359625 | 4,547.90 | 2877.0 |
| FUTSTK | HINDUNILVR | 29-Sep-2026 | XX | 0.00 | 1,937.40 | -6.10 | 14736900.0 | 839400 | 1,939.80 | 2798.0 |
| FUTSTK | TRENT | 29-Sep-2026 | XX | 0.00 | 2,799.90 | -7.00 | 9884025.0 | 576450 | 2,803.70 | 2562.0 |
| FUTSTK | BPCL | 29-Sep-2026 | XX | 0.00 | 306.55 | 3.75 | 31657275.0 | 5285100 | 306.15 | 2676.0 |
| FUTSTK | POWERGRID | 29-Sep-2026 | XX | 0.00 | 269.05 | -2.25 | 69112500.0 | 5943200 | 269.20 | 3128.0 |
| FUTSTK | CDSL | 29-Sep-2026 | XX | 0.00 | 1,355.40 | 1.00 | 11997550.0 | 1173250 | 1,358.20 | 2470.0 |
| FUTSTK | BANDHANBNK | 29-Sep-2026 | XX | 0.00 | 176.36 | 3.02 | 114066000.0 | 9000000 | 177.16 | 2500.0 |
| FUTSTK | TVSMOTOR | 29-Sep-2026 | XX | 0.00 | 4,135.60 | -12.00 | 7386575.0 | 381675 | 4,141.60 | 2181.0 |
| FUTSTK | PREMIERENE | 29-Sep-2026 | XX | 0.00 | 980.60 | 10.40 | 8827000.0 | 1612000 | 979.80 | 2480.0 |



anubhai
Back Office