| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | AMBER | 30-Mar-2026 | XX | 0.00 | 7,872.00 | 180.50 | 982500.0 | 391200 | 7,691.50 | 3912.0 |
| FUTSTK | POWERINDIA | 30-Mar-2026 | XX | 0.00 | 25,455.00 | 855.00 | 273700.0 | 120450 | 24,600.00 | 2409.0 |
| FUTSTK | TECHM | 30-Mar-2026 | XX | 0.00 | 1,335.50 | -18.70 | 19635000.0 | 2269800 | 1,354.20 | 3783.0 |
| FUTSTK | ASIANPAINT | 30-Mar-2026 | XX | 0.00 | 2,294.80 | 1.70 | 12735000.0 | 1303000 | 2,293.10 | 5212.0 |
| FUTSTK | BLUESTARCO | 30-Mar-2026 | XX | 0.00 | 1,951.10 | 104.70 | 2850250.0 | 1511250 | 1,846.40 | 4650.0 |
| FUTSTK | YESBANK | 30-Mar-2026 | XX | 0.00 | 20.36 | 0.25 | 1007982100.0 | 142997800 | 20.11 | 4598.0 |
| FUTSTK | LAURUSLABS | 30-Mar-2026 | XX | 0.00 | 1,051.60 | 15.90 | 18399100.0 | 2731050 | 1,035.70 | 3213.0 |
| FUTSTK | WAAREEENER | 30-Mar-2026 | XX | 0.00 | 2,650.00 | 3.80 | 3708600.0 | 1076075 | 2,646.20 | 6149.0 |
| FUTSTK | PGEL | 30-Mar-2026 | XX | 0.00 | 617.50 | 21.65 | 11710650.0 | 4629350 | 595.85 | 4873.0 |
| FUTSTK | SBILIFE | 30-Mar-2026 | XX | 0.00 | 1,949.10 | 12.60 | 9005250.0 | 1386000 | 1,936.50 | 3696.0 |



anubhai
Back Office