| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | SUZLON | 30-Dec-2025 | XX | 0.00 | 51.28 | -1.52 | 249464000.0 | 39576000 | 51.17 | 4947.0 |
| FUTSTK | MOTHERSON | 30-Dec-2025 | XX | 0.00 | 118.14 | 0.82 | 172083150.0 | 16617300 | 118.31 | 2702.0 |
| FUTSTK | HUDCO | 30-Dec-2025 | XX | 0.00 | 223.60 | -2.62 | 31504575.0 | 8594175 | 223.22 | 3097.0 |
| FUTSTK | ADANIGREEN | 30-Dec-2025 | XX | 0.00 | 1,017.60 | -0.50 | 20367600.0 | 1870200 | 1,019.50 | 3117.0 |
| FUTSTK | ABCAPITAL | 30-Dec-2025 | XX | 0.00 | 351.00 | -0.35 | 75246300.0 | 5276200 | 350.75 | 1702.0 |
| FUTSTK | ADANIPORTS | 30-Dec-2025 | XX | 0.00 | 1,512.30 | 8.80 | 22870300.0 | 1222175 | 1,512.30 | 2573.0 |
| FUTSTK | SAIL | 30-Dec-2025 | XX | 0.00 | 132.82 | 0.23 | 163343800.0 | 13822700 | 132.88 | 2941.0 |
| FUTSTK | IEX | 30-Dec-2025 | XX | 0.00 | 148.43 | -1.02 | 54888750.0 | 12202500 | 148.40 | 3254.0 |
| FUTSTK | INDIANB | 30-Dec-2025 | XX | 0.00 | 806.90 | -10.45 | 11826000.0 | 2243000 | 807.25 | 2243.0 |
| FUTSTK | LAURUSLABS | 30-Dec-2025 | XX | 0.00 | 1,017.20 | -3.20 | 15328900.0 | 1768000 | 1,017.80 | 2080.0 |



anubhai
Back Office