| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | DRREDDY | 23-Nov-2026 | XX | 0.00 | 1,356.90 | 9.70 | 16806875.0 | 1360625 | 1,354.20 | 2177.0 |
| FUTSTK | TATASTEEL | 23-Nov-2026 | XX | 0.00 | 168.50 | -1.49 | 308847000.0 | 10884500 | 168.58 | 3958.0 |
| FUTSTK | CANBK | 23-Nov-2026 | XX | 0.00 | 118.67 | -1.62 | 311181750.0 | 15471000 | 118.29 | 2292.0 |
| FUTSTK | UNIONBANK | 23-Nov-2026 | XX | 0.00 | 185.90 | -1.69 | 109147050.0 | 9765975 | 186.06 | 2207.0 |
| FUTSTK | COLPAL | 23-Nov-2026 | XX | 0.00 | 1,575.00 | -37.10 | 6373400.0 | 1116775 | 1,573.60 | 4061.0 |
| FUTSTK | HDFCLIFE | 23-Nov-2026 | XX | 0.00 | 527.20 | 5.45 | 39244700.0 | 3368200 | 525.20 | 3062.0 |
| FUTSTK | RBLBANK | 23-Nov-2026 | XX | 0.00 | 352.50 | -9.00 | 50193575.0 | 5035550 | 351.65 | 1586.0 |
| FUTSTK | ANGELONE | 23-Nov-2026 | XX | 0.00 | 285.00 | -10.75 | 40342500.0 | 6230000 | 284.30 | 2492.0 |
| FUTSTK | ABB | 23-Nov-2026 | XX | 0.00 | 6,443.50 | -129.00 | 1947000.0 | 272250 | 6,413.00 | 2178.0 |
| FUTSTK | MANAPPURAM | 23-Nov-2026 | XX | 0.00 | 292.90 | -11.80 | 69099000.0 | 5943000 | 291.70 | 1981.0 |



anubhai
Back Office