| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | SOLARINDS | 28-Jul-2026 | XX | 0.00 | 18,214.00 | -429.00 | 88550.0 | 91400 | 18,643.00 | 1828.0 |
| FUTSTK | GMRAIRPORT | 28-Jul-2026 | XX | 0.00 | 107.80 | -0.42 | 21622500.0 | 15205500 | 108.22 | 2180.0 |
| FUTSTK | POLICYBZR | 28-Jul-2026 | XX | 0.00 | 1,580.10 | 26.80 | 2227750.0 | 1030750 | 1,553.30 | 2945.0 |
| FUTSTK | CUMMINSIND | 28-Jul-2026 | XX | 0.00 | 5,479.00 | -159.50 | 1009400.0 | 298000 | 5,638.50 | 1490.0 |
| FUTSTK | INOXWIND | 28-Jul-2026 | XX | 0.00 | 77.67 | -0.66 | 27315200.0 | 20800000 | 78.33 | 3250.0 |
| FUTSTK | PETRONET | 28-Jul-2026 | XX | 0.00 | 275.80 | 2.35 | 5264900.0 | 5844400 | 273.45 | 3076.0 |
| FUTSTK | TORNTPHARM | 28-Jul-2026 | XX | 0.00 | 4,900.00 | -132.70 | 392250.0 | 325625 | 5,032.70 | 2605.0 |
| FUTSTK | GRASIM | 28-Jul-2026 | XX | 0.00 | 3,105.90 | -7.90 | 948000.0 | 511500 | 3,113.80 | 2046.0 |
| FUTSTK | POWERINDIA | 28-Jul-2026 | XX | 0.00 | 30,620.00 | -960.00 | 74175.0 | 51350 | 31,580.00 | 2054.0 |
| FUTSTK | ASIANPAINT | 28-Jul-2026 | XX | 0.00 | 2,726.90 | 16.90 | 977000.0 | 571000 | 2,710.00 | 2284.0 |



anubhai
Back Office