| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | MUTHOOTFIN | 27-Jan-2026 | XX | 0.00 | 3,958.20 | 15.40 | 3497450.0 | 75900 | 3,942.80 | 276.0 |
| FUTSTK | SRF | 27-Jan-2026 | XX | 0.00 | 3,016.60 | -18.70 | 3483000.0 | 98800 | 3,035.30 | 494.0 |
| FUTSTK | TIINDIA | 27-Jan-2026 | XX | 0.00 | 2,379.50 | 33.90 | 3568400.0 | 124200 | 2,345.60 | 621.0 |
| FUTSTK | ICICIPRULI | 27-Jan-2026 | XX | 0.00 | 668.75 | -11.35 | 17064400.0 | 438450 | 680.10 | 474.0 |
| FUTSTK | GMRAIRPORT | 27-Jan-2026 | XX | 0.00 | 100.85 | 0.64 | 171180450.0 | 2894625 | 100.21 | 415.0 |
| FUTSTK | POLICYBZR | 27-Jan-2026 | XX | 0.00 | 1,629.10 | 6.30 | 7058450.0 | 177800 | 1,622.80 | 508.0 |
| FUTSTK | CDSL | 27-Jan-2026 | XX | 0.00 | 1,426.20 | -12.60 | 9998275.0 | 201875 | 1,438.80 | 425.0 |
| FUTSTK | POWERGRID | 27-Jan-2026 | XX | 0.00 | 258.60 | 0.75 | 93288100.0 | 1096300 | 257.85 | 577.0 |
| FUTSTK | BAJAJFINSV | 27-Jan-2026 | XX | 0.00 | 2,010.60 | 2.20 | 16378750.0 | 140500 | 2,008.40 | 562.0 |
| FUTSTK | CUMMINSIND | 27-Jan-2026 | XX | 0.00 | 4,027.90 | -33.40 | 3583400.0 | 69400 | 4,061.30 | 347.0 |



anubhai
Back Office