| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | ABB | 30-Mar-2026 | XX | 0.00 | 5,929.00 | 80.00 | 2071250.0 | 375750 | 5,849.00 | 3006.0 |
| FUTSTK | TRENT | 30-Mar-2026 | XX | 0.00 | 3,786.40 | 22.60 | 6479000.0 | 585700 | 3,763.80 | 5857.0 |
| FUTSTK | BIOCON | 30-Mar-2026 | XX | 0.00 | 389.05 | 9.75 | 35520000.0 | 5620000 | 379.30 | 2248.0 |
| FUTSTK | GMRAIRPORT | 30-Mar-2026 | XX | 0.00 | 98.50 | 3.12 | 148149000.0 | 21573675 | 95.38 | 3093.0 |
| FUTSTK | PHOENIXLTD | 30-Mar-2026 | XX | 0.00 | 1,633.10 | 16.00 | 4072950.0 | 1275750 | 1,617.10 | 3645.0 |
| FUTSTK | ASTRAL | 30-Mar-2026 | XX | 0.00 | 1,658.80 | 41.00 | 8687000.0 | 1252900 | 1,617.80 | 2948.0 |
| FUTSTK | AMBUJACEM | 30-Mar-2026 | XX | 0.00 | 482.10 | 3.85 | 50066100.0 | 4338600 | 478.25 | 4132.0 |
| FUTSTK | HDFCAMC | 30-Mar-2026 | XX | 0.00 | 2,570.50 | 10.40 | 5112000.0 | 813000 | 2,560.10 | 2710.0 |
| FUTSTK | CONCOR | 30-Mar-2026 | XX | 0.00 | 483.00 | 19.75 | 28812500.0 | 4283750 | 463.25 | 3427.0 |
| FUTSTK | CDSL | 30-Mar-2026 | XX | 0.00 | 1,241.00 | 29.40 | 10352150.0 | 1649200 | 1,211.60 | 3472.0 |



anubhai
Back Office