| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | SOLARINDS | 23-Nov-2026 | XX | 0.00 | 18,864.00 | -694.00 | 795725.0 | 84275 | 18,895.00 | 3371.0 |
| FUTSTK | JSWENERGY | 23-Nov-2026 | XX | 0.00 | 503.20 | -11.20 | 26353625.0 | 3075575 | 500.90 | 2861.0 |
| FUTSTK | TATAPOWER | 23-Nov-2026 | XX | 0.00 | 347.15 | 0.50 | 62695100.0 | 4290550 | 345.90 | 2959.0 |
| FUTSTK | MAZDOCK | 23-Nov-2026 | XX | 0.00 | 1,708.80 | -58.30 | 5632200.0 | 857925 | 1,706.50 | 3813.0 |
| FUTSTK | BHARATFORG | 23-Nov-2026 | XX | 0.00 | 1,722.00 | -49.10 | 8486000.0 | 849000 | 1,724.40 | 1698.0 |
| FUTSTK | GLENMARK | 23-Nov-2026 | XX | 0.00 | 2,321.70 | -21.10 | 10378875.0 | 633375 | 2,325.30 | 1689.0 |
| FUTSTK | BANKINDIA | 23-Nov-2026 | XX | 0.00 | 133.84 | -2.18 | 57532800.0 | 10873200 | 132.93 | 2091.0 |
| FUTSTK | MOTHERSON | 23-Nov-2026 | XX | 0.00 | 157.30 | -3.59 | 139260600.0 | 9212700 | 157.31 | 1498.0 |
| FUTSTK | NAUKRI | 23-Nov-2026 | XX | 0.00 | 1,189.40 | 14.40 | 13135100.0 | 1208900 | 1,187.50 | 2198.0 |
| FUTSTK | AMBER | 23-Nov-2026 | XX | 0.00 | 5,915.00 | -368.50 | 975400.0 | 243300 | 5,902.00 | 2433.0 |



anubhai
Back Office