| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTIDX | NIFTY | 28-Jul-2026 | XX | 0.00 | 24,006.00 | -22.00 | 7770035.0 | 3090425 | 24,028.00 | 47545.0 |
| FUTSTK | INFY | 28-Jul-2026 | XX | 0.00 | 1,106.60 | 26.60 | 24046800.0 | 23739200 | 1,080.00 | 59348.0 |
| FUTIDX | BANKNIFTY | 28-Jul-2026 | XX | 0.00 | 56,893.60 | -282.80 | 936600.0 | 372390 | 57,176.40 | 12413.0 |
| FUTSTK | RELIANCE | 28-Jul-2026 | XX | 0.00 | 1,273.50 | -6.20 | 20432000.0 | 13519500 | 1,279.70 | 27039.0 |
| FUTSTK | HDFCBANK | 28-Jul-2026 | XX | 0.00 | 739.35 | -1.75 | 37954150.0 | 21262800 | 741.10 | 32712.0 |
| FUTSTK | ICICIBANK | 28-Jul-2026 | XX | 0.00 | 1,425.00 | -18.80 | 14297500.0 | 9541700 | 1,443.80 | 13631.0 |
| FUTSTK | HINDUNILVR | 28-Jul-2026 | XX | 0.00 | 2,045.60 | -129.20 | 5043600.0 | 4592100 | 2,174.80 | 15307.0 |
| FUTSTK | IDEA | 28-Jul-2026 | XX | 0.00 | 13.02 | -0.08 | 760208100.0 | 682228875 | 13.10 | 9545.0 |
| FUTSTK | TATAPOWER | 28-Jul-2026 | XX | 0.00 | 370.20 | -7.10 | 28473650.0 | 21489000 | 377.30 | 14820.0 |
| FUTSTK | COFORGE | 28-Jul-2026 | XX | 0.00 | 1,672.00 | 147.60 | 4216575.0 | 4766625 | 1,524.40 | 10035.0 |



anubhai
Back Office