| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | LICHSGFIN | 23-Nov-2026 | XX | 0.00 | 498.80 | -19.60 | 37169000.0 | 2886000 | 497.85 | 2886.0 |
| FUTSTK | BRITANNIA | 23-Nov-2026 | XX | 0.00 | 4,628.80 | -47.40 | 2530625.0 | 302125 | 4,610.20 | 2417.0 |
| FUTSTK | JINDALSTEL | 23-Nov-2026 | XX | 0.00 | 1,065.00 | -1.60 | 15302500.0 | 1298125 | 1,064.00 | 2077.0 |
| FUTSTK | BIOCON | 23-Nov-2026 | XX | 0.00 | 353.25 | 0.25 | 50385000.0 | 3872500 | 352.70 | 1549.0 |
| FUTSTK | LICI | 23-Nov-2026 | XX | 0.00 | 385.20 | -11.65 | 45959200.0 | 3550400 | 384.75 | 2536.0 |
| FUTSTK | CIPLA | 23-Nov-2026 | XX | 0.00 | 1,381.90 | 12.70 | 9705300.0 | 986000 | 1,381.00 | 2320.0 |
| FUTSTK | CUMMINSIND | 23-Nov-2026 | XX | 0.00 | 4,452.30 | -82.80 | 5423800.0 | 302900 | 4,449.70 | 3029.0 |
| FUTSTK | HINDZINC | 23-Nov-2026 | XX | 0.00 | 508.05 | -7.80 | 21503650.0 | 2655800 | 507.50 | 2168.0 |
| FUTSTK | TORNTPHARM | 23-Nov-2026 | XX | 0.00 | 4,652.00 | 50.50 | 3436500.0 | 289750 | 4,650.40 | 2318.0 |
| FUTSTK | NYKAA | 23-Nov-2026 | XX | 0.00 | 352.85 | -0.50 | 34559375.0 | 3825000 | 351.85 | 1224.0 |



anubhai
Back Office