| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | KEI | 30-Jun-2026 | XX | 0.00 | 5,400.00 | 211.00 | 1432725.0 | 327775 | 5,397.00 | 1873.0 |
| FUTSTK | HINDZINC | 30-Jun-2026 | XX | 0.00 | 562.55 | 14.85 | 29422050.0 | 3136000 | 562.90 | 2560.0 |
| FUTSTK | LUPIN | 30-Jun-2026 | XX | 0.00 | 2,288.10 | 14.50 | 6408575.0 | 762875 | 2,295.00 | 1795.0 |
| FUTSTK | GAIL | 30-Jun-2026 | XX | 0.00 | 171.50 | 5.24 | 72153900.0 | 10224900 | 171.22 | 3246.0 |
| FUTSTK | CROMPTON | 30-Jun-2026 | XX | 0.00 | 257.05 | 2.65 | 51400800.0 | 6775200 | 257.55 | 3764.0 |
| FUTSTK | APOLLOHOSP | 30-Jun-2026 | XX | 0.00 | 8,536.00 | 8.50 | 2038125.0 | 203000 | 8,545.00 | 1624.0 |
| FUTSTK | ICICIGI | 30-Jun-2026 | XX | 0.00 | 1,702.00 | -16.30 | 4381000.0 | 1007500 | 1,699.30 | 3100.0 |
| FUTSTK | SBICARD | 30-Jun-2026 | XX | 0.00 | 590.80 | 20.30 | 25078400.0 | 2895200 | 592.35 | 3619.0 |
| FUTSTK | INDHOTEL | 30-Jun-2026 | XX | 0.00 | 677.75 | 21.90 | 21522000.0 | 2428000 | 680.45 | 2428.0 |
| FUTSTK | PREMIERENE | 30-Jun-2026 | XX | 0.00 | 1,034.00 | -23.90 | 9929675.0 | 1570900 | 1,035.00 | 2732.0 |



anubhai
Back Office