| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | SHREECEM | 28-Jul-2026 | XX | 0.00 | 27,045.00 | 95.00 | 73850.0 | 56225 | 26,950.00 | 2249.0 |
| FUTSTK | TATAELXSI | 28-Jul-2026 | XX | 0.00 | 3,600.20 | 34.00 | 534625.0 | 416125 | 3,566.20 | 3329.0 |
| FUTSTK | RECLTD | 28-Jul-2026 | XX | 0.00 | 370.20 | 1.75 | 6011775.0 | 4027275 | 368.45 | 2557.0 |
| FUTSTK | MFSL | 28-Jul-2026 | XX | 0.00 | 1,503.70 | -5.30 | 821200.0 | 980000 | 1,509.00 | 2450.0 |
| FUTSTK | DABUR | 28-Jul-2026 | XX | 0.00 | 425.20 | -1.75 | 3131250.0 | 3465000 | 426.95 | 2772.0 |
| FUTSTK | INDIANB | 28-Jul-2026 | XX | 0.00 | 837.35 | 6.30 | 4238000.0 | 1742000 | 831.05 | 1742.0 |
| FUTSTK | KPITTECH | 28-Jul-2026 | XX | 0.00 | 598.70 | 12.45 | 2424200.0 | 2370725 | 586.25 | 3059.0 |
| FUTSTK | KAYNES | 28-Jul-2026 | XX | 0.00 | 3,224.80 | 37.00 | 510300.0 | 440400 | 3,187.80 | 2936.0 |
| FUTSTK | IRFC | 28-Jul-2026 | XX | 0.00 | 88.15 | -0.18 | 16839200.0 | 15944075 | 88.33 | 2939.0 |
| FUTSTK | FEDERALBNK | 28-Jul-2026 | XX | 0.00 | 356.55 | 0.50 | 5617500.0 | 3897500 | 356.05 | 1559.0 |



anubhai
Back Office