| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | INDHOTEL | 30-Dec-2025 | XX | 0.00 | 733.65 | -4.30 | 25710000.0 | 1937000 | 733.95 | 1937.0 |
| FUTSTK | APLAPOLLO | 30-Dec-2025 | XX | 0.00 | 1,779.50 | 19.10 | 7015050.0 | 794150 | 1,779.40 | 2269.0 |
| FUTSTK | MFSL | 30-Dec-2025 | XX | 0.00 | 1,687.50 | 13.20 | 7772400.0 | 828800 | 1,698.60 | 2072.0 |
| FUTSTK | BPCL | 30-Dec-2025 | XX | 0.00 | 356.70 | -2.50 | 26506475.0 | 3932225 | 357.40 | 1991.0 |
| FUTSTK | NTPC | 30-Dec-2025 | XX | 0.00 | 324.30 | 0.00 | 89098500.0 | 4318500 | 324.40 | 2879.0 |
| FUTSTK | CIPLA | 30-Dec-2025 | XX | 0.00 | 1,527.80 | 13.80 | 13304250.0 | 900000 | 1,530.00 | 2400.0 |
| FUTSTK | APOLLOHOSP | 30-Dec-2025 | XX | 0.00 | 7,232.00 | 9.00 | 3120375.0 | 189250 | 7,236.00 | 1514.0 |
| FUTSTK | GODREJCP | 30-Dec-2025 | XX | 0.00 | 1,136.20 | 10.20 | 10045500.0 | 1198500 | 1,137.70 | 2397.0 |
| FUTSTK | DIVISLAB | 30-Dec-2025 | XX | 0.00 | 6,460.00 | -19.00 | 3098000.0 | 206600 | 6,491.50 | 2066.0 |
| FUTSTK | BANKINDIA | 30-Dec-2025 | XX | 0.00 | 142.13 | 1.15 | 52171600.0 | 9297600 | 142.29 | 1788.0 |



anubhai
Back Office