| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | SBICARD | 30-Mar-2026 | XX | 0.00 | 731.30 | 5.85 | 21983200.0 | 2778400 | 725.45 | 3473.0 |
| FUTSTK | SWIGGY | 30-Mar-2026 | XX | 0.00 | 297.50 | 2.80 | 50040900.0 | 6752200 | 294.70 | 5194.0 |
| FUTSTK | POLICYBZR | 30-Mar-2026 | XX | 0.00 | 1,473.50 | -9.50 | 8617000.0 | 1352750 | 1,483.00 | 3865.0 |
| FUTSTK | SUZLON | 30-Mar-2026 | XX | 0.00 | 40.47 | 0.37 | 310730750.0 | 48707925 | 40.10 | 5397.0 |
| FUTSTK | MAXHEALTH | 30-Mar-2026 | XX | 0.00 | 1,061.00 | 2.50 | 13511400.0 | 1807050 | 1,058.50 | 3442.0 |
| FUTSTK | MPHASIS | 30-Mar-2026 | XX | 0.00 | 2,241.00 | -36.30 | 5407600.0 | 850025 | 2,277.30 | 3091.0 |
| FUTSTK | CAMS | 30-Mar-2026 | XX | 0.00 | 654.70 | 21.45 | 7176750.0 | 2818500 | 633.25 | 3758.0 |
| FUTSTK | PREMIERENE | 30-Mar-2026 | XX | 0.00 | 720.90 | 11.30 | 7772275.0 | 2473650 | 709.60 | 4302.0 |
| FUTSTK | MFSL | 30-Mar-2026 | XX | 0.00 | 1,756.50 | 4.50 | 8813600.0 | 1017600 | 1,752.00 | 2544.0 |
| FUTSTK | DIVISLAB | 30-Mar-2026 | XX | 0.00 | 6,388.00 | 59.00 | 2763400.0 | 263100 | 6,329.00 | 2631.0 |



anubhai
Back Office