| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | NESTLEIND | 30-Dec-2025 | XX | 0.00 | 1,249.40 | 0.30 | 15635500.0 | 1050500 | 1,249.10 | 2101.0 |
| FUTSTK | ABB | 30-Dec-2025 | XX | 0.00 | 5,192.00 | 67.00 | 2669375.0 | 245250 | 5,198.00 | 1962.0 |
| FUTSTK | RVNL | 30-Dec-2025 | XX | 0.00 | 305.80 | 1.05 | 39663250.0 | 4023250 | 305.50 | 2926.0 |
| FUTSTK | NMDC | 30-Dec-2025 | XX | 0.00 | 76.30 | -0.21 | 318006000.0 | 16409250 | 76.36 | 2431.0 |
| FUTSTK | SOLARINDS | 30-Dec-2025 | XX | 0.00 | 12,967.00 | 86.00 | 873225.0 | 95550 | 12,990.00 | 1274.0 |
| FUTSTK | PGEL | 30-Dec-2025 | XX | 0.00 | 581.75 | 6.70 | 10838800.0 | 2078300 | 582.70 | 2969.0 |
| FUTSTK | MARICO | 30-Dec-2025 | XX | 0.00 | 716.35 | 3.10 | 33772800.0 | 1675200 | 717.15 | 1396.0 |
| FUTSTK | LICHSGFIN | 30-Dec-2025 | XX | 0.00 | 550.35 | -1.35 | 33575000.0 | 2172000 | 550.40 | 2172.0 |
| FUTSTK | POWERGRID | 30-Dec-2025 | XX | 0.00 | 270.65 | 0.95 | 70349400.0 | 4364300 | 270.35 | 2297.0 |
| FUTSTK | HDFCAMC | 30-Dec-2025 | XX | 0.00 | 2,609.40 | -1.60 | 4757400.0 | 445500 | 2,610.80 | 1485.0 |



anubhai
Back Office