| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | TATACONSUM | 30-Mar-2026 | XX | 0.00 | 1,121.00 | 6.00 | 13248400.0 | 1476750 | 1,115.00 | 2685.0 |
| FUTSTK | CIPLA | 30-Mar-2026 | XX | 0.00 | 1,332.00 | 12.30 | 13177500.0 | 1243875 | 1,319.70 | 3317.0 |
| FUTSTK | LTM | 30-Mar-2026 | XX | 0.00 | 4,302.70 | -49.90 | 3223650.0 | 375600 | 4,352.60 | 2504.0 |
| FUTSTK | LICHSGFIN | 30-Mar-2026 | XX | 0.00 | 523.10 | 4.25 | 28148000.0 | 3094000 | 518.85 | 3094.0 |
| FUTSTK | NESTLEIND | 30-Mar-2026 | XX | 0.00 | 1,251.00 | 0.30 | 16394000.0 | 1287000 | 1,250.70 | 2574.0 |
| FUTSTK | TORNTPOWER | 30-Mar-2026 | XX | 0.00 | 1,504.10 | 38.40 | 3754450.0 | 1068450 | 1,465.70 | 2514.0 |
| FUTSTK | LODHA | 30-Mar-2026 | XX | 0.00 | 925.40 | 7.80 | 9417600.0 | 1751400 | 917.60 | 3892.0 |
| FUTSTK | MANAPPURAM | 30-Mar-2026 | XX | 0.00 | 268.25 | -2.30 | 50763000.0 | 6003000 | 270.55 | 2001.0 |
| FUTSTK | TORNTPHARM | 30-Mar-2026 | XX | 0.00 | 4,368.20 | 13.50 | 2845250.0 | 367250 | 4,354.70 | 1469.0 |
| FUTSTK | OBEROIRLTY | 30-Mar-2026 | XX | 0.00 | 1,471.10 | 34.20 | 6282850.0 | 1078700 | 1,436.90 | 3082.0 |



anubhai
Back Office