| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | PETRONET | 27-Jan-2026 | XX | 0.00 | 283.50 | -2.00 | 39900000.0 | 881600 | 285.50 | 464.0 |
| FUTSTK | HUDCO | 27-Jan-2026 | XX | 0.00 | 213.88 | -1.71 | 39624225.0 | 1157175 | 215.59 | 417.0 |
| FUTSTK | SUZLON | 27-Jan-2026 | XX | 0.00 | 48.28 | -0.34 | 297662550.0 | 5008875 | 48.62 | 555.0 |
| FUTSTK | TORNTPHARM | 27-Jan-2026 | XX | 0.00 | 4,010.40 | -10.30 | 2306750.0 | 60250 | 4,020.70 | 241.0 |
| FUTSTK | JUBLFOOD | 27-Jan-2026 | XX | 0.00 | 525.80 | -3.80 | 22382500.0 | 420000 | 529.60 | 336.0 |
| FUTSTK | TVSMOTOR | 27-Jan-2026 | XX | 0.00 | 3,660.00 | -19.20 | 8368500.0 | 60200 | 3,679.20 | 344.0 |
| FUTSTK | INDIANB | 27-Jan-2026 | XX | 0.00 | 850.70 | -4.00 | 10100000.0 | 256000 | 854.70 | 256.0 |
| FUTSTK | AUROPHARMA | 27-Jan-2026 | XX | 0.00 | 1,166.90 | -6.50 | 21704650.0 | 184800 | 1,173.40 | 336.0 |
| FUTSTK | SIEMENS | 27-Jan-2026 | XX | 0.00 | 2,935.60 | 6.70 | 2517200.0 | 72100 | 2,928.90 | 412.0 |
| FUTSTK | MANKIND | 27-Jan-2026 | XX | 0.00 | 2,155.20 | -19.00 | 2004750.0 | 96300 | 2,174.20 | 428.0 |



anubhai
Back Office