| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | OIL | 28-Jul-2026 | XX | 0.00 | 439.45 | -2.40 | 4639600.0 | 3150000 | 441.85 | 2250.0 |
| FUTSTK | LICI | 28-Jul-2026 | XX | 0.00 | 427.60 | 2.20 | 5906600.0 | 3232600 | 425.40 | 2309.0 |
| FUTSTK | JSWENERGY | 28-Jul-2026 | XX | 0.00 | 543.45 | -7.50 | 2639125.0 | 2476800 | 550.95 | 2304.0 |
| FUTSTK | INDHOTEL | 28-Jul-2026 | XX | 0.00 | 735.00 | 1.90 | 1927000.0 | 1810000 | 733.10 | 1810.0 |
| FUTSTK | HAVELLS | 28-Jul-2026 | XX | 0.00 | 1,229.40 | -8.30 | 1868000.0 | 1059500 | 1,237.70 | 2119.0 |
| FUTSTK | SONACOMS | 28-Jul-2026 | XX | 0.00 | 715.30 | -8.85 | 5402250.0 | 1797075 | 724.15 | 1467.0 |
| FUTSTK | AUROPHARMA | 28-Jul-2026 | XX | 0.00 | 1,546.30 | -4.90 | 2049300.0 | 827750 | 1,551.20 | 1505.0 |
| FUTSTK | GODFRYPHLP | 28-Jul-2026 | XX | 0.00 | 2,019.50 | -178.90 | 174625.0 | 614075 | 2,198.40 | 2233.0 |
| FUTSTK | LUPIN | 28-Jul-2026 | XX | 0.00 | 2,396.10 | -17.50 | 699125.0 | 515525 | 2,413.60 | 1213.0 |
| FUTSTK | ANGELONE | 28-Jul-2026 | XX | 0.00 | 301.45 | -4.05 | 6555000.0 | 4080000 | 305.50 | 1632.0 |



anubhai
Back Office