| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | TATACONSUM | 23-Nov-2026 | XX | 0.00 | 1,030.30 | 5.95 | 14166350.0 | 1296900 | 1,026.15 | 2358.0 |
| FUTSTK | FORCEMOT | 23-Nov-2026 | XX | 0.00 | 17,396.00 | 462.00 | 310900.0 | 75175 | 17,369.00 | 3007.0 |
| FUTSTK | WAAREEENER | 23-Nov-2026 | XX | 0.00 | 2,305.00 | -22.80 | 6887125.0 | 558775 | 2,298.30 | 3193.0 |
| FUTSTK | YESBANK | 23-Nov-2026 | XX | 0.00 | 15.25 | -0.31 | 1232648500.0 | 84560900 | 15.22 | 2719.0 |
| FUTSTK | JUBLFOOD | 23-Nov-2026 | XX | 0.00 | 422.00 | -1.90 | 17071250.0 | 3031250 | 422.35 | 2425.0 |
| FUTSTK | BOSCHLTD | 23-Nov-2026 | XX | 0.00 | 47,335.00 | -300.00 | 174175.0 | 25925 | 47,320.00 | 1037.0 |
| FUTSTK | TIINDIA | 23-Nov-2026 | XX | 0.00 | 2,129.00 | -51.30 | 3660800.0 | 573000 | 2,124.80 | 2865.0 |
| FUTSTK | ADANIENSOL | 23-Nov-2026 | XX | 0.00 | 1,353.80 | -12.90 | 22108950.0 | 885600 | 1,349.40 | 1312.0 |
| FUTSTK | ONGC | 23-Nov-2026 | XX | 0.00 | 227.28 | -0.13 | 60567750.0 | 5251500 | 227.04 | 2334.0 |
| FUTSTK | MFSL | 23-Nov-2026 | XX | 0.00 | 1,202.60 | -19.50 | 8661600.0 | 982800 | 1,203.80 | 2457.0 |



anubhai
Back Office