| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | LTF | 28-Apr-2026 | XX | 0.00 | 294.57 | 1.68 | 41852250.0 | 5742000 | 294.16 | 2552.0 |
| FUTSTK | DABUR | 28-Apr-2026 | XX | 0.00 | 459.95 | 18.15 | 27043750.0 | 3612500 | 459.70 | 2890.0 |
| FUTSTK | INDIANB | 28-Apr-2026 | XX | 0.00 | 925.50 | 1.05 | 9703000.0 | 1794000 | 927.15 | 1794.0 |
| FUTSTK | HDFCAMC | 28-Apr-2026 | XX | 0.00 | 2,769.90 | -29.90 | 4932300.0 | 594300 | 2,770.50 | 1981.0 |
| FUTSTK | SAMMAANCAP | 28-Apr-2026 | XX | 0.00 | 147.26 | -1.89 | 71216600.0 | 11188600 | 147.17 | 2602.0 |
| FUTSTK | AMBER | 28-Apr-2026 | XX | 0.00 | 7,805.50 | -18.00 | 1153700.0 | 209800 | 7,807.00 | 2098.0 |
| FUTSTK | ALKEM | 28-Apr-2026 | XX | 0.00 | 5,568.50 | -69.50 | 1124125.0 | 288625 | 5,599.50 | 2309.0 |
| FUTSTK | GODREJCP | 28-Apr-2026 | XX | 0.00 | 1,134.90 | 6.75 | 11510000.0 | 1389000 | 1,137.90 | 2778.0 |
| FUTSTK | BIOCON | 28-Apr-2026 | XX | 0.00 | 358.40 | -3.00 | 28752500.0 | 4362500 | 358.15 | 1745.0 |
| FUTSTK | SRF | 28-Apr-2026 | XX | 0.00 | 2,496.10 | 16.80 | 3864000.0 | 599200 | 2,496.40 | 2996.0 |



anubhai
Back Office