| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | UNOMINDA | 30-Mar-2026 | XX | 0.00 | 1,120.50 | -6.20 | 6782050.0 | 1418450 | 1,126.70 | 2579.0 |
| FUTSTK | JUBLFOOD | 30-Mar-2026 | XX | 0.00 | 502.70 | 2.40 | 27716250.0 | 3060000 | 500.30 | 2448.0 |
| FUTSTK | NAUKRI | 30-Mar-2026 | XX | 0.00 | 1,015.00 | 12.60 | 11613375.0 | 1508250 | 1,002.40 | 4022.0 |
| FUTSTK | PAGEIND | 30-Mar-2026 | XX | 0.00 | 31,615.00 | 485.00 | 225360.0 | 48060 | 31,130.00 | 3204.0 |
| FUTSTK | PIDILITIND | 30-Mar-2026 | XX | 0.00 | 1,441.50 | 0.70 | 8008500.0 | 1038500 | 1,440.80 | 2077.0 |
| FUTSTK | BOSCHLTD | 30-Mar-2026 | XX | 0.00 | 33,415.00 | -140.00 | 205800.0 | 45050 | 33,555.00 | 1802.0 |
| FUTSTK | TIINDIA | 30-Mar-2026 | XX | 0.00 | 2,770.00 | 2.40 | 3195600.0 | 537800 | 2,767.60 | 2689.0 |
| FUTSTK | KALYANKJIL | 30-Mar-2026 | XX | 0.00 | 398.45 | 3.50 | 25202575.0 | 3682450 | 394.95 | 3134.0 |
| FUTSTK | GODREJCP | 30-Mar-2026 | XX | 0.00 | 1,140.10 | -2.70 | 8562500.0 | 1290000 | 1,142.80 | 2580.0 |
| FUTSTK | UNITDSPR | 30-Mar-2026 | XX | 0.00 | 1,328.00 | 8.70 | 9681200.0 | 1085200 | 1,319.30 | 2713.0 |



anubhai
Back Office