| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | APLAPOLLO | 30-Jun-2026 | XX | 0.00 | 1,823.90 | 53.90 | 5615750.0 | 807450 | 1,823.70 | 2307.0 |
| FUTSTK | DALBHARAT | 30-Jun-2026 | XX | 0.00 | 1,659.80 | 46.80 | 4498000.0 | 881075 | 1,663.50 | 2711.0 |
| FUTSTK | SHREECEM | 30-Jun-2026 | XX | 0.00 | 24,275.00 | 545.00 | 373650.0 | 60375 | 24,320.00 | 2415.0 |
| FUTSTK | PAGEIND | 30-Jun-2026 | XX | 0.00 | 38,780.00 | 920.00 | 279585.0 | 37710 | 38,685.00 | 2514.0 |
| FUTSTK | CAMS | 30-Jun-2026 | XX | 0.00 | 764.75 | 39.10 | 6016500.0 | 1915500 | 762.00 | 2554.0 |
| FUTSTK | OIL | 30-Jun-2026 | XX | 0.00 | 419.10 | -11.75 | 17831800.0 | 3467800 | 419.25 | 2477.0 |
| FUTSTK | LICI | 30-Jun-2026 | XX | 0.00 | 398.30 | 9.35 | 23342200.0 | 3606400 | 398.05 | 2576.0 |
| FUTSTK | MAZDOCK | 30-Jun-2026 | XX | 0.00 | 2,421.00 | 77.00 | 4235800.0 | 583400 | 2,418.30 | 2917.0 |
| FUTSTK | MFSL | 30-Jun-2026 | XX | 0.00 | 1,586.20 | 18.20 | 9646400.0 | 886000 | 1,582.70 | 2215.0 |
| FUTSTK | TATACONSUM | 30-Jun-2026 | XX | 0.00 | 1,106.30 | -6.90 | 17368450.0 | 1260050 | 1,106.80 | 2291.0 |



anubhai
Back Office