| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | AMBUJACEM | 27-Jan-2026 | XX | 0.00 | 549.00 | -4.80 | 48865950.0 | 372750 | 553.80 | 355.0 |
| FUTSTK | JINDALSTEL | 27-Jan-2026 | XX | 0.00 | 1,047.80 | 4.40 | 10888125.0 | 190000 | 1,043.40 | 304.0 |
| FUTSTK | OBEROIRLTY | 27-Jan-2026 | XX | 0.00 | 1,648.20 | -15.20 | 4501350.0 | 119000 | 1,663.40 | 340.0 |
| FUTSTK | COLPAL | 27-Jan-2026 | XX | 0.00 | 2,109.10 | 1.40 | 6940350.0 | 93150 | 2,107.70 | 414.0 |
| FUTSTK | LICI | 27-Jan-2026 | XX | 0.00 | 817.20 | -5.05 | 10945900.0 | 237300 | 822.25 | 339.0 |
| FUTSTK | WAAREEENER | 27-Jan-2026 | XX | 0.00 | 2,547.00 | -12.00 | 2380875.0 | 75950 | 2,559.00 | 434.0 |
| FUTSTK | DELHIVERY | 27-Jan-2026 | XX | 0.00 | 405.40 | 2.50 | 21277050.0 | 473100 | 402.90 | 228.0 |
| FUTSTK | ADANIENSOL | 27-Jan-2026 | XX | 0.00 | 916.40 | 4.90 | 17321850.0 | 205875 | 911.50 | 305.0 |
| FUTSTK | MARICO | 27-Jan-2026 | XX | 0.00 | 754.30 | -6.20 | 30354000.0 | 243600 | 760.50 | 203.0 |
| FUTSTK | NBCC | 27-Jan-2026 | XX | 0.00 | 103.44 | -0.35 | 85891000.0 | 1748500 | 103.79 | 269.0 |



anubhai
Back Office