| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | PATANJALI | 29-Sep-2026 | XX | 0.00 | 340.00 | -0.35 | 35158950.0 | 3002475 | 340.10 | 2793.0 |
| FUTSTK | SUPREMEIND | 29-Sep-2026 | XX | 0.00 | 3,367.00 | -144.50 | 1940400.0 | 296625 | 3,379.60 | 1695.0 |
| FUTSTK | APOLLOHOSP | 29-Sep-2026 | XX | 0.00 | 8,883.50 | -15.00 | 2269500.0 | 105750 | 8,893.50 | 846.0 |
| FUTSTK | UNOMINDA | 29-Sep-2026 | XX | 0.00 | 1,211.00 | -15.80 | 5278350.0 | 776600 | 1,208.40 | 1412.0 |
| FUTSTK | RECLTD | 29-Sep-2026 | XX | 0.00 | 315.15 | 1.55 | 51156000.0 | 2894850 | 314.45 | 1838.0 |
| FUTSTK | SIEMENS | 29-Sep-2026 | XX | 0.00 | 3,962.60 | 17.00 | 3729425.0 | 227325 | 3,941.60 | 1299.0 |
| FUTSTK | MAHABANK | 29-Sep-2026 | XX | 0.00 | 84.85 | 0.27 | 34268000.0 | 10666500 | 84.89 | 1641.0 |
| FUTSTK | HYUNDAI | 29-Sep-2026 | XX | 0.00 | 2,173.00 | -16.80 | 3955600.0 | 412500 | 2,178.20 | 1500.0 |
| FUTSTK | AMBER | 29-Sep-2026 | XX | 0.00 | 7,240.00 | -64.00 | 1291300.0 | 123500 | 7,251.00 | 1235.0 |
| FUTSTK | FORCEMOT | 29-Sep-2026 | XX | 0.00 | 17,733.00 | -504.00 | 241000.0 | 50450 | 17,706.00 | 2018.0 |



anubhai
Back Office