| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | POLICYBZR | 23-Nov-2026 | XX | 0.00 | 1,005.50 | -14.70 | 16531200.0 | 1175650 | 1,008.10 | 3359.0 |
| FUTSTK | VEDL | 23-Nov-2026 | XX | 0.00 | 237.25 | 1.05 | 51585550.0 | 4933500 | 236.90 | 4290.0 |
| FUTSTK | INDIANB | 23-Nov-2026 | XX | 0.00 | 863.70 | -3.60 | 8422000.0 | 1334000 | 862.55 | 1334.0 |
| FUTSTK | HDFCAMC | 23-Nov-2026 | XX | 0.00 | 2,331.40 | -3.40 | 7082700.0 | 498000 | 2,312.20 | 1660.0 |
| FUTSTK | MANKIND | 23-Nov-2026 | XX | 0.00 | 2,502.10 | 22.20 | 3123000.0 | 459750 | 2,500.20 | 1839.0 |
| FUTSTK | KEI | 23-Nov-2026 | XX | 0.00 | 3,774.70 | -83.60 | 2058000.0 | 301875 | 3,772.70 | 1725.0 |
| FUTSTK | PGEL | 23-Nov-2026 | XX | 0.00 | 539.30 | -1.75 | 13807300.0 | 2070050 | 535.20 | 2179.0 |
| FUTSTK | SBILIFE | 23-Nov-2026 | XX | 0.00 | 1,670.00 | 10.60 | 7309125.0 | 651750 | 1,668.70 | 1738.0 |
| FUTSTK | NHPC | 23-Nov-2026 | XX | 0.00 | 77.77 | 0.42 | 125287650.0 | 13719300 | 77.57 | 1974.0 |
| FUTSTK | RECLTD | 23-Nov-2026 | XX | 0.00 | 286.35 | -8.60 | 39790800.0 | 3726450 | 285.75 | 2366.0 |



anubhai
Back Office