| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | GODFRYPHLP | 30-Jun-2026 | XX | 0.00 | 2,305.30 | 100.90 | 1992650.0 | 597575 | 2,313.80 | 2173.0 |
| FUTSTK | VOLTAS | 30-Jun-2026 | XX | 0.00 | 1,288.60 | 9.50 | 8140125.0 | 1068000 | 1,292.10 | 2848.0 |
| FUTSTK | EXIDEIND | 30-Jun-2026 | XX | 0.00 | 395.05 | 8.15 | 25075800.0 | 3488400 | 394.15 | 1938.0 |
| FUTSTK | LTM | 30-Jun-2026 | XX | 0.00 | 3,862.90 | 18.10 | 3454050.0 | 354000 | 3,860.10 | 2360.0 |
| FUTSTK | BDL | 30-Jun-2026 | XX | 0.00 | 1,191.60 | 40.00 | 6079500.0 | 1120000 | 1,195.40 | 3200.0 |
| FUTSTK | COCHINSHIP | 30-Jun-2026 | XX | 0.00 | 1,422.10 | 38.90 | 3671200.0 | 940400 | 1,424.80 | 2351.0 |
| FUTSTK | JUBLFOOD | 30-Jun-2026 | XX | 0.00 | 422.15 | 6.45 | 27247500.0 | 3166250 | 421.65 | 2533.0 |
| FUTSTK | NUVAMA | 30-Jun-2026 | XX | 0.00 | 1,587.90 | 83.80 | 1691000.0 | 830500 | 1,585.00 | 1661.0 |
| FUTSTK | DELHIVERY | 30-Jun-2026 | XX | 0.00 | 441.15 | 7.95 | 27919125.0 | 2931975 | 441.95 | 1413.0 |
| FUTSTK | DIVISLAB | 30-Jun-2026 | XX | 0.00 | 6,679.00 | -4.50 | 2925500.0 | 194100 | 6,673.50 | 1941.0 |



anubhai
Back Office