| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | BOSCHLTD | 27-Jan-2026 | XX | 0.00 | 36,670.00 | -295.00 | 202525.0 | 4950 | 36,965.00 | 198.0 |
| FUTSTK | CAMS | 27-Jan-2026 | XX | 0.00 | 719.70 | -8.25 | 6900750.0 | 248250 | 727.95 | 331.0 |
| FUTSTK | DABUR | 27-Jan-2026 | XX | 0.00 | 514.20 | -1.30 | 20962500.0 | 351250 | 515.50 | 281.0 |
| FUTSTK | TATAPOWER | 27-Jan-2026 | XX | 0.00 | 366.50 | -0.45 | 53532550.0 | 488650 | 366.95 | 337.0 |
| FUTSTK | GAIL | 27-Jan-2026 | XX | 0.00 | 165.10 | 0.39 | 90660150.0 | 1036350 | 164.71 | 329.0 |
| FUTSTK | PATANJALI | 27-Jan-2026 | XX | 0.00 | 519.50 | -2.50 | 39732300.0 | 330300 | 522.00 | 367.0 |
| FUTSTK | KALYANKJIL | 27-Jan-2026 | XX | 0.00 | 466.65 | -0.55 | 34274750.0 | 359550 | 467.20 | 306.0 |
| FUTSTK | APLAPOLLO | 27-Jan-2026 | XX | 0.00 | 1,940.70 | -4.10 | 10269350.0 | 85750 | 1,944.80 | 245.0 |
| FUTSTK | SWIGGY | 27-Jan-2026 | XX | 0.00 | 338.45 | -2.00 | 27881100.0 | 490100 | 340.45 | 377.0 |
| FUTSTK | SYNGENE | 27-Jan-2026 | XX | 0.00 | 622.90 | -4.30 | 7993000.0 | 263000 | 627.20 | 263.0 |



anubhai
Back Office