| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | HFCL | 30-Dec-2025 | XX | 0.00 | 70.84 | 1.79 | 113004000.0 | 14370600 | 70.79 | 2228.0 |
| FUTSTK | UNITDSPR | 30-Dec-2025 | XX | 0.00 | 1,438.30 | 11.70 | 12637200.0 | 697200 | 1,440.60 | 1743.0 |
| FUTSTK | DELHIVERY | 30-Dec-2025 | XX | 0.00 | 403.95 | -0.10 | 15738875.0 | 2473400 | 403.35 | 1192.0 |
| FUTSTK | ADANIENSOL | 30-Dec-2025 | XX | 0.00 | 978.45 | 6.60 | 18800775.0 | 1013850 | 977.85 | 1502.0 |
| FUTSTK | CGPOWER | 30-Dec-2025 | XX | 0.00 | 664.50 | -1.90 | 16859750.0 | 1469650 | 665.10 | 1729.0 |
| FUTSTK | TORNTPOWER | 30-Dec-2025 | XX | 0.00 | 1,308.60 | -0.60 | 2725875.0 | 744750 | 1,307.20 | 1986.0 |
| FUTSTK | DABUR | 30-Dec-2025 | XX | 0.00 | 511.85 | 4.35 | 17093750.0 | 1886250 | 511.40 | 1509.0 |
| FUTSTK | UNOMINDA | 30-Dec-2025 | XX | 0.00 | 1,280.00 | 9.50 | 4672800.0 | 747450 | 1,279.60 | 1359.0 |
| FUTSTK | OBEROIRLTY | 30-Dec-2025 | XX | 0.00 | 1,661.90 | 21.50 | 4151350.0 | 570150 | 1,658.80 | 1629.0 |
| FUTSTK | IOC | 30-Dec-2025 | XX | 0.00 | 161.66 | -1.47 | 85839000.0 | 5659875 | 161.78 | 1161.0 |



anubhai
Back Office