| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | INOXWIND | 30-Mar-2026 | XX | 0.00 | 86.80 | 0.58 | 99370700.0 | 16566550 | 86.22 | 4634.0 |
| FUTSTK | SHREECEM | 30-Mar-2026 | XX | 0.00 | 25,100.00 | 90.00 | 335450.0 | 56700 | 25,010.00 | 2268.0 |
| FUTSTK | DELHIVERY | 30-Mar-2026 | XX | 0.00 | 430.20 | 11.35 | 23528425.0 | 3330375 | 418.85 | 1605.0 |
| FUTSTK | SUPREMEIND | 30-Mar-2026 | XX | 0.00 | 3,947.60 | 37.60 | 1554175.0 | 358575 | 3,910.00 | 2049.0 |
| FUTSTK | ADANIENSOL | 30-Mar-2026 | XX | 0.00 | 988.30 | 26.00 | 21157875.0 | 1430325 | 962.30 | 2119.0 |
| FUTSTK | SIEMENS | 30-Mar-2026 | XX | 0.00 | 3,236.20 | 60.40 | 2397325.0 | 434000 | 3,175.80 | 2480.0 |
| FUTSTK | BRITANNIA | 30-Mar-2026 | XX | 0.00 | 5,976.00 | 73.50 | 3398750.0 | 231500 | 5,902.50 | 1852.0 |
| FUTSTK | SRF | 30-Mar-2026 | XX | 0.00 | 2,577.00 | 35.30 | 3596600.0 | 532200 | 2,541.70 | 2661.0 |
| FUTSTK | DABUR | 30-Mar-2026 | XX | 0.00 | 488.65 | -1.05 | 24863750.0 | 2751250 | 489.70 | 2201.0 |
| FUTSTK | PNBHOUSING | 30-Mar-2026 | XX | 0.00 | 793.10 | 6.80 | 12988950.0 | 1695200 | 786.30 | 2608.0 |



anubhai
Back Office