| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | TATAELXSI | 30-Mar-2026 | XX | 0.00 | 4,373.00 | 8.00 | 1601700.0 | 293500 | 4,365.00 | 2935.0 |
| FUTSTK | JSWENERGY | 30-Mar-2026 | XX | 0.00 | 480.80 | 11.75 | 29818000.0 | 2662000 | 469.05 | 2662.0 |
| FUTSTK | IRFC | 30-Mar-2026 | XX | 0.00 | 98.19 | 1.36 | 65590250.0 | 12733000 | 96.83 | 2996.0 |
| FUTSTK | HAVELLS | 30-Mar-2026 | XX | 0.00 | 1,349.60 | 25.40 | 10243000.0 | 902500 | 1,324.20 | 1805.0 |
| FUTSTK | PATANJALI | 30-Mar-2026 | XX | 0.00 | 501.10 | -2.20 | 37853100.0 | 2419200 | 503.30 | 2688.0 |
| FUTSTK | KPITTECH | 30-Mar-2026 | XX | 0.00 | 722.40 | -17.00 | 6238150.0 | 1634975 | 739.40 | 3847.0 |
| FUTSTK | LICI | 30-Mar-2026 | XX | 0.00 | 830.25 | 3.25 | 9758700.0 | 1400700 | 827.00 | 2001.0 |
| FUTSTK | PRESTIGE | 30-Mar-2026 | XX | 0.00 | 1,377.70 | 24.10 | 4699350.0 | 841050 | 1,353.60 | 1869.0 |
| FUTSTK | OFSS | 30-Mar-2026 | XX | 0.00 | 6,780.50 | -45.00 | 1450575.0 | 164700 | 6,825.50 | 2196.0 |
| FUTSTK | IREDA | 30-Mar-2026 | XX | 0.00 | 116.20 | 2.59 | 58756950.0 | 9660000 | 113.61 | 2800.0 |



anubhai
Back Office