| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | LICI | 30-Dec-2025 | XX | 0.00 | 879.60 | 6.30 | 9429700.0 | 1019200 | 880.00 | 1456.0 |
| FUTSTK | KPITTECH | 30-Dec-2025 | XX | 0.00 | 1,273.50 | 10.70 | 3256400.0 | 701600 | 1,272.70 | 1754.0 |
| FUTSTK | TATATECH | 30-Dec-2025 | XX | 0.00 | 678.65 | 4.90 | 10111200.0 | 1301600 | 678.90 | 1627.0 |
| FUTSTK | NBCC | 30-Dec-2025 | XX | 0.00 | 113.14 | -0.61 | 79514500.0 | 7800000 | 113.14 | 1200.0 |
| FUTSTK | VOLTAS | 30-Dec-2025 | XX | 0.00 | 1,329.30 | -7.70 | 10264875.0 | 654000 | 1,329.60 | 1744.0 |
| FUTSTK | IREDA | 30-Dec-2025 | XX | 0.00 | 136.41 | 0.13 | 41313750.0 | 6103050 | 136.54 | 1769.0 |
| FUTSTK | DALBHARAT | 30-Dec-2025 | XX | 0.00 | 1,995.00 | 3.70 | 2314650.0 | 406900 | 1,997.90 | 1252.0 |
| FUTSTK | SRF | 30-Dec-2025 | XX | 0.00 | 2,853.40 | 11.20 | 4090000.0 | 283600 | 2,853.90 | 1418.0 |
| FUTSTK | TIINDIA | 30-Dec-2025 | XX | 0.00 | 2,714.80 | -38.40 | 2546200.0 | 296400 | 2,719.90 | 1482.0 |
| FUTSTK | SONACOMS | 30-Dec-2025 | XX | 0.00 | 501.40 | 7.95 | 12924450.0 | 1596000 | 501.25 | 1520.0 |



anubhai
Back Office