| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | NHPC | 28-Jul-2026 | XX | 0.00 | 78.15 | -1.61 | 15429000.0 | 11787200 | 79.76 | 1696.0 |
| FUTSTK | ASTRAL | 28-Jul-2026 | XX | 0.00 | 1,468.30 | 7.00 | 653225.0 | 618375 | 1,461.30 | 1455.0 |
| FUTSTK | PAGEIND | 28-Jul-2026 | XX | 0.00 | 40,250.00 | 425.00 | 78440.0 | 22060 | 39,825.00 | 1103.0 |
| FUTSTK | PIIND | 28-Jul-2026 | XX | 0.00 | 2,729.20 | -20.20 | 226275.0 | 323575 | 2,749.40 | 1849.0 |
| FUTSTK | NYKAA | 28-Jul-2026 | XX | 0.00 | 330.05 | 2.15 | 5706250.0 | 2653125 | 327.90 | 849.0 |
| FUTSTK | SBILIFE | 28-Jul-2026 | XX | 0.00 | 1,866.20 | 3.90 | 844500.0 | 468750 | 1,862.30 | 1250.0 |
| FUTSTK | IREDA | 28-Jul-2026 | XX | 0.00 | 120.17 | -0.33 | 6172100.0 | 7244525 | 120.50 | 1601.0 |
| FUTSTK | LICHSGFIN | 28-Jul-2026 | XX | 0.00 | 544.95 | -8.35 | 2655000.0 | 1549000 | 553.30 | 1549.0 |
| FUTSTK | DALBHARAT | 28-Jul-2026 | XX | 0.00 | 1,816.70 | -8.80 | 682825.0 | 461500 | 1,825.50 | 1420.0 |
| FUTSTK | PGEL | 28-Jul-2026 | XX | 0.00 | 577.30 | -3.45 | 1973150.0 | 1417400 | 580.75 | 1492.0 |



anubhai
Back Office