| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | CROMPTON | 27-Jan-2026 | XX | 0.00 | 248.95 | -2.65 | 52651800.0 | 536400 | 251.60 | 298.0 |
| FUTSTK | SONACOMS | 27-Jan-2026 | XX | 0.00 | 454.60 | -5.65 | 15698375.0 | 286650 | 460.25 | 234.0 |
| FUTSTK | EXIDEIND | 27-Jan-2026 | XX | 0.00 | 342.25 | -2.60 | 30238200.0 | 381600 | 344.85 | 212.0 |
| FUTSTK | DALBHARAT | 27-Jan-2026 | XX | 0.00 | 2,153.40 | -17.00 | 3125525.0 | 60775 | 2,170.40 | 187.0 |
| FUTSTK | PAGEIND | 27-Jan-2026 | XX | 0.00 | 34,300.00 | -35.00 | 251010.0 | 3735 | 34,335.00 | 249.0 |
| FUTSTK | CONCOR | 27-Jan-2026 | XX | 0.00 | 517.90 | -1.65 | 29097500.0 | 242500 | 519.55 | 194.0 |
| FUTSTK | ALKEM | 27-Jan-2026 | XX | 0.00 | 5,790.00 | -49.00 | 1379500.0 | 21375 | 5,839.00 | 171.0 |
| FUTSTK | JSWENERGY | 27-Jan-2026 | XX | 0.00 | 499.95 | 5.65 | 38238000.0 | 243000 | 494.30 | 243.0 |
| FUTSTK | INOXWIND | 27-Jan-2026 | XX | 0.00 | 113.04 | -0.51 | 97658275.0 | 1036750 | 113.55 | 290.0 |
| FUTSTK | LODHA | 27-Jan-2026 | XX | 0.00 | 1,067.20 | -4.00 | 10804950.0 | 107100 | 1,071.20 | 238.0 |



anubhai
Back Office