| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | SUPREMEIND | 28-Apr-2026 | XX | 0.00 | 3,706.20 | 32.60 | 2058525.0 | 289450 | 3,703.40 | 1654.0 |
| FUTSTK | BOSCHLTD | 28-Apr-2026 | XX | 0.00 | 37,980.00 | -215.00 | 255150.0 | 28150 | 37,965.00 | 1126.0 |
| FUTSTK | MANKIND | 28-Apr-2026 | XX | 0.00 | 2,225.10 | 86.30 | 2835450.0 | 471600 | 2,228.70 | 2096.0 |
| FUTSTK | CROMPTON | 28-Apr-2026 | XX | 0.00 | 259.59 | -1.39 | 41596200.0 | 4005000 | 260.85 | 2225.0 |
| FUTSTK | BDL | 28-Apr-2026 | XX | 0.00 | 1,384.20 | 9.80 | 3034150.0 | 734650 | 1,384.10 | 2099.0 |
| FUTSTK | SHREECEM | 28-Apr-2026 | XX | 0.00 | 25,760.00 | 255.00 | 369275.0 | 39200 | 25,755.00 | 1568.0 |
| FUTSTK | INDHOTEL | 28-Apr-2026 | XX | 0.00 | 659.65 | 1.70 | 18124000.0 | 1505000 | 659.70 | 1505.0 |
| FUTSTK | HUDCO | 28-Apr-2026 | XX | 0.00 | 199.75 | 1.35 | 24284025.0 | 4395600 | 200.12 | 1584.0 |
| FUTSTK | PRESTIGE | 28-Apr-2026 | XX | 0.00 | 1,406.00 | 4.00 | 6068250.0 | 623250 | 1,404.70 | 1385.0 |
| FUTSTK | PAGEIND | 28-Apr-2026 | XX | 0.00 | 37,915.00 | -120.00 | 331875.0 | 23040 | 37,985.00 | 1536.0 |



anubhai
Back Office