| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | BRITANNIA | 30-Dec-2025 | XX | 0.00 | 5,887.00 | 38.50 | 2818750.0 | 133625 | 5,901.00 | 1069.0 |
| FUTSTK | JUBLFOOD | 30-Dec-2025 | XX | 0.00 | 591.65 | -0.40 | 18152500.0 | 1308750 | 592.85 | 1047.0 |
| FUTSTK | IIFL | 30-Dec-2025 | XX | 0.00 | 570.10 | -7.45 | 11840400.0 | 1306800 | 569.20 | 792.0 |
| FUTSTK | CROMPTON | 30-Dec-2025 | XX | 0.00 | 260.30 | 2.90 | 52747200.0 | 2781000 | 260.60 | 1545.0 |
| FUTSTK | DMART | 30-Dec-2025 | XX | 0.00 | 3,936.00 | 8.00 | 5225700.0 | 179700 | 3,937.20 | 1198.0 |
| FUTSTK | PIIND | 30-Dec-2025 | XX | 0.00 | 3,410.40 | 25.40 | 2286375.0 | 202825 | 3,414.50 | 1159.0 |
| FUTSTK | MANAPPURAM | 30-Dec-2025 | XX | 0.00 | 275.25 | -2.05 | 41268000.0 | 2481000 | 275.30 | 827.0 |
| FUTSTK | PAGEIND | 30-Dec-2025 | XX | 0.00 | 37,620.00 | 250.00 | 250170.0 | 17970 | 37,530.00 | 1198.0 |
| FUTSTK | SUPREMEIND | 30-Dec-2025 | XX | 0.00 | 3,355.00 | 42.00 | 2161250.0 | 198450 | 3,357.70 | 1134.0 |
| FUTSTK | ALKEM | 30-Dec-2025 | XX | 0.00 | 5,680.00 | 9.00 | 1622250.0 | 117125 | 5,679.00 | 937.0 |



anubhai
Back Office