| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | UNITDSPR | 29-Sep-2026 | XX | 0.00 | 1,398.50 | -7.10 | 7077600.0 | 471200 | 1,399.30 | 1178.0 |
| FUTSTK | SHREECEM | 29-Sep-2026 | XX | 0.00 | 22,560.00 | -355.00 | 435750.0 | 28625 | 22,635.00 | 1145.0 |
| FUTSTK | CROMPTON | 29-Sep-2026 | XX | 0.00 | 231.30 | -0.05 | 74411500.0 | 2721900 | 231.88 | 1266.0 |
| FUTSTK | GAIL | 29-Sep-2026 | XX | 0.00 | 174.58 | 0.13 | 69576450.0 | 3596150 | 174.57 | 1013.0 |
| FUTSTK | INDHOTEL | 29-Sep-2026 | XX | 0.00 | 720.20 | -0.85 | 27178000.0 | 868000 | 722.10 | 868.0 |
| FUTSTK | SAGILITY | 29-Sep-2026 | XX | 0.00 | 45.26 | 0.56 | 70356000.0 | 13500000 | 45.40 | 1125.0 |
| FUTSTK | GODREJCP | 29-Sep-2026 | XX | 0.00 | 863.90 | -8.65 | 12450500.0 | 703500 | 866.15 | 1407.0 |
| FUTSTK | MPHASIS | 29-Sep-2026 | XX | 0.00 | 2,317.90 | 10.70 | 5300075.0 | 255750 | 2,312.70 | 930.0 |
| FUTSTK | VMM | 29-Sep-2026 | XX | 0.00 | 101.45 | -1.07 | 58956600.0 | 5727850 | 101.42 | 1181.0 |
| FUTSTK | KPITTECH | 29-Sep-2026 | XX | 0.00 | 555.00 | 2.75 | 10414450.0 | 1029200 | 555.55 | 1328.0 |



anubhai
Back Office