| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | UNIONBANK | 28-Apr-2026 | XX | 0.00 | 194.23 | 4.68 | 103266225.0 | 31771500 | 193.31 | 7180.0 |
| FUTSTK | DELHIVERY | 28-Apr-2026 | XX | 0.00 | 461.00 | -11.25 | 28458625.0 | 13286225 | 462.55 | 6403.0 |
| FUTSTK | BEL | 28-Apr-2026 | XX | 0.00 | 449.70 | -2.60 | 78691350.0 | 13306650 | 449.45 | 9338.0 |
| FUTSTK | JSWSTEEL | 28-Apr-2026 | XX | 0.00 | 1,264.10 | -15.50 | 34663950.0 | 4704075 | 1,265.40 | 6969.0 |
| FUTSTK | BHEL | 28-Apr-2026 | XX | 0.00 | 334.24 | 1.27 | 96253500.0 | 17687250 | 334.14 | 6738.0 |
| FUTSTK | DIXON | 28-Apr-2026 | XX | 0.00 | 11,282.00 | 48.00 | 2273350.0 | 523200 | 11,279.00 | 10464.0 |
| FUTSTK | AMBUJACEM | 28-Apr-2026 | XX | 0.00 | 460.70 | 4.30 | 39373950.0 | 12729150 | 461.45 | 12123.0 |
| FUTSTK | SBILIFE | 28-Apr-2026 | XX | 0.00 | 1,892.60 | -22.80 | 9336000.0 | 3109125 | 1,889.70 | 8291.0 |
| FUTSTK | HINDALCO | 28-Apr-2026 | XX | 0.00 | 1,039.80 | 19.40 | 26444600.0 | 5627300 | 1,039.25 | 8039.0 |
| FUTSTK | APOLLOHOSP | 28-Apr-2026 | XX | 0.00 | 7,596.00 | -140.00 | 1818000.0 | 739125 | 7,646.00 | 5913.0 |



anubhai
Back Office