| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | NTPC | 30-Mar-2026 | XX | 0.00 | 378.10 | 11.15 | 102774000.0 | 16470000 | 366.95 | 10980.0 |
| FUTSTK | RECLTD | 30-Mar-2026 | XX | 0.00 | 342.75 | 15.05 | 73134600.0 | 17861200 | 327.70 | 12758.0 |
| FUTSTK | BAJFINANCE | 30-Mar-2026 | XX | 0.00 | 964.00 | 14.40 | 77773500.0 | 6130500 | 949.60 | 8174.0 |
| FUTSTK | MARUTI | 30-Mar-2026 | XX | 0.00 | 14,473.00 | 288.00 | 2859550.0 | 405850 | 14,185.00 | 8117.0 |
| FUTSTK | SUNPHARMA | 30-Mar-2026 | XX | 0.00 | 1,790.00 | 35.00 | 22209950.0 | 3243800 | 1,755.00 | 9268.0 |
| FUTSTK | DIXON | 30-Mar-2026 | XX | 0.00 | 10,229.00 | 54.00 | 2500650.0 | 565550 | 10,175.00 | 11311.0 |
| FUTSTK | PETRONET | 30-Mar-2026 | XX | 0.00 | 292.80 | 12.65 | 37570600.0 | 19115900 | 280.15 | 10061.0 |
| FUTSTK | PFC | 30-Mar-2026 | XX | 0.00 | 415.85 | 20.80 | 56201600.0 | 13542100 | 395.05 | 10417.0 |
| FUTSTK | INDUSINDBK | 30-Mar-2026 | XX | 0.00 | 938.80 | 8.85 | 34676600.0 | 5616800 | 929.95 | 8024.0 |
| FUTSTK | MUTHOOTFIN | 30-Mar-2026 | XX | 0.00 | 3,312.10 | -42.60 | 4205025.0 | 1580700 | 3,354.70 | 5748.0 |



anubhai
Back Office