| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | VBL | 28-Jul-2026 | XX | 0.00 | 458.00 | -6.00 | 11421450.0 | 6672075 | 464.00 | 5233.0 |
| FUTSTK | LODHA | 28-Jul-2026 | XX | 0.00 | 1,282.05 | 84.25 | 2348125.0 | 2383750 | 1,197.80 | 3814.0 |
| FUTSTK | SAIL | 28-Jul-2026 | XX | 0.00 | 166.06 | 3.29 | 21370900.0 | 17972800 | 162.77 | 3824.0 |
| FUTSTK | TATASTEEL | 28-Jul-2026 | XX | 0.00 | 183.70 | -0.84 | 41305000.0 | 15892250 | 184.54 | 5779.0 |
| FUTSTK | POLYCAB | 28-Jul-2026 | XX | 0.00 | 9,095.00 | 68.00 | 490500.0 | 319875 | 9,027.00 | 2559.0 |
| FUTSTK | KALYANKJIL | 28-Jul-2026 | XX | 0.00 | 583.50 | 18.90 | 7020000.0 | 4922100 | 564.60 | 3646.0 |
| FUTSTK | DLF | 28-Jul-2026 | XX | 0.00 | 657.30 | 7.20 | 8580400.0 | 4286400 | 650.10 | 4512.0 |
| FUTSTK | BANKBARODA | 28-Jul-2026 | XX | 0.00 | 240.25 | -4.20 | 20703150.0 | 11676600 | 244.45 | 3992.0 |
| FUTSTK | INDUSTOWER | 28-Jul-2026 | XX | 0.00 | 387.50 | -0.75 | 22868400.0 | 7034600 | 388.25 | 4138.0 |
| FUTSTK | HAL | 28-Jul-2026 | XX | 0.00 | 4,556.40 | -70.40 | 703500.0 | 586500 | 4,626.80 | 3910.0 |



anubhai
Back Office