| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | HINDALCO | 27-Jan-2026 | XX | 0.00 | 933.00 | -22.50 | 52663800.0 | 8620500 | 934.25 | 12315.0 |
| FUTSTK | WIPRO | 27-Jan-2026 | XX | 0.00 | 265.05 | 6.10 | 95046000.0 | 29619000 | 265.85 | 9873.0 |
| FUTSTK | HAL | 27-Jan-2026 | XX | 0.00 | 4,446.70 | -29.30 | 8335650.0 | 1769100 | 4,441.70 | 11794.0 |
| FUTSTK | OFSS | 27-Jan-2026 | XX | 0.00 | 7,968.00 | 430.00 | 1409100.0 | 959325 | 7,976.00 | 12791.0 |
| FUTSTK | UNIONBANK | 27-Jan-2026 | XX | 0.00 | 176.42 | -3.38 | 71038950.0 | 41957850 | 176.30 | 9482.0 |
| FUTSTK | BAJFINANCE | 27-Jan-2026 | XX | 0.00 | 952.25 | 3.95 | 90384750.0 | 7612500 | 951.60 | 10150.0 |
| FUTSTK | TATASTEEL | 27-Jan-2026 | XX | 0.00 | 188.06 | -1.62 | 241241000.0 | 37108500 | 188.25 | 6747.0 |
| FUTSTK | LT | 27-Jan-2026 | XX | 0.00 | 3,865.60 | -6.40 | 13395375.0 | 1793575 | 3,866.60 | 10249.0 |
| FUTSTK | COFORGE | 27-Jan-2026 | XX | 0.00 | 1,730.90 | 49.60 | 13864125.0 | 3829500 | 1,730.90 | 10212.0 |
| FUTSTK | INDUSTOWER | 27-Jan-2026 | XX | 0.00 | 435.15 | -3.65 | 95980300.0 | 14965100 | 435.25 | 8803.0 |



anubhai
Back Office