| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | BAJAJ-AUTO | 30-Jun-2026 | XX | 0.00 | 10,005.00 | -101.00 | 2792175.0 | 471150 | 10,026.00 | 6282.0 |
| FUTSTK | TECHM | 30-Jun-2026 | XX | 0.00 | 1,438.60 | -27.40 | 21330600.0 | 3173400 | 1,436.60 | 5289.0 |
| FUTSTK | COALINDIA | 30-Jun-2026 | XX | 0.00 | 447.65 | -0.80 | 81612900.0 | 9988650 | 446.35 | 7399.0 |
| FUTSTK | ONGC | 30-Jun-2026 | XX | 0.00 | 248.10 | -5.00 | 85718250.0 | 17336250 | 247.50 | 7705.0 |
| FUTSTK | TMPV | 30-Jun-2026 | XX | 0.00 | 390.00 | 15.50 | 61363200.0 | 10637600 | 389.05 | 13297.0 |
| FUTSTK | BHEL | 30-Jun-2026 | XX | 0.00 | 379.05 | 6.70 | 111880125.0 | 10830750 | 380.70 | 4126.0 |
| FUTSTK | TATASTEEL | 30-Jun-2026 | XX | 0.00 | 198.45 | 3.55 | 192530250.0 | 20482000 | 198.77 | 7448.0 |
| FUTSTK | PAYTM | 30-Jun-2026 | XX | 0.00 | 1,072.90 | 48.10 | 18068450.0 | 3759850 | 1,076.80 | 5186.0 |
| FUTSTK | ADANIGREEN | 30-Jun-2026 | XX | 0.00 | 1,490.50 | 29.10 | 20401800.0 | 2708400 | 1,493.30 | 4514.0 |
| FUTSTK | ADANIPORTS | 30-Jun-2026 | XX | 0.00 | 1,820.00 | 31.30 | 20989300.0 | 2207800 | 1,823.20 | 4648.0 |



anubhai
Back Office