| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | COFORGE | 30-Jun-2026 | XX | 0.00 | 1,377.20 | -17.80 | 15907875.0 | 2892000 | 1,374.10 | 7712.0 |
| FUTSTK | BOSCHLTD | 30-Jun-2026 | XX | 0.00 | 39,150.00 | 1,505.00 | 285425.0 | 100100 | 39,155.00 | 4004.0 |
| FUTSTK | NATIONALUM | 30-Jun-2026 | XX | 0.00 | 376.85 | 4.60 | 45288750.0 | 10370625 | 378.15 | 5531.0 |
| FUTSTK | POWERINDIA | 30-Jun-2026 | XX | 0.00 | 34,470.00 | 1,045.00 | 479975.0 | 112975 | 34,470.00 | 4519.0 |
| FUTSTK | PFC | 30-Jun-2026 | XX | 0.00 | 422.10 | 9.40 | 51235600.0 | 9089600 | 422.15 | 6992.0 |
| FUTSTK | ADANIENSOL | 30-Jun-2026 | XX | 0.00 | 1,485.90 | 13.70 | 18869625.0 | 2554875 | 1,496.50 | 3785.0 |
| FUTSTK | PGEL | 30-Jun-2026 | XX | 0.00 | 485.35 | 24.70 | 14081850.0 | 7774800 | 485.60 | 8184.0 |
| FUTSTK | MUTHOOTFIN | 30-Jun-2026 | XX | 0.00 | 3,046.80 | 147.10 | 4126100.0 | 1228425 | 3,050.80 | 4467.0 |
| FUTSTK | IOC | 30-Jun-2026 | XX | 0.00 | 141.62 | 6.72 | 114625875.0 | 25876500 | 141.54 | 5308.0 |
| FUTSTK | WIPRO | 30-Jun-2026 | XX | 0.00 | 179.63 | 2.92 | 293910000.0 | 20226000 | 179.38 | 6742.0 |



anubhai
Back Office