| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | LAURUSLABS | 28-Jul-2026 | XX | 0.00 | 1,739.00 | 27.90 | 2098650.0 | 1513000 | 1,711.10 | 1780.0 |
| FUTSTK | ASHOKLEY | 28-Jul-2026 | XX | 0.00 | 157.84 | 2.52 | 31590000.0 | 16665000 | 155.32 | 3333.0 |
| FUTSTK | UPL | 28-Jul-2026 | XX | 0.00 | 599.65 | -10.20 | 5630025.0 | 4310255 | 609.85 | 3181.0 |
| FUTSTK | MANAPPURAM | 28-Jul-2026 | XX | 0.00 | 356.35 | -4.70 | 14346000.0 | 7254000 | 361.05 | 2418.0 |
| FUTSTK | SHRIRAMFIN | 28-Jul-2026 | XX | 0.00 | 1,043.30 | 5.70 | 2802525.0 | 2458500 | 1,037.60 | 2980.0 |
| FUTSTK | AMBUJACEM | 28-Jul-2026 | XX | 0.00 | 430.85 | -0.75 | 9680400.0 | 5929200 | 431.60 | 4941.0 |
| FUTSTK | INDUSINDBK | 28-Jul-2026 | XX | 0.00 | 999.55 | -7.55 | 5121200.0 | 2538200 | 1,007.10 | 3626.0 |
| FUTSTK | BIOCON | 28-Jul-2026 | XX | 0.00 | 432.60 | -4.35 | 7910000.0 | 5832500 | 436.95 | 2333.0 |
| FUTSTK | CGPOWER | 28-Jul-2026 | XX | 0.00 | 834.45 | -44.15 | 3335400.0 | 2903600 | 878.60 | 3416.0 |
| FUTSTK | IDFCFIRSTB | 28-Jul-2026 | XX | 0.00 | 86.17 | 1.22 | 35680925.0 | 27825000 | 84.95 | 3000.0 |



anubhai
Back Office