| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | HDFCLIFE | 30-Dec-2025 | XX | 0.00 | 766.10 | 12.35 | 28745200.0 | 4298800 | 753.75 | 3908.0 |
| FUTSTK | TATASTEEL | 30-Dec-2025 | XX | 0.00 | 167.51 | -0.23 | 260199500.0 | 18749500 | 167.74 | 3409.0 |
| FUTSTK | TMPV | 30-Dec-2025 | XX | 0.00 | 358.25 | -0.05 | 83206400.0 | 8752000 | 358.30 | 10940.0 |
| FUTSTK | LTIM | 30-Dec-2025 | XX | 0.00 | 6,289.50 | 128.00 | 2325600.0 | 493650 | 6,161.50 | 3291.0 |
| FUTSTK | CAMS | 30-Dec-2025 | XX | 0.00 | 3,984.90 | 106.20 | 1803900.0 | 776100 | 3,878.70 | 5174.0 |
| FUTSTK | JSWENERGY | 30-Dec-2025 | XX | 0.00 | 463.65 | -8.10 | 43658000.0 | 6468000 | 471.75 | 6468.0 |
| FUTSTK | HINDZINC | 30-Dec-2025 | XX | 0.00 | 497.85 | -8.65 | 35401275.0 | 5932675 | 506.50 | 4843.0 |
| FUTSTK | BHEL | 30-Dec-2025 | XX | 0.00 | 277.95 | -1.95 | 58626750.0 | 10618125 | 279.90 | 4045.0 |
| FUTSTK | INDUSTOWER | 30-Dec-2025 | XX | 0.00 | 403.15 | -3.70 | 83419000.0 | 7262400 | 406.85 | 4272.0 |
| FUTSTK | ITC | 30-Dec-2025 | XX | 0.00 | 404.65 | 2.45 | 170006400.0 | 7209600 | 402.20 | 4506.0 |



anubhai
Back Office