| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | ASHOKLEY | 27-Jan-2026 | XX | 0.00 | 184.43 | -2.24 | 170645000.0 | 33265000 | 184.87 | 6653.0 |
| FUTSTK | YESBANK | 27-Jan-2026 | XX | 0.00 | 23.54 | 0.54 | 1011869600.0 | 260960100 | 23.52 | 8391.0 |
| FUTSTK | UPL | 27-Jan-2026 | XX | 0.00 | 795.60 | 12.15 | 39305840.0 | 7468760 | 794.45 | 5512.0 |
| FUTSTK | DLF | 27-Jan-2026 | XX | 0.00 | 652.15 | -1.45 | 55145475.0 | 8812650 | 652.00 | 10682.0 |
| FUTSTK | SUNPHARMA | 27-Jan-2026 | XX | 0.00 | 1,672.10 | -35.50 | 17523100.0 | 3405850 | 1,668.30 | 9731.0 |
| FUTSTK | CIPLA | 27-Jan-2026 | XX | 0.00 | 1,396.00 | -38.10 | 12930375.0 | 3975750 | 1,396.80 | 10602.0 |
| FUTSTK | PAYTM | 27-Jan-2026 | XX | 0.00 | 1,345.70 | 31.60 | 17114350.0 | 4106400 | 1,345.50 | 5664.0 |
| FUTSTK | TMPV | 27-Jan-2026 | XX | 0.00 | 354.30 | 4.15 | 82998400.0 | 15548800 | 353.80 | 19436.0 |
| FUTSTK | BAJAJ-AUTO | 27-Jan-2026 | XX | 0.00 | 9,501.00 | -77.00 | 3612450.0 | 532875 | 9,506.00 | 7105.0 |
| FUTSTK | INDIGO | 27-Jan-2026 | XX | 0.00 | 4,753.00 | 3.50 | 8754450.0 | 1063800 | 4,753.50 | 7092.0 |



anubhai
Back Office