| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | PIIND | 29-Sep-2026 | XX | 0.00 | 2,228.60 | -124.40 | 4313050.0 | 1373225 | 2,236.10 | 7847.0 |
| FUTSTK | ULTRACEMCO | 29-Sep-2026 | XX | 0.00 | 11,020.00 | 38.00 | 1758100.0 | 279050 | 11,014.00 | 5581.0 |
| FUTSTK | HCLTECH | 29-Sep-2026 | XX | 0.00 | 1,212.50 | 8.60 | 25161200.0 | 2510000 | 1,213.10 | 6275.0 |
| FUTSTK | CHOLAFIN | 29-Sep-2026 | XX | 0.00 | 1,851.50 | -10.60 | 13308750.0 | 1628750 | 1,846.80 | 2606.0 |
| FUTSTK | HINDPETRO | 29-Sep-2026 | XX | 0.00 | 354.70 | 3.80 | 38541825.0 | 8462475 | 354.75 | 4179.0 |
| FUTSTK | KALYANKJIL | 29-Sep-2026 | XX | 0.00 | 605.20 | -9.45 | 28333800.0 | 4930200 | 604.30 | 3652.0 |
| FUTSTK | JINDALSTEL | 29-Sep-2026 | XX | 0.00 | 1,118.10 | -19.90 | 13500000.0 | 2595000 | 1,119.90 | 4152.0 |
| FUTSTK | ATHERENERG | 29-Sep-2026 | XX | 0.00 | 1,660.80 | -0.90 | 3844125.0 | 1751250 | 1,657.30 | 4670.0 |
| FUTSTK | ADANIPOWER | 29-Sep-2026 | XX | 0.00 | 211.20 | -2.26 | 182558750.0 | 13752700 | 210.82 | 3874.0 |
| FUTSTK | DMART | 29-Sep-2026 | XX | 0.00 | 3,716.70 | 20.90 | 5052300.0 | 770400 | 3,704.90 | 5136.0 |



anubhai
Back Office