| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | AXISBANK | 23-Nov-2026 | XX | 0.00 | 1,217.70 | -14.80 | 86401875.0 | 3284375 | 1,217.90 | 5255.0 |
| FUTSTK | PAYTM | 23-Nov-2026 | XX | 0.00 | 1,646.30 | -51.80 | 12292375.0 | 2419325 | 1,645.10 | 3337.0 |
| FUTSTK | MCX | 23-Nov-2026 | XX | 0.00 | 3,193.60 | -44.90 | 6112575.0 | 1237500 | 3,189.50 | 5500.0 |
| FUTSTK | MOTILALOFS | 23-Nov-2026 | XX | 0.00 | 936.30 | -57.20 | 6151175.0 | 3894375 | 939.80 | 5025.0 |
| FUTSTK | BEL | 23-Nov-2026 | XX | 0.00 | 370.00 | -2.20 | 85082475.0 | 9796875 | 369.50 | 6875.0 |
| FUTSTK | BANKBARODA | 23-Nov-2026 | XX | 0.00 | 241.70 | -1.18 | 136401525.0 | 15025725 | 239.94 | 5137.0 |
| FUTSTK | HCLTECH | 23-Nov-2026 | XX | 0.00 | 1,437.20 | 23.40 | 19431600.0 | 2473600 | 1,437.70 | 6184.0 |
| FUTSTK | POWERINDIA | 23-Nov-2026 | XX | 0.00 | 27,390.00 | -980.00 | 528225.0 | 128325 | 27,305.00 | 5133.0 |
| FUTSTK | NAVINFLUOR | 23-Nov-2026 | XX | 0.00 | 8,755.00 | 427.50 | 196725.0 | 400875 | 8,726.00 | 5345.0 |
| FUTSTK | ADANIENT | 23-Nov-2026 | XX | 0.00 | 2,581.70 | -47.50 | 16976151.0 | 1345695 | 2,579.90 | 4355.0 |



anubhai
Back Office