| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 28-Apr-2026 | PE | 24,050.00 | 81.50 | 101.40 | 583,245 | 20,745,985 | 50,106.78 |
| OPTSTK | BHEL | 28-Apr-2026 | CE | 340.00 | 4.46 | 3.88 | 3,570,000 | 20,595,750 | 709.61 |
| OPTSTK | HCLTECH | 28-Apr-2026 | CE | 1,300.00 | 115.75 | 10.30 | 3,858,400 | 20,529,600 | 2,696.91 |
| OPTIDX | NIFTY | 28-Apr-2026 | PE | 23,700.00 | 38.60 | 39.40 | 1,775,995 | 20,356,765 | 48,332.74 |
| OPTSTK | SUZLON | 26-May-2026 | CE | 60.00 | 1.09 | 1.49 | 19,205,200 | 20,062,575 | 123.26 |
| OPTSTK | IRFC | 28-Apr-2026 | CE | 105.00 | 1.58 | 2.57 | 2,664,750 | 20,000,500 | 214.19 |
| OPTSTK | IDEA | 26-May-2026 | PE | 9.00 | 0.31 | 0.32 | 54,535,425 | 19,870,050 | 18.50 |
| OPTSTK | MANAPPURAM | 28-Apr-2026 | CE | 300.00 | 0.85 | 3.25 | 2,175,000 | 19,728,000 | 599.75 |
| OPTSTK | SUZLON | 28-Apr-2026 | PE | 52.00 | 0.75 | 0.18 | 7,508,800 | 19,430,825 | 101.84 |
| OPTSTK | IRFC | 28-Apr-2026 | CE | 110.00 | 0.43 | 0.69 | 5,873,500 | 19,388,500 | 214.49 |



anubhai
Back Office