| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 15-Sep-2026 | PE | 22,400.00 | 2.65 | 2.95 | 4,965,545 | 45,471,075 | 101,872.17 |
| OPTSTK | HDFCBANK | 29-Sep-2026 | CE | 750.00 | 1.40 | 3.05 | 18,874,700 | 41,054,650 | 3,088.34 |
| OPTIDX | NIFTY | 15-Sep-2026 | PE | 21,700.00 | 0.95 | 1.30 | 6,023,355 | 40,697,800 | 88,320.53 |
| OPTIDX | NIFTY | 15-Sep-2026 | PE | 22,750.00 | 4.90 | 6.10 | 2,546,180 | 40,367,470 | 91,866.27 |
| OPTSTK | IDEA | 29-Sep-2026 | PE | 16.00 | 1.30 | 1.24 | 145,809,000 | 39,096,825 | 67.29 |
| OPTIDX | NIFTY | 15-Sep-2026 | CE | 24,350.00 | 2.75 | 1.35 | 1,061,970 | 38,779,000 | 94,433.11 |
| OPTSTK | IDEA | 29-Sep-2026 | CE | 13.00 | 1.98 | 2.08 | 43,027,950 | 38,167,650 | 57.86 |
| OPTIDX | NIFTY | 15-Sep-2026 | PE | 22,850.00 | 6.65 | 7.70 | 3,370,510 | 38,124,775 | 87,153.69 |
| OPTIDX | NIFTY | 15-Sep-2026 | PE | 22,100.00 | 1.65 | 1.95 | 3,025,620 | 38,095,785 | 84,201.21 |
| OPTIDX | NIFTY | 15-Sep-2026 | PE | 22,300.00 | 2.15 | 2.50 | 2,748,850 | 36,077,860 | 80,465.17 |



anubhai
Back Office