| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTSTK | SUZLON | 30-Dec-2025 | CE | 53.00 | 1.49 | 0.91 | 7,216,000 | 18,616,000 | 100.58 |
| OPTSTK | PNB | 30-Dec-2025 | CE | 120.00 | 3.53 | 3.13 | 14,928,000 | 18,560,000 | 228.79 |
| OPTIDX | NIFTY | 09-Dec-2025 | PE | 24,500.00 | 2.00 | 1.40 | 3,159,900 | 18,536,250 | 45,417.24 |
| OPTIDX | NIFTY | 09-Dec-2025 | CE | 27,500.00 | 1.15 | 0.80 | 7,000,575 | 18,094,725 | 49,762.18 |
| OPTSTK | SUZLON | 30-Dec-2025 | CE | 55.00 | 0.75 | 0.48 | 24,128,000 | 17,672,000 | 98.17 |
| OPTIDX | NIFTY | 09-Dec-2025 | PE | 25,450.00 | 8.15 | 3.85 | 1,641,150 | 17,517,750 | 44,592.57 |
| OPTSTK | IDEA | 27-Jan-2026 | CE | 14.00 | 0.21 | 0.23 | 39,311,250 | 17,439,900 | 24.76 |
| OPTIDX | NIFTY | 09-Dec-2025 | PE | 25,150.00 | 3.90 | 2.50 | 1,269,450 | 16,528,725 | 41,575.12 |
| OPTSTK | BIOCON | 30-Dec-2025 | CE | 400.00 | 18.50 | 7.80 | 4,647,500 | 16,322,500 | 668.21 |
| OPTIDX | NIFTY | 09-Dec-2025 | CE | 27,200.00 | 1.35 | 1.05 | 5,417,850 | 16,120,275 | 43,849.05 |



anubhai
Back Office