| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTSTK | BANDHANBNK | 25-Aug-2026 | CE | 180.00 | 3.29 | 3.55 | 9,954,000 | 6,868,800 | 126.21 |
| OPTIDX | NIFTY | 04-Aug-2026 | CE | 25,000.00 | 3.65 | 3.65 | 3,518,060 | 6,857,825 | 17,146.95 |
| OPTIDX | NIFTY | 04-Aug-2026 | PE | 23,400.00 | 76.95 | 18.95 | 1,174,745 | 6,795,750 | 15,920.77 |
| OPTSTK | WIPRO | 25-Aug-2026 | CE | 175.00 | 4.23 | 5.44 | 5,133,000 | 6,570,000 | 118.22 |
| OPTSTK | IDFCFIRSTB | 25-Aug-2026 | PE | 78.00 | 1.50 | 0.55 | 1,669,500 | 6,566,700 | 51.52 |
| OPTSTK | IDEA | 25-Aug-2026 | CE | 18.00 | 0.05 | 0.04 | 31,806,375 | 6,504,225 | 11.73 |
| OPTSTK | LAURUSLABS | 25-Aug-2026 | CE | 1,700.00 | 29.65 | 61.05 | 1,036,150 | 6,491,450 | 1,137.33 |
| OPTSTK | CANBK | 25-Aug-2026 | PE | 115.00 | 1.19 | 0.62 | 1,836,000 | 6,473,250 | 74.90 |
| OPTSTK | IDFCFIRSTB | 25-Aug-2026 | PE | 84.00 | 4.47 | 2.24 | 1,344,875 | 6,464,675 | 55.54 |
| OPTSTK | MOTHERSON | 25-Aug-2026 | CE | 150.00 | 4.61 | 6.16 | 2,865,900 | 6,463,650 | 100.68 |



anubhai
Back Office