| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 20-Jan-2026 | PE | 25,150.00 | 14.15 | 5.75 | 1,523,730 | 46,353,840 | 116,608.51 |
| OPTSTK | PNB | 27-Jan-2026 | CE | 130.00 | 2.78 | 4.74 | 10,520,000 | 46,216,000 | 620.63 |
| OPTSTK | CANBK | 27-Jan-2026 | CE | 160.00 | 1.59 | 1.98 | 17,435,250 | 45,191,250 | 732.01 |
| OPTSTK | ITC | 27-Jan-2026 | CE | 360.00 | 0.55 | 0.35 | 28,137,600 | 44,451,200 | 1,601.93 |
| OPTIDX | NIFTY | 20-Jan-2026 | CE | 26,800.00 | 1.65 | 1.25 | 6,442,475 | 43,998,565 | 117,922.27 |
| OPTSTK | UNIONBANK | 27-Jan-2026 | CE | 185.00 | 2.70 | 1.02 | 5,491,425 | 43,586,250 | 813.80 |
| OPTIDX | NIFTY | 20-Jan-2026 | PE | 26,000.00 | 343.55 | 301.45 | 2,090,400 | 42,748,485 | 112,094.27 |
| OPTSTK | BANKBARODA | 27-Jan-2026 | CE | 310.00 | 5.30 | 5.20 | 9,240,075 | 41,994,225 | 1,328.78 |
| OPTSTK | FEDERALBNK | 27-Jan-2026 | CE | 290.00 | 0.20 | 0.90 | 4,560,000 | 41,785,000 | 1,215.40 |
| OPTSTK | FEDERALBNK | 27-Jan-2026 | CE | 300.00 | 0.10 | 0.45 | 4,945,000 | 41,175,000 | 1,236.98 |



anubhai
Back Office