| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 16-Jun-2026 | PE | 22,550.00 | 10.75 | 5.00 | 1,767,740 | 27,763,450 | 62,619.41 |
| OPTIDX | NIFTY | 16-Jun-2026 | PE | 23,650.00 | 498.60 | 137.05 | 1,616,355 | 27,557,010 | 65,632.06 |
| OPTSTK | IDFCFIRSTB | 30-Jun-2026 | PE | 74.00 | 2.30 | 0.91 | 14,413,350 | 27,546,750 | 207.43 |
| OPTIDX | NIFTY | 16-Jun-2026 | CE | 24,350.00 | 1.75 | 7.50 | 1,140,360 | 27,374,490 | 66,668.82 |
| OPTIDX | NIFTY | 16-Jun-2026 | PE | 23,700.00 | 542.75 | 163.45 | 1,647,035 | 26,689,650 | 63,833.45 |
| OPTSTK | ASHOKLEY | 30-Jun-2026 | PE | 150.00 | 11.98 | 3.22 | 9,730,000 | 26,375,000 | 406.83 |
| OPTSTK | SUZLON | 30-Jun-2026 | CE | 55.00 | 1.16 | 1.91 | 23,465,000 | 25,721,250 | 145.84 |
| OPTSTK | ASHOKLEY | 30-Jun-2026 | CE | 152.50 | 0.99 | 4.92 | 4,810,000 | 25,575,000 | 399.35 |
| OPTSTK | ASHOKLEY | 30-Jun-2026 | CE | 147.50 | 1.71 | 7.87 | 4,715,000 | 25,315,000 | 385.29 |
| OPTSTK | IDEA | 28-Jul-2026 | CE | 16.00 | 0.52 | 0.73 | 37,810,275 | 25,302,150 | 42.31 |



anubhai
Back Office