| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTSTK | HDFCBANK | 29-Sep-2026 | PE | 700.00 | 14.30 | 8.20 | 10,648,950 | 27,527,500 | 1,960.12 |
| OPTSTK | HDFCBANK | 29-Sep-2026 | PE | 670.00 | 3.65 | 2.00 | 4,328,350 | 27,451,450 | 1,849.68 |
| OPTIDX | NIFTY | 15-Sep-2026 | CE | 23,150.00 | 316.30 | 324.60 | 268,125 | 27,198,925 | 63,549.42 |
| OPTSTK | YESBANK | 29-Sep-2026 | CE | 30.00 | 0.01 | 0.02 | 6,282,200 | 27,181,400 | 81.63 |
| OPTSTK | HDFCBANK | 29-Sep-2026 | PE | 690.00 | 9.40 | 5.15 | 6,773,000 | 27,012,050 | 1,888.57 |
| OPTSTK | ONGC | 29-Sep-2026 | CE | 250.00 | 0.86 | 0.70 | 9,652,500 | 26,739,000 | 672.00 |
| OPTIDX | NIFTY | 15-Sep-2026 | PE | 22,550.00 | 3.20 | 3.95 | 1,420,770 | 26,473,135 | 59,709.47 |
| OPTSTK | BIOCON | 29-Sep-2026 | CE | 400.00 | 5.40 | 4.60 | 6,322,500 | 26,292,500 | 1,066.77 |
| OPTSTK | SUZLON | 29-Sep-2026 | CE | 47.00 | 0.39 | 0.38 | 30,467,300 | 25,793,700 | 122.08 |
| OPTSTK | ONGC | 29-Sep-2026 | CE | 235.00 | 4.94 | 3.48 | 6,545,250 | 25,096,500 | 602.94 |



anubhai
Back Office