| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTSTK | HDFCBANK | 23-Nov-2026 | CE | 700.00 | 10.40 | 10.75 | 18,765,500 | 24,835,200 | 1,765.36 |
| OPTSTK | SUZLON | 23-Nov-2026 | CE | 41.00 | 0.55 | 0.11 | 8,204,200 | 24,765,000 | 101.91 |
| OPTSTK | SUZLON | 23-Nov-2026 | PE | 31.00 | 0.16 | 0.44 | 7,912,100 | 24,625,300 | 77.32 |
| OPTSTK | RELIANCE | 23-Nov-2026 | CE | 1,200.00 | 23.85 | 20.10 | 20,441,500 | 24,218,000 | 2,953.58 |
| OPTIDX | NIFTY | 03-Nov-2026 | PE | 21,850.00 | 3.80 | 2.75 | 1,453,790 | 23,732,345 | 51,862.06 |
| OPTSTK | ETERNAL | 23-Nov-2026 | CE | 350.00 | 4.85 | 6.15 | 6,198,300 | 23,597,675 | 841.23 |
| OPTSTK | SAGILITY | 23-Nov-2026 | PE | 43.00 | 0.97 | 2.05 | 4,584,000 | 23,376,000 | 104.91 |
| OPTSTK | GAIL | 23-Nov-2026 | CE | 175.00 | 1.40 | 1.80 | 3,042,350 | 22,886,850 | 405.33 |
| OPTSTK | ITC | 23-Nov-2026 | CE | 270.00 | 4.05 | 4.40 | 13,032,375 | 22,642,350 | 619.99 |
| OPTIDX | NIFTY | 03-Nov-2026 | PE | 22,050.00 | 5.55 | 3.85 | 2,067,715 | 22,478,885 | 49,575.94 |



anubhai
Back Office