| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 09-Dec-2025 | PE | 25,350.00 | 5.80 | 3.05 | 1,238,025 | 14,131,200 | 35,828.77 |
| OPTSTK | BIOCON | 30-Dec-2025 | CE | 420.00 | 8.20 | 2.95 | 4,315,000 | 13,900,000 | 589.12 |
| OPTSTK | IDEA | 30-Dec-2025 | PE | 7.00 | 0.02 | 0.02 | 17,940,225 | 13,794,675 | 9.67 |
| OPTSTK | HFCL | 30-Dec-2025 | CE | 72.00 | 1.58 | 2.16 | 5,166,450 | 13,338,600 | 99.40 |
| OPTSTK | GMRAIRPORT | 30-Dec-2025 | CE | 110.00 | 1.52 | 0.79 | 22,047,975 | 13,064,175 | 145.08 |
| OPTSTK | SUZLON | 30-Dec-2025 | CE | 52.00 | 2.02 | 1.25 | 6,096,000 | 12,656,000 | 67.56 |
| OPTSTK | PNB | 30-Dec-2025 | PE | 120.00 | 2.92 | 2.84 | 9,616,000 | 12,176,000 | 149.59 |
| OPTSTK | FEDERALBNK | 30-Dec-2025 | CE | 260.00 | 5.15 | 5.10 | 5,225,000 | 11,940,000 | 316.78 |
| OPTIDX | NIFTY | 09-Dec-2025 | CE | 25,850.00 | 231.45 | 254.30 | 316,350 | 11,923,275 | 31,099.82 |
| OPTSTK | IDFCFIRSTB | 30-Dec-2025 | CE | 80.00 | 2.51 | 2.17 | 19,347,650 | 11,584,475 | 95.28 |



anubhai
Back Office