| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 28-Apr-2026 | CE | 25,300.00 | 24.20 | 10.35 | 2,924,805 | 16,838,510 | 42,623.05 |
| OPTIDX | NIFTY | 28-Apr-2026 | PE | 24,600.00 | 246.45 | 343.70 | 1,282,970 | 16,801,070 | 41,891.65 |
| OPTSTK | IDEA | 26-May-2026 | PE | 10.00 | 0.77 | 0.74 | 52,319,700 | 16,510,725 | 17.77 |
| OPTSTK | ITC | 28-Apr-2026 | CE | 305.00 | 6.10 | 3.05 | 10,118,400 | 16,051,200 | 495.68 |
| OPTSTK | WIPRO | 28-Apr-2026 | CE | 202.50 | 3.92 | 3.14 | 4,821,000 | 15,651,000 | 321.55 |
| OPTSTK | BHEL | 28-Apr-2026 | PE | 330.00 | 6.10 | 4.36 | 3,743,250 | 15,374,625 | 514.76 |
| OPTIDX | NIFTY | 28-Apr-2026 | PE | 23,400.00 | 20.80 | 17.15 | 2,095,275 | 15,104,180 | 35,374.08 |
| OPTSTK | HCLTECH | 28-Apr-2026 | CE | 1,320.00 | 104.70 | 6.80 | 2,827,300 | 14,963,900 | 1,990.60 |
| OPTSTK | SUZLON | 28-Apr-2026 | PE | 48.00 | 0.10 | 0.03 | 8,718,150 | 14,900,275 | 71.57 |
| OPTSTK | HCLTECH | 28-Apr-2026 | PE | 1,300.00 | 3.20 | 45.85 | 1,031,800 | 14,844,200 | 1,982.13 |



anubhai
Back Office