| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 20-Jan-2026 | PE | 24,000.00 | 1.75 | 1.15 | 6,975,735 | 33,542,600 | 80,507.00 |
| OPTSTK | CANBK | 27-Jan-2026 | CE | 155.00 | 3.21 | 4.24 | 16,746,750 | 33,493,500 | 532.78 |
| OPTSTK | FEDERALBNK | 27-Jan-2026 | PE | 255.00 | 9.95 | 1.15 | 4,075,000 | 33,415,000 | 860.94 |
| OPTSTK | IDEA | 24-Feb-2026 | CE | 12.00 | 0.49 | 0.42 | 71,760,900 | 33,378,825 | 41.52 |
| OPTSTK | UNIONBANK | 27-Jan-2026 | CE | 182.50 | 3.53 | 1.45 | 2,039,925 | 33,200,775 | 613.65 |
| OPTSTK | PNB | 27-Jan-2026 | CE | 133.00 | 1.70 | 3.10 | 3,768,000 | 33,168,000 | 450.92 |
| OPTSTK | ETERNAL | 27-Jan-2026 | CE | 300.00 | 7.80 | 4.95 | 14,736,725 | 32,936,350 | 1,006.24 |
| OPTSTK | FEDERALBNK | 27-Jan-2026 | PE | 265.00 | 18.75 | 3.05 | 5,390,000 | 32,360,000 | 870.90 |
| OPTSTK | FEDERALBNK | 27-Jan-2026 | CE | 272.50 | 0.55 | 4.75 | 3,080,000 | 31,805,000 | 880.93 |
| OPTIDX | NIFTY | 27-Jan-2026 | CE | 26,000.00 | 79.90 | 74.90 | 9,929,855 | 31,316,545 | 81,738.75 |



anubhai
Back Office