| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTSTK | FEDERALBNK | 27-Jan-2026 | CE | 270.00 | 0.65 | 6.05 | 11,510,000 | 130,245,000 | 3,580.04 |
| OPTIDX | NIFTY | 20-Jan-2026 | CE | 26,500.00 | 3.50 | 2.15 | 11,917,880 | 125,748,740 | 333,266.35 |
| OPTSTK | IDEA | 27-Jan-2026 | PE | 11.00 | 0.32 | 0.43 | 379,818,150 | 125,653,050 | 143.24 |
| OPTIDX | NIFTY | 20-Jan-2026 | CE | 26,300.00 | 7.50 | 3.65 | 6,795,490 | 123,027,970 | 323,634.06 |
| OPTSTK | YESBANK | 27-Jan-2026 | PE | 23.00 | 0.57 | 0.32 | 38,159,700 | 122,502,900 | 285.43 |
| OPTIDX | NIFTY | 20-Jan-2026 | CE | 26,400.00 | 5.25 | 2.60 | 6,541,015 | 122,392,920 | 323,162.72 |
| OPTIDX | NIFTY | 20-Jan-2026 | PE | 25,300.00 | 23.75 | 9.90 | 5,765,175 | 122,139,745 | 309,135.57 |
| OPTIDX | NIFTY | 20-Jan-2026 | CE | 26,250.00 | 9.05 | 4.25 | 4,958,070 | 111,238,465 | 292,085.51 |
| OPTIDX | NIFTY | 20-Jan-2026 | PE | 25,000.00 | 9.75 | 3.95 | 7,340,970 | 99,803,600 | 249,554.91 |
| OPTSTK | YESBANK | 27-Jan-2026 | PE | 22.00 | 0.20 | 0.10 | 46,556,700 | 98,804,700 | 218.46 |



anubhai
Back Office