| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTSTK | SUZLON | 23-Nov-2026 | PE | 34.00 | 0.65 | 1.59 | 9,182,100 | 91,617,800 | 323.87 |
| OPTSTK | SUZLON | 23-Nov-2026 | PE | 33.00 | 0.43 | 1.07 | 16,116,300 | 89,204,800 | 302.94 |
| OPTIDX | NIFTY | 03-Nov-2026 | PE | 22,400.00 | 15.85 | 8.50 | 8,079,825 | 88,186,865 | 197,650.57 |
| OPTIDX | NIFTY | 03-Nov-2026 | CE | 23,450.00 | 9.35 | 8.95 | 4,022,070 | 87,800,635 | 205,986.35 |
| OPTSTK | IDEA | 23-Nov-2026 | PE | 11.00 | 0.15 | 0.20 | 78,693,975 | 83,697,225 | 93.66 |
| OPTIDX | NIFTY | 03-Nov-2026 | PE | 22,650.00 | 41.80 | 22.25 | 4,634,630 | 83,246,410 | 188,846.90 |
| OPTSTK | IDEA | 23-Nov-2026 | CE | 14.00 | 0.07 | 0.05 | 243,229,425 | 82,482,150 | 115.97 |
| OPTIDX | NIFTY | 03-Nov-2026 | PE | 22,000.00 | 5.05 | 3.65 | 13,663,780 | 79,599,065 | 175,149.78 |
| OPTIDX | NIFTY | 03-Nov-2026 | CE | 23,800.00 | 2.00 | 1.70 | 6,691,620 | 76,653,460 | 182,451.95 |
| OPTSTK | SUZLON | 23-Nov-2026 | CE | 39.00 | 1.00 | 0.18 | 17,589,500 | 74,523,600 | 292.80 |



anubhai
Back Office