| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 15-Sep-2026 | CE | 23,650.00 | 32.45 | 25.35 | 4,973,735 | 139,247,420 | 329,611.18 |
| OPTIDX | NIFTY | 15-Sep-2026 | CE | 24,100.00 | 4.45 | 2.45 | 5,814,250 | 133,885,960 | 322,701.31 |
| OPTIDX | NIFTY | 15-Sep-2026 | PE | 23,150.00 | 23.55 | 25.50 | 4,275,115 | 125,503,885 | 291,055.06 |
| OPTIDX | NIFTY | 15-Sep-2026 | CE | 23,900.00 | 8.55 | 4.85 | 6,904,625 | 118,440,725 | 283,133.38 |
| OPTIDX | NIFTY | 15-Sep-2026 | CE | 23,750.00 | 18.50 | 11.45 | 5,403,190 | 118,120,080 | 280,667.37 |
| OPTIDX | NIFTY | 15-Sep-2026 | CE | 23,200.00 | 273.95 | 280.20 | 1,161,355 | 113,917,830 | 266,350.14 |
| OPTSTK | YESBANK | 29-Sep-2026 | CE | 28.00 | 0.02 | 0.05 | 49,355,700 | 112,644,200 | 315.97 |
| OPTIDX | NIFTY | 15-Sep-2026 | PE | 23,450.00 | 106.65 | 101.10 | 3,548,220 | 106,420,795 | 250,940.34 |
| OPTIDX | NIFTY | 15-Sep-2026 | CE | 24,200.00 | 3.40 | 1.75 | 5,455,840 | 101,769,590 | 246,304.08 |
| OPTIDX | NIFTY | 15-Sep-2026 | PE | 23,500.00 | 132.80 | 125.90 | 4,245,605 | 93,836,275 | 222,098.92 |



anubhai
Back Office