| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTSTK | IDFCFIRSTB | 25-Aug-2026 | CE | 92.00 | 0.33 | 0.87 | 3,784,200 | 11,742,150 | 109.53 |
| OPTSTK | IDFCFIRSTB | 25-Aug-2026 | PE | 90.00 | 9.03 | 5.98 | 5,796,875 | 11,686,500 | 110.59 |
| OPTIDX | NIFTY | 04-Aug-2026 | CE | 24,500.00 | 22.80 | 26.20 | 2,885,350 | 11,681,150 | 28,646.78 |
| OPTSTK | CANBK | 25-Aug-2026 | PE | 120.00 | 2.27 | 1.30 | 3,807,000 | 11,670,750 | 141.78 |
| OPTIDX | NIFTY | 04-Aug-2026 | PE | 23,800.00 | 205.15 | 72.20 | 1,898,065 | 10,907,195 | 26,070.55 |
| OPTIDX | NIFTY | 04-Aug-2026 | PE | 23,900.00 | 256.45 | 101.85 | 1,388,985 | 10,896,860 | 26,194.99 |
| OPTSTK | WIPRO | 25-Aug-2026 | CE | 180.00 | 2.64 | 3.42 | 9,108,000 | 10,782,000 | 197.44 |
| OPTIDX | NIFTY | 04-Aug-2026 | CE | 23,900.00 | 172.65 | 248.80 | 964,860 | 10,745,215 | 25,917.38 |
| OPTSTK | BANKINDIA | 25-Aug-2026 | CE | 150.00 | 3.61 | 1.48 | 4,706,000 | 10,665,200 | 162.14 |
| OPTSTK | HDFCBANK | 25-Aug-2026 | CE | 750.00 | 20.75 | 17.90 | 10,492,300 | 10,561,200 | 811.69 |



anubhai
Back Office