| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTSTK | SUZLON | 28-Apr-2026 | CE | 60.00 | 0.12 | 0.12 | 12,057,400 | 36,334,650 | 218.44 |
| OPTSTK | SUZLON | 28-Apr-2026 | CE | 53.00 | 1.22 | 1.81 | 7,842,725 | 36,271,475 | 197.72 |
| OPTSTK | ADANIPOWER | 28-Apr-2026 | CE | 210.00 | 4.90 | 9.37 | 2,392,700 | 35,588,750 | 773.91 |
| OPTIDX | NIFTY | 28-Apr-2026 | PE | 23,500.00 | 25.50 | 22.65 | 5,765,760 | 33,325,565 | 78,400.99 |
| OPTIDX | NIFTY | 28-Apr-2026 | CE | 24,900.00 | 104.85 | 47.25 | 3,634,800 | 33,240,220 | 82,951.83 |
| OPTSTK | JIOFIN | 28-Apr-2026 | CE | 240.00 | 2.62 | 3.71 | 9,884,100 | 33,132,650 | 807.21 |
| OPTSTK | ADANIPOWER | 28-Apr-2026 | CE | 220.00 | 2.36 | 4.76 | 2,815,150 | 32,986,600 | 738.97 |
| OPTSTK | UNIONBANK | 28-Apr-2026 | CE | 200.00 | 1.47 | 2.27 | 5,469,300 | 32,922,000 | 667.59 |
| OPTIDX | NIFTY | 28-Apr-2026 | CE | 24,550.00 | 262.25 | 144.50 | 1,574,625 | 32,648,200 | 80,674.75 |
| OPTSTK | SUZLON | 28-Apr-2026 | PE | 53.00 | 1.22 | 0.31 | 13,736,050 | 31,352,850 | 168.24 |



anubhai
Back Office