| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 04-Aug-2026 | CE | 24,100.00 | 96.75 | 137.15 | 1,532,115 | 10,560,940 | 25,580.31 |
| OPTSTK | CANBK | 25-Aug-2026 | CE | 127.50 | 4.64 | 4.72 | 2,841,750 | 10,307,250 | 137.00 |
| OPTSTK | ITC | 25-Aug-2026 | CE | 290.00 | 5.25 | 6.00 | 8,226,525 | 10,056,750 | 298.15 |
| OPTSTK | BANKBARODA | 25-Aug-2026 | CE | 250.00 | 8.40 | 5.60 | 6,505,200 | 9,769,500 | 250.45 |
| OPTSTK | YESBANK | 25-Aug-2026 | CE | 26.00 | 0.13 | 0.11 | 17,944,700 | 9,236,700 | 24.13 |
| OPTSTK | IDFCFIRSTB | 25-Aug-2026 | PE | 86.00 | 6.26 | 3.27 | 2,244,550 | 8,774,150 | 77.95 |
| OPTSTK | ETERNAL | 25-Aug-2026 | CE | 290.00 | 7.85 | 14.65 | 4,503,225 | 8,713,025 | 263.74 |
| OPTIDX | NIFTY | 04-Aug-2026 | PE | 23,500.00 | 99.85 | 25.80 | 2,153,580 | 8,664,955 | 20,395.84 |
| OPTIDX | NIFTY | 04-Aug-2026 | PE | 23,000.00 | 27.85 | 8.75 | 2,915,900 | 8,645,780 | 19,893.52 |
| OPTSTK | IEX | 25-Aug-2026 | CE | 130.00 | 2.72 | 3.46 | 3,988,950 | 8,499,900 | 113.64 |



anubhai
Back Office