| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTSTK | YESBANK | 26-May-2026 | CE | 22.00 | 0.23 | 0.25 | 31,379,900 | 31,193,300 | 69.41 |
| OPTSTK | NTPC | 28-Apr-2026 | CE | 410.00 | 0.75 | 2.10 | 5,154,000 | 31,104,000 | 1,282.08 |
| OPTSTK | WIPRO | 28-Apr-2026 | PE | 200.00 | 1.20 | 1.26 | 12,252,000 | 30,402,000 | 612.66 |
| OPTSTK | ADANIPOWER | 28-Apr-2026 | CE | 215.00 | 3.39 | 6.78 | 1,686,250 | 29,930,050 | 661.18 |
| OPTIDX | NIFTY | 28-Apr-2026 | CE | 24,350.00 | 387.35 | 237.65 | 879,385 | 29,376,620 | 72,269.36 |
| OPTSTK | TECHM | 28-Apr-2026 | CE | 1,500.00 | 35.70 | 15.05 | 2,321,400 | 29,291,400 | 4,450.95 |
| OPTSTK | IDEA | 26-May-2026 | CE | 9.00 | 0.95 | 0.94 | 67,758,300 | 29,090,325 | 28.89 |
| OPTSTK | NMDC | 28-Apr-2026 | CE | 90.00 | 0.92 | 0.70 | 12,872,250 | 28,917,000 | 263.17 |
| OPTIDX | NIFTY | 28-Apr-2026 | CE | 24,300.00 | 422.95 | 265.10 | 2,479,360 | 28,732,210 | 70,630.06 |
| OPTSTK | IREDA | 28-Apr-2026 | CE | 142.00 | 0.19 | 2.59 | 1,583,550 | 28,034,700 | 405.69 |



anubhai
Back Office