| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 09-Dec-2025 | CE | 26,550.00 | 8.70 | 5.35 | 2,581,650 | 24,938,175 | 66,228.86 |
| OPTIDX | NIFTY | 09-Dec-2025 | CE | 26,650.00 | 5.70 | 3.35 | 2,312,775 | 24,420,525 | 65,091.71 |
| OPTIDX | NIFTY | 09-Dec-2025 | PE | 25,100.00 | 3.55 | 2.35 | 2,523,750 | 23,625,000 | 59,305.98 |
| OPTIDX | NIFTY | 09-Dec-2025 | CE | 26,850.00 | 2.80 | 1.70 | 1,462,425 | 22,332,450 | 59,967.88 |
| OPTIDX | NIFTY | 09-Dec-2025 | PE | 25,550.00 | 12.85 | 5.35 | 1,897,575 | 22,272,075 | 56,923.97 |
| OPTSTK | IEX | 30-Dec-2025 | CE | 150.00 | 4.22 | 3.73 | 11,478,750 | 21,202,500 | 327.15 |
| OPTSTK | PNB | 30-Dec-2025 | CE | 125.00 | 1.62 | 1.38 | 26,080,000 | 20,736,000 | 262.17 |
| OPTIDX | NIFTY | 09-Dec-2025 | PE | 24,800.00 | 2.45 | 1.70 | 2,932,500 | 19,846,950 | 49,224.82 |
| OPTSTK | WIPRO | 30-Dec-2025 | CE | 260.00 | 3.52 | 4.31 | 5,898,000 | 19,842,000 | 524.54 |
| OPTSTK | CANBK | 30-Dec-2025 | CE | 150.00 | 2.81 | 2.96 | 18,744,750 | 19,541,250 | 299.02 |



anubhai
Back Office