| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 16-Jun-2026 | PE | 22,000.00 | 2.35 | 2.70 | 11,323,520 | 52,084,175 | 114,596.49 |
| OPTSTK | YESBANK | 30-Jun-2026 | PE | 21.00 | 0.16 | 0.07 | 36,915,700 | 51,252,800 | 108.14 |
| OPTIDX | NIFTY | 16-Jun-2026 | CE | 24,400.00 | 1.60 | 6.10 | 2,524,535 | 49,071,685 | 119,753.66 |
| OPTIDX | NIFTY | 16-Jun-2026 | PE | 22,850.00 | 42.70 | 8.55 | 4,207,450 | 46,105,995 | 105,407.76 |
| OPTSTK | YESBANK | 30-Jun-2026 | PE | 23.00 | 1.02 | 0.52 | 43,944,300 | 45,841,400 | 108.60 |
| OPTIDX | NIFTY | 16-Jun-2026 | CE | 23,200.00 | 137.00 | 475.70 | 2,100,800 | 44,702,320 | 104,929.04 |
| OPTSTK | YESBANK | 30-Jun-2026 | CE | 22.00 | 0.79 | 1.34 | 26,621,600 | 42,171,600 | 97.50 |
| OPTSTK | IDEA | 28-Jul-2026 | CE | 20.00 | 0.12 | 0.15 | 44,814,825 | 42,027,300 | 84.69 |
| OPTSTK | PNB | 30-Jun-2026 | CE | 107.00 | 2.63 | 2.61 | 17,384,000 | 40,816,000 | 445.79 |
| OPTSTK | ASHOKLEY | 30-Jun-2026 | PE | 145.00 | 7.97 | 1.61 | 10,240,000 | 40,810,000 | 603.54 |



anubhai
Back Office