| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 20-Jan-2026 | CE | 27,000.00 | 1.40 | 1.05 | 8,487,570 | 56,526,535 | 152,627.86 |
| OPTSTK | FEDERALBNK | 27-Jan-2026 | PE | 250.00 | 6.65 | 0.75 | 7,480,000 | 55,975,000 | 1,408.89 |
| OPTSTK | TATASTEEL | 27-Jan-2026 | CE | 190.00 | 3.54 | 2.55 | 19,558,000 | 53,944,000 | 1,043.06 |
| OPTIDX | NIFTY | 20-Jan-2026 | PE | 24,700.00 | 5.35 | 2.20 | 3,986,515 | 52,237,185 | 129,040.79 |
| OPTSTK | INFY | 27-Jan-2026 | CE | 1,700.00 | 5.25 | 14.10 | 6,550,400 | 50,100,000 | 8,588.79 |
| OPTIDX | NIFTY | 20-Jan-2026 | CE | 26,700.00 | 1.95 | 1.35 | 4,160,260 | 49,908,105 | 133,262.48 |
| OPTSTK | ITC | 27-Jan-2026 | CE | 340.00 | 2.65 | 1.15 | 22,740,800 | 49,096,000 | 1,677.27 |
| OPTIDX | NIFTY | 20-Jan-2026 | PE | 24,600.00 | 4.50 | 1.95 | 2,964,975 | 48,877,920 | 120,252.00 |
| OPTSTK | FEDERALBNK | 27-Jan-2026 | PE | 260.00 | 14.05 | 1.90 | 7,795,000 | 48,860,000 | 1,284.97 |
| OPTIDX | NIFTY | 20-Jan-2026 | PE | 24,900.00 | 7.80 | 3.20 | 2,703,155 | 46,638,540 | 116,147.64 |



anubhai
Back Office