| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 20-Jan-2026 | PE | 25,850.00 | 224.85 | 183.30 | 1,573,195 | 199,399,980 | 517,866.07 |
| OPTIDX | NIFTY | 20-Jan-2026 | CE | 26,200.00 | 11.30 | 5.45 | 10,484,435 | 195,387,270 | 512,115.11 |
| OPTIDX | NIFTY | 20-Jan-2026 | PE | 25,550.00 | 70.25 | 41.95 | 2,763,215 | 192,681,515 | 492,997.62 |
| OPTIDX | NIFTY | 20-Jan-2026 | PE | 25,400.00 | 36.40 | 17.20 | 5,985,265 | 179,576,800 | 456,415.63 |
| OPTIDX | NIFTY | 20-Jan-2026 | CE | 26,050.00 | 23.05 | 14.00 | 4,315,155 | 178,378,525 | 465,153.58 |
| OPTSTK | YESBANK | 27-Jan-2026 | CE | 26.00 | 0.05 | 0.10 | 40,243,400 | 148,533,600 | 387.52 |
| OPTIDX | NIFTY | 20-Jan-2026 | PE | 25,900.00 | 262.25 | 219.35 | 1,895,790 | 145,948,985 | 380,231.84 |
| OPTSTK | YESBANK | 27-Jan-2026 | CE | 23.00 | 0.59 | 0.86 | 56,415,400 | 142,935,600 | 341.04 |
| OPTIDX | NIFTY | 20-Jan-2026 | PE | 25,450.00 | 45.15 | 23.20 | 2,802,865 | 135,089,110 | 344,088.31 |
| OPTIDX | NIFTY | 20-Jan-2026 | CE | 26,150.00 | 14.30 | 7.20 | 4,959,500 | 130,516,815 | 341,484.06 |



anubhai
Back Office