| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 16-Jun-2026 | CE | 23,450.00 | 48.80 | 263.45 | 1,382,160 | 189,877,675 | 447,665.29 |
| OPTIDX | NIFTY | 16-Jun-2026 | CE | 23,800.00 | 8.60 | 76.85 | 6,348,485 | 185,348,735 | 441,851.37 |
| OPTIDX | NIFTY | 16-Jun-2026 | CE | 23,350.00 | 76.15 | 341.30 | 1,006,655 | 181,204,075 | 425,995.20 |
| OPTIDX | NIFTY | 16-Jun-2026 | CE | 23,550.00 | 30.85 | 196.40 | 1,671,150 | 168,452,375 | 398,493.97 |
| OPTIDX | NIFTY | 16-Jun-2026 | CE | 23,300.00 | 93.85 | 384.45 | 2,632,565 | 150,769,775 | 354,227.10 |
| OPTIDX | NIFTY | 16-Jun-2026 | PE | 23,450.00 | 325.65 | 64.00 | 4,522,115 | 149,280,560 | 352,015.35 |
| OPTIDX | NIFTY | 16-Jun-2026 | PE | 23,100.00 | 117.50 | 17.30 | 6,033,495 | 147,868,435 | 342,122.02 |
| OPTIDX | NIFTY | 16-Jun-2026 | CE | 23,650.00 | 18.30 | 140.65 | 2,099,240 | 142,100,270 | 337,204.79 |
| OPTIDX | NIFTY | 16-Jun-2026 | PE | 23,250.00 | 191.50 | 29.35 | 3,064,750 | 134,105,985 | 312,774.45 |
| OPTSTK | YESBANK | 30-Jun-2026 | CE | 24.00 | 0.19 | 0.32 | 100,857,300 | 130,122,400 | 316.07 |



anubhai
Back Office