| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 09-Dec-2025 | PE | 25,800.00 | 44.40 | 21.55 | 6,480,150 | 105,808,875 | 273,312.58 |
| OPTSTK | YESBANK | 30-Dec-2025 | CE | 24.00 | 0.19 | 0.24 | 70,597,000 | 103,811,800 | 251.54 |
| OPTIDX | NIFTY | 09-Dec-2025 | CE | 26,150.00 | 70.25 | 69.25 | 4,254,675 | 99,955,425 | 262,084.62 |
| OPTSTK | YESBANK | 30-Dec-2025 | CE | 25.00 | 0.09 | 0.11 | 48,111,700 | 88,075,200 | 221.16 |
| OPTIDX | NIFTY | 09-Dec-2025 | CE | 26,500.00 | 11.20 | 7.30 | 11,646,525 | 81,770,175 | 216,768.48 |
| OPTSTK | IDEA | 30-Dec-2025 | CE | 16.00 | 0.02 | 0.02 | 103,924,650 | 81,410,025 | 130.42 |
| OPTIDX | NIFTY | 09-Dec-2025 | CE | 25,950.00 | 163.85 | 177.95 | 1,647,225 | 75,928,425 | 198,264.23 |
| OPTIDX | NIFTY | 09-Dec-2025 | PE | 25,850.00 | 56.85 | 29.30 | 3,833,850 | 74,718,825 | 193,452.72 |
| OPTIDX | NIFTY | 09-Dec-2025 | CE | 26,250.00 | 42.10 | 38.05 | 3,424,950 | 73,965,900 | 194,455.17 |
| OPTIDX | NIFTY | 09-Dec-2025 | CE | 26,400.00 | 18.80 | 14.05 | 7,023,150 | 68,756,550 | 181,630.33 |



anubhai
Back Office