| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTSTK | IDFCFIRSTB | 25-Aug-2026 | CE | 94.00 | 0.23 | 0.58 | 3,691,450 | 16,797,025 | 159.45 |
| OPTSTK | ETERNAL | 25-Aug-2026 | CE | 300.00 | 4.85 | 9.40 | 6,596,000 | 16,766,450 | 517.87 |
| OPTSTK | CANBK | 25-Aug-2026 | PE | 125.00 | 4.04 | 2.57 | 5,609,250 | 15,977,250 | 204.24 |
| OPTSTK | YESBANK | 25-Aug-2026 | CE | 23.00 | 0.78 | 0.76 | 24,786,700 | 15,643,300 | 37.18 |
| OPTSTK | IDFCFIRSTB | 25-Aug-2026 | CE | 86.00 | 1.21 | 2.53 | 4,887,925 | 14,506,100 | 129.35 |
| OPTSTK | CANBK | 25-Aug-2026 | PE | 130.00 | 6.69 | 5.03 | 9,396,000 | 13,932,000 | 188.18 |
| OPTIDX | NIFTY | 04-Aug-2026 | PE | 24,000.00 | 311.00 | 140.85 | 2,828,280 | 13,596,310 | 32,871.81 |
| OPTSTK | IDFCFIRSTB | 25-Aug-2026 | CE | 87.00 | 1.01 | 2.16 | 4,470,550 | 13,170,500 | 118.30 |
| OPTIDX | NIFTY | 04-Aug-2026 | CE | 24,200.00 | 69.35 | 95.70 | 2,492,555 | 12,439,180 | 30,208.80 |
| OPTSTK | SUZLON | 25-Aug-2026 | CE | 60.00 | 0.47 | 0.50 | 20,345,400 | 12,395,200 | 75.03 |



anubhai
Back Office