| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 16-Jun-2026 | CE | 24,300.00 | 1.90 | 8.75 | 3,449,940 | 64,458,030 | 156,664.86 |
| OPTIDX | NIFTY | 16-Jun-2026 | PE | 22,700.00 | 21.65 | 6.35 | 3,608,410 | 62,182,705 | 141,198.08 |
| OPTIDX | NIFTY | 16-Jun-2026 | PE | 22,300.00 | 4.00 | 3.45 | 5,082,090 | 62,156,900 | 138,627.60 |
| OPTIDX | NIFTY | 16-Jun-2026 | CE | 24,050.00 | 3.40 | 24.90 | 1,783,470 | 60,732,360 | 146,141.07 |
| OPTIDX | NIFTY | 16-Jun-2026 | PE | 22,600.00 | 13.60 | 5.30 | 4,869,800 | 60,598,135 | 136,982.87 |
| OPTSTK | ASHOKLEY | 30-Jun-2026 | CE | 145.00 | 2.31 | 9.68 | 7,720,000 | 60,520,000 | 913.73 |
| OPTIDX | NIFTY | 16-Jun-2026 | CE | 23,950.00 | 4.65 | 39.15 | 1,562,860 | 59,496,255 | 142,618.65 |
| OPTSTK | YESBANK | 30-Jun-2026 | PE | 22.00 | 0.45 | 0.20 | 43,508,900 | 56,664,200 | 126.36 |
| OPTSTK | ASHOKLEY | 30-Jun-2026 | CE | 155.00 | 0.77 | 3.83 | 9,200,000 | 56,520,000 | 890.64 |
| OPTIDX | NIFTY | 16-Jun-2026 | PE | 22,400.00 | 5.70 | 4.00 | 4,892,485 | 55,730,090 | 124,854.41 |



anubhai
Back Office