| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTSTK | BANKINDIA | 25-Aug-2026 | CE | 140.00 | 8.08 | 4.39 | 4,815,200 | 8,335,600 | 120.71 |
| OPTSTK | YESBANK | 25-Aug-2026 | PE | 22.00 | 0.28 | 0.26 | 24,600,100 | 8,334,800 | 18.54 |
| OPTSTK | INFY | 25-Aug-2026 | CE | 1,100.00 | 15.20 | 27.05 | 4,797,600 | 8,286,400 | 932.25 |
| OPTSTK | CANBK | 25-Aug-2026 | CE | 125.00 | 5.92 | 6.22 | 3,753,000 | 8,133,750 | 107.17 |
| OPTIDX | NIFTY | 04-Aug-2026 | CE | 24,300.00 | 48.60 | 64.20 | 2,173,080 | 8,109,010 | 19,751.42 |
| OPTIDX | NIFTY | 04-Aug-2026 | CE | 24,400.00 | 33.55 | 41.25 | 1,991,470 | 8,056,750 | 19,688.10 |
| OPTSTK | IDFCFIRSTB | 25-Aug-2026 | CE | 80.00 | 3.55 | 6.12 | 4,711,700 | 7,744,625 | 67.65 |
| OPTIDX | NIFTY | 04-Aug-2026 | PE | 23,700.00 | 163.65 | 50.85 | 2,034,630 | 7,662,135 | 18,216.03 |
| OPTIDX | NIFTY | 04-Aug-2026 | PE | 23,200.00 | 46.20 | 12.15 | 1,876,225 | 7,471,555 | 17,345.45 |
| OPTSTK | YESBANK | 25-Aug-2026 | PE | 24.00 | 1.30 | 1.26 | 17,633,700 | 7,308,500 | 18.46 |



anubhai
Back Office