| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 10-Mar-2026 | PE | 23,900.00 | 58.90 | 147.85 | 1,397,435 | 29,524,690 | 71,020.76 |
| OPTIDX | NIFTY | 10-Mar-2026 | CE | 26,500.00 | 2.95 | 2.80 | 3,454,620 | 29,303,495 | 77,662.82 |
| OPTIDX | NIFTY | 10-Mar-2026 | CE | 25,050.00 | 181.15 | 86.55 | 718,250 | 28,694,120 | 72,114.38 |
| OPTIDX | NIFTY | 10-Mar-2026 | PE | 23,450.00 | 31.65 | 85.00 | 1,731,340 | 28,659,670 | 67,458.79 |
| OPTSTK | IDEA | 28-Apr-2026 | CE | 12.00 | 0.40 | 0.34 | 30,162,450 | 28,518,525 | 35.19 |
| OPTSTK | TATASTEEL | 30-Mar-2026 | PE | 195.00 | 1.33 | 6.53 | 6,649,500 | 27,549,500 | 554.57 |
| OPTSTK | TATASTEEL | 30-Mar-2026 | CE | 220.00 | 3.42 | 1.27 | 14,041,500 | 27,439,500 | 607.68 |
| OPTIDX | NIFTY | 10-Mar-2026 | CE | 25,800.00 | 16.80 | 9.65 | 2,738,970 | 27,254,045 | 70,344.03 |
| OPTIDX | NIFTY | 10-Mar-2026 | CE | 25,700.00 | 23.60 | 12.55 | 2,935,595 | 27,086,670 | 69,649.80 |
| OPTSTK | IDFCFIRSTB | 30-Mar-2026 | PE | 60.00 | 0.26 | 0.39 | 30,616,775 | 26,786,200 | 161.84 |



anubhai
Back Office