| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTSTK | YESBANK | 30-Dec-2025 | CE | 22.00 | 0.89 | 1.15 | 27,990,000 | 33,867,900 | 78.30 |
| OPTSTK | IDEA | 30-Dec-2025 | CE | 9.00 | 1.72 | 1.82 | 51,604,950 | 32,807,025 | 34.84 |
| OPTIDX | NIFTY | 09-Dec-2025 | PE | 25,400.00 | 6.80 | 3.40 | 4,614,900 | 32,241,750 | 81,909.84 |
| OPTIDX | NIFTY | 09-Dec-2025 | PE | 26,150.00 | 195.75 | 144.30 | 885,900 | 30,714,600 | 80,812.35 |
| OPTIDX | NIFTY | 09-Dec-2025 | PE | 25,300.00 | 5.20 | 2.90 | 3,641,625 | 29,187,300 | 73,855.43 |
| OPTSTK | YESBANK | 30-Dec-2025 | PE | 21.00 | 0.14 | 0.09 | 37,631,000 | 29,078,500 | 61.33 |
| OPTSTK | YESBANK | 30-Dec-2025 | PE | 23.00 | 0.91 | 0.64 | 39,341,500 | 28,985,200 | 68.58 |
| OPTIDX | NIFTY | 09-Dec-2025 | CE | 26,900.00 | 2.65 | 1.55 | 3,030,675 | 28,659,150 | 77,099.07 |
| OPTSTK | IDEA | 27-Jan-2026 | PE | 10.00 | 0.57 | 0.56 | 37,810,275 | 25,230,675 | 26.79 |
| OPTIDX | NIFTY | 09-Dec-2025 | CE | 26,750.00 | 3.85 | 2.30 | 1,254,975 | 24,964,200 | 66,786.75 |



anubhai
Back Office