| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTSTK | PNB | 27-Jan-2026 | CE | 135.00 | 1.21 | 2.30 | 11,704,000 | 70,352,000 | 964.81 |
| OPTSTK | FEDERALBNK | 27-Jan-2026 | CE | 260.00 | 1.70 | 13.15 | 3,050,000 | 67,725,000 | 1,812.66 |
| OPTSTK | IDEA | 27-Jan-2026 | CE | 14.00 | 0.03 | 0.02 | 420,201,525 | 67,615,350 | 94.80 |
| OPTIDX | NIFTY | 20-Jan-2026 | PE | 24,800.00 | 6.45 | 2.55 | 4,051,775 | 65,614,770 | 162,745.82 |
| OPTIDX | NIFTY | 20-Jan-2026 | PE | 24,500.00 | 3.95 | 1.70 | 6,379,165 | 64,252,565 | 157,433.56 |
| OPTIDX | NIFTY | 20-Jan-2026 | CE | 26,550.00 | 3.05 | 1.85 | 2,613,325 | 61,730,955 | 163,909.95 |
| OPTIDX | NIFTY | 20-Jan-2026 | PE | 25,250.00 | 19.65 | 7.95 | 3,400,215 | 61,099,935 | 154,327.01 |
| OPTSTK | ITC | 27-Jan-2026 | CE | 350.00 | 1.10 | 0.60 | 38,268,800 | 59,838,400 | 2,098.71 |
| OPTSTK | FEDERALBNK | 27-Jan-2026 | CE | 265.00 | 1.05 | 9.15 | 2,445,000 | 58,780,000 | 1,592.82 |
| OPTSTK | FEDERALBNK | 27-Jan-2026 | CE | 275.00 | 0.45 | 3.75 | 4,210,000 | 58,535,000 | 1,629.61 |



anubhai
Back Office