| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTSTK | YESBANK | 27-Jan-2026 | PE | 24.00 | 1.24 | 0.87 | 18,908,800 | 40,772,100 | 101.24 |
| OPTSTK | ITC | 27-Jan-2026 | CE | 335.00 | 4.80 | 1.95 | 12,353,600 | 38,424,000 | 1,298.15 |
| OPTIDX | NIFTY | 20-Jan-2026 | PE | 25,050.00 | 10.95 | 4.50 | 1,517,035 | 37,560,640 | 94,108.33 |
| OPTSTK | BANKBARODA | 27-Jan-2026 | CE | 320.00 | 2.40 | 2.20 | 14,335,425 | 36,401,625 | 1,175.48 |
| OPTSTK | PNB | 27-Jan-2026 | CE | 132.00 | 2.01 | 3.59 | 5,192,000 | 35,728,000 | 483.72 |
| OPTSTK | JIOFIN | 27-Jan-2026 | CE | 290.00 | 5.15 | 1.60 | 11,510,300 | 35,550,800 | 1,041.71 |
| OPTSTK | PNB | 27-Jan-2026 | CE | 140.00 | 0.54 | 1.02 | 9,880,000 | 35,288,000 | 497.42 |
| OPTSTK | UNIONBANK | 27-Jan-2026 | CE | 190.00 | 1.46 | 0.53 | 5,743,650 | 34,718,550 | 663.02 |
| OPTSTK | FEDERALBNK | 27-Jan-2026 | PE | 270.00 | 22.35 | 4.90 | 4,910,000 | 34,500,000 | 951.03 |
| OPTIDX | NIFTY | 20-Jan-2026 | PE | 24,950.00 | 8.60 | 3.40 | 1,350,245 | 34,413,210 | 85,875.34 |



anubhai
Back Office