| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 16-Jun-2026 | CE | 25,000.00 | 0.70 | 1.40 | 6,110,585 | 33,214,675 | 83,040.37 |
| OPTIDX | NIFTY | 16-Jun-2026 | PE | 22,650.00 | 17.25 | 5.80 | 1,461,785 | 32,370,000 | 73,337.05 |
| OPTIDX | NIFTY | 16-Jun-2026 | CE | 23,250.00 | 114.05 | 429.80 | 652,600 | 31,709,210 | 74,445.68 |
| OPTSTK | ASHOKLEY | 30-Jun-2026 | CE | 165.00 | 0.33 | 1.41 | 18,345,000 | 30,670,000 | 509.06 |
| OPTSTK | IDEA | 28-Jul-2026 | CE | 18.00 | 0.22 | 0.32 | 55,250,175 | 30,376,875 | 55.65 |
| OPTSTK | ASHOKLEY | 30-Jun-2026 | CE | 170.00 | 0.23 | 0.89 | 19,630,000 | 29,830,000 | 508.93 |
| OPTIDX | NIFTY | 16-Jun-2026 | PE | 22,350.00 | 4.75 | 3.75 | 1,583,595 | 29,012,360 | 64,851.65 |
| OPTSTK | IDEA | 30-Jun-2026 | PE | 11.00 | 0.03 | 0.03 | 44,100,075 | 28,732,950 | 31.66 |
| OPTSTK | IDEA | 30-Jun-2026 | PE | 16.00 | 1.88 | 1.33 | 29,447,700 | 28,732,950 | 49.71 |
| OPTIDX | NIFTY | 16-Jun-2026 | CE | 24,700.00 | 1.00 | 2.55 | 3,102,385 | 28,189,070 | 69,632.50 |



anubhai
Back Office