| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTSTK | HDFCBANK | 29-Sep-2026 | CE | 740.00 | 1.95 | 4.25 | 19,021,600 | 35,733,750 | 2,655.23 |
| OPTIDX | NIFTY | 15-Sep-2026 | PE | 22,650.00 | 3.80 | 4.80 | 1,313,390 | 34,643,635 | 78,487.55 |
| OPTSTK | HDFCBANK | 29-Sep-2026 | CE | 690.00 | 15.05 | 25.75 | 4,096,950 | 31,961,150 | 2,252.69 |
| OPTIDX | NIFTY | 15-Sep-2026 | CE | 25,000.00 | 1.00 | 0.50 | 5,484,245 | 31,787,080 | 79,469.89 |
| OPTSTK | HDFCBANK | 29-Sep-2026 | PE | 680.00 | 5.90 | 3.20 | 6,851,650 | 31,498,350 | 2,162.55 |
| OPTSTK | TATASTEEL | 29-Sep-2026 | CE | 190.00 | 2.56 | 1.68 | 25,308,250 | 31,366,500 | 601.30 |
| OPTSTK | ONGC | 29-Sep-2026 | CE | 245.00 | 1.46 | 1.12 | 6,696,000 | 31,308,750 | 773.98 |
| OPTSTK | ONGC | 29-Sep-2026 | CE | 242.50 | 1.96 | 1.51 | 3,105,000 | 31,245,750 | 767.08 |
| OPTSTK | IDEA | 27-Oct-2026 | CE | 15.00 | 0.87 | 0.92 | 48,460,050 | 30,233,925 | 48.34 |
| OPTIDX | NIFTY | 15-Sep-2026 | PE | 22,450.00 | 2.80 | 3.30 | 902,005 | 28,767,375 | 64,594.55 |



anubhai
Back Office