| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTSTK | JIOFIN | 28-Apr-2026 | CE | 250.00 | 0.89 | 1.19 | 9,627,950 | 19,234,750 | 483.18 |
| OPTSTK | UNIONBANK | 28-Apr-2026 | CE | 195.00 | 3.01 | 4.02 | 3,119,625 | 19,058,475 | 380.37 |
| OPTSTK | IDEA | 28-Apr-2026 | CE | 8.00 | 1.54 | 1.53 | 27,160,500 | 18,869,400 | 17.98 |
| OPTIDX | NIFTY | 28-Apr-2026 | PE | 23,600.00 | 32.00 | 29.85 | 1,857,375 | 18,821,270 | 44,480.70 |
| OPTIDX | NIFTY | 28-Apr-2026 | CE | 25,700.00 | 4.65 | 2.50 | 3,274,635 | 18,750,160 | 48,193.50 |
| OPTIDX | NIFTY | 28-Apr-2026 | CE | 25,400.00 | 16.00 | 7.10 | 2,420,340 | 18,354,570 | 46,636.58 |
| OPTIDX | NIFTY | 28-Apr-2026 | PE | 24,150.00 | 101.20 | 130.35 | 592,605 | 18,047,965 | 43,823.15 |
| OPTSTK | TMPV | 28-Apr-2026 | CE | 370.00 | 1.80 | 1.75 | 2,640,800 | 17,875,200 | 666.10 |
| OPTIDX | NIFTY | 28-Apr-2026 | PE | 23,950.00 | 66.60 | 78.10 | 508,690 | 17,566,445 | 42,213.82 |
| OPTSTK | TMPV | 28-Apr-2026 | CE | 360.00 | 4.75 | 5.15 | 7,320,000 | 17,208,000 | 630.62 |



anubhai
Back Office