| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTSTK | SUZLON | 23-Nov-2026 | CE | 45.00 | 0.15 | 0.04 | 14,046,200 | 28,854,400 | 130.02 |
| OPTIDX | NIFTY | 03-Nov-2026 | PE | 22,150.00 | 7.15 | 4.50 | 2,029,495 | 28,853,760 | 63,927.18 |
| OPTSTK | WIPRO | 23-Nov-2026 | CE | 200.00 | 2.18 | 4.59 | 5,256,000 | 28,749,000 | 586.13 |
| OPTSTK | COALINDIA | 23-Nov-2026 | CE | 400.00 | 8.15 | 4.40 | 5,925,150 | 28,200,150 | 1,139.23 |
| OPTSTK | SAGILITY | 23-Nov-2026 | CE | 45.00 | 1.57 | 0.57 | 7,380,000 | 28,152,000 | 128.88 |
| OPTSTK | SAGILITY | 23-Nov-2026 | PE | 42.00 | 0.67 | 1.50 | 4,860,000 | 27,552,000 | 119.60 |
| OPTSTK | SUZLON | 23-Nov-2026 | PE | 36.00 | 1.33 | 3.00 | 4,978,400 | 27,190,700 | 103.38 |
| OPTSTK | YESBANK | 23-Nov-2026 | PE | 13.00 | 0.04 | 0.06 | 19,406,400 | 26,714,900 | 34.86 |
| OPTSTK | SAGILITY | 23-Nov-2026 | CE | 44.00 | 2.08 | 0.83 | 8,652,000 | 26,172,000 | 117.96 |
| OPTSTK | CANBK | 23-Nov-2026 | CE | 120.00 | 3.58 | 2.53 | 14,931,000 | 25,305,750 | 311.24 |



anubhai
Back Office