| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 16-Jun-2026 | CE | 23,600.00 | 23.30 | 166.50 | 3,922,880 | 268,653,125 | 636,581.10 |
| OPTSTK | IDEA | 30-Jun-2026 | CE | 14.00 | 0.77 | 1.20 | 254,522,475 | 249,376,275 | 377.81 |
| OPTSTK | IDEA | 30-Jun-2026 | CE | 18.00 | 0.05 | 0.07 | 92,274,225 | 245,945,475 | 444.42 |
| OPTIDX | NIFTY | 16-Jun-2026 | PE | 23,350.00 | 253.15 | 43.40 | 4,477,265 | 238,281,615 | 559,050.61 |
| OPTSTK | IDEA | 30-Jun-2026 | PE | 15.00 | 1.07 | 0.62 | 191,767,425 | 227,576,400 | 356.16 |
| OPTIDX | NIFTY | 16-Jun-2026 | CE | 23,700.00 | 14.25 | 115.90 | 4,118,465 | 218,468,185 | 519,111.21 |
| OPTIDX | NIFTY | 16-Jun-2026 | PE | 23,500.00 | 365.45 | 78.85 | 8,489,390 | 211,831,880 | 500,739.21 |
| OPTIDX | NIFTY | 16-Jun-2026 | PE | 23,200.00 | 163.55 | 24.45 | 7,873,775 | 211,212,235 | 491,209.32 |
| OPTIDX | NIFTY | 16-Jun-2026 | PE | 23,000.00 | 80.25 | 12.65 | 11,694,410 | 199,281,550 | 458,814.88 |
| OPTIDX | NIFTY | 16-Jun-2026 | CE | 24,000.00 | 4.05 | 31.45 | 10,501,595 | 191,797,060 | 460,660.86 |



anubhai
Back Office