| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 09-Dec-2025 | CE | 26,050.00 | 110.90 | 116.05 | 4,622,700 | 170,094,225 | 444,998.13 |
| OPTIDX | NIFTY | 09-Dec-2025 | PE | 25,900.00 | 72.35 | 39.80 | 7,722,900 | 164,029,425 | 425,732.14 |
| OPTIDX | NIFTY | 09-Dec-2025 | CE | 26,200.00 | 54.75 | 51.75 | 8,909,250 | 150,055,425 | 393,948.31 |
| OPTSTK | IDEA | 30-Dec-2025 | PE | 8.00 | 0.03 | 0.03 | 109,499,700 | 143,450,325 | 115.33 |
| OPTIDX | NIFTY | 09-Dec-2025 | PE | 25,950.00 | 90.60 | 53.15 | 4,384,575 | 136,164,450 | 354,321.55 |
| OPTIDX | NIFTY | 09-Dec-2025 | PE | 26,050.00 | 135.90 | 90.95 | 3,404,250 | 135,358,125 | 354,055.98 |
| OPTIDX | NIFTY | 09-Dec-2025 | PE | 26,100.00 | 163.55 | 115.50 | 4,383,675 | 131,343,225 | 344,532.19 |
| OPTSTK | YESBANK | 30-Dec-2025 | CE | 23.00 | 0.42 | 0.55 | 74,733,300 | 125,488,500 | 295.40 |
| OPTSTK | IDEA | 30-Dec-2025 | PE | 11.00 | 0.87 | 0.81 | 171,111,150 | 124,509,450 | 148.42 |
| OPTIDX | NIFTY | 09-Dec-2025 | CE | 26,300.00 | 32.30 | 27.40 | 8,595,525 | 107,354,025 | 282,660.79 |



anubhai
Back Office