| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 28-Apr-2026 | PE | 24,500.00 | 204.50 | 284.50 | 4,720,105 | 79,532,180 | 197,045.91 |
| OPTSTK | YESBANK | 28-Apr-2026 | PE | 20.00 | 0.47 | 0.28 | 59,027,800 | 74,049,100 | 150.39 |
| OPTSTK | IDEA | 26-May-2026 | CE | 11.00 | 0.19 | 0.16 | 104,996,775 | 71,975,325 | 80.40 |
| OPTSTK | IDEA | 26-May-2026 | CE | 12.00 | 0.09 | 0.08 | 115,932,450 | 70,760,250 | 85.55 |
| OPTIDX | NIFTY | 28-Apr-2026 | PE | 24,450.00 | 185.40 | 256.55 | 1,361,425 | 69,035,720 | 170,515.05 |
| OPTSTK | IDEA | 28-Apr-2026 | CE | 9.00 | 0.63 | 0.58 | 156,744,675 | 68,758,950 | 65.94 |
| OPTIDX | NIFTY | 28-Apr-2026 | PE | 24,300.00 | 137.95 | 185.85 | 3,538,340 | 67,672,670 | 165,698.90 |
| OPTSTK | IDEA | 26-May-2026 | CE | 10.00 | 0.40 | 0.38 | 129,727,125 | 65,256,675 | 67.80 |
| OPTIDX | NIFTY | 28-Apr-2026 | CE | 25,000.00 | 75.50 | 33.25 | 9,989,395 | 64,514,645 | 161,538.80 |
| OPTSTK | SUZLON | 28-Apr-2026 | CE | 56.00 | 0.40 | 0.53 | 11,561,025 | 59,167,900 | 334.18 |



anubhai
Back Office