| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTSTK | IDEA | 25-Aug-2026 | CE | 16.00 | 0.08 | 0.07 | 68,330,100 | 27,374,925 | 44.02 |
| OPTSTK | CANBK | 25-Aug-2026 | CE | 140.00 | 1.11 | 0.82 | 9,132,750 | 24,651,000 | 348.20 |
| OPTSTK | IDFCFIRSTB | 25-Aug-2026 | PE | 85.00 | 5.06 | 2.71 | 6,538,875 | 24,634,400 | 214.89 |
| OPTSTK | IDFCFIRSTB | 25-Aug-2026 | CE | 88.00 | 0.79 | 1.81 | 7,280,875 | 21,388,150 | 193.73 |
| OPTSTK | YESBANK | 25-Aug-2026 | CE | 25.00 | 0.24 | 0.21 | 38,595,100 | 20,712,600 | 52.24 |
| OPTIDX | NIFTY | 04-Aug-2026 | CE | 24,000.00 | 130.90 | 187.35 | 3,163,485 | 19,747,325 | 47,724.92 |
| OPTSTK | IDEA | 25-Aug-2026 | PE | 15.00 | 1.88 | 1.90 | 54,178,050 | 18,654,975 | 31.47 |
| OPTSTK | YESBANK | 25-Aug-2026 | CE | 24.00 | 0.43 | 0.41 | 38,284,100 | 18,162,400 | 44.35 |
| OPTSTK | IDFCFIRSTB | 25-Aug-2026 | PE | 80.00 | 2.23 | 0.90 | 7,234,500 | 17,984,225 | 145.24 |
| OPTSTK | YESBANK | 25-Aug-2026 | PE | 23.00 | 0.67 | 0.63 | 36,169,300 | 17,602,600 | 41.56 |



anubhai
Back Office