| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 10-Mar-2026 | PE | 24,000.00 | 69.20 | 167.30 | 6,058,780 | 111,355,920 | 269,210.17 |
| OPTIDX | NIFTY | 10-Mar-2026 | PE | 24,300.00 | 109.20 | 245.75 | 3,467,295 | 109,081,245 | 267,938.55 |
| OPTSTK | IDEA | 30-Mar-2026 | CE | 13.00 | 0.06 | 0.06 | 232,222,275 | 96,920,100 | 126.48 |
| OPTIDX | NIFTY | 10-Mar-2026 | PE | 24,350.00 | 117.60 | 262.20 | 1,798,615 | 93,465,840 | 230,236.09 |
| OPTIDX | NIFTY | 10-Mar-2026 | PE | 24,500.00 | 148.35 | 317.95 | 3,861,065 | 91,557,180 | 227,323.20 |
| OPTSTK | YESBANK | 30-Mar-2026 | CE | 22.00 | 0.12 | 0.11 | 81,264,300 | 89,816,800 | 198.58 |
| OPTIDX | NIFTY | 10-Mar-2026 | PE | 23,500.00 | 35.10 | 90.05 | 5,646,875 | 75,542,675 | 178,234.25 |
| OPTIDX | NIFTY | 10-Mar-2026 | CE | 24,600.00 | 453.75 | 263.10 | 1,591,850 | 74,140,170 | 184,214.75 |
| OPTIDX | NIFTY | 10-Mar-2026 | CE | 24,800.00 | 316.65 | 167.85 | 2,064,335 | 71,994,130 | 179,646.30 |
| OPTSTK | YESBANK | 30-Mar-2026 | CE | 21.00 | 0.27 | 0.26 | 75,790,700 | 62,511,000 | 132.84 |



anubhai
Back Office