| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 20-Jan-2026 | PE | 25,650.00 | 107.75 | 73.80 | 3,509,415 | 349,576,175 | 898,877.80 |
| OPTIDX | NIFTY | 20-Jan-2026 | CE | 25,750.00 | 94.05 | 87.70 | 6,223,620 | 338,903,630 | 876,598.64 |
| OPTSTK | IDEA | 27-Jan-2026 | CE | 11.00 | 0.45 | 0.30 | 461,585,550 | 292,332,750 | 331.51 |
| OPTIDX | NIFTY | 20-Jan-2026 | PE | 25,500.00 | 56.60 | 31.25 | 7,435,480 | 286,540,085 | 731,462.34 |
| OPTSTK | YESBANK | 27-Jan-2026 | CE | 24.00 | 0.25 | 0.41 | 91,931,600 | 267,242,300 | 652.34 |
| OPTIDX | NIFTY | 20-Jan-2026 | CE | 25,950.00 | 37.30 | 27.20 | 5,238,545 | 246,329,330 | 640,451.82 |
| OPTSTK | IDEA | 27-Jan-2026 | CE | 13.00 | 0.06 | 0.04 | 537,277,575 | 243,015,000 | 316.89 |
| OPTIDX | NIFTY | 20-Jan-2026 | CE | 26,100.00 | 18.10 | 9.80 | 10,000,900 | 235,347,840 | 614,701.49 |
| OPTSTK | IDEA | 27-Jan-2026 | PE | 10.00 | 0.06 | 0.07 | 339,363,300 | 219,571,200 | 221.11 |
| OPTSTK | YESBANK | 27-Jan-2026 | CE | 25.00 | 0.11 | 0.20 | 72,183,100 | 218,788,500 | 551.13 |



anubhai
Back Office