| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTSTK | IDEA | 23-Nov-2026 | CE | 13.00 | 0.22 | 0.14 | 283,112,475 | 232,436,700 | 306.12 |
| OPTIDX | NIFTY | 03-Nov-2026 | CE | 23,300.00 | 25.65 | 24.35 | 6,370,325 | 221,311,090 | 516,294.21 |
| OPTIDX | NIFTY | 03-Nov-2026 | PE | 23,100.00 | 206.95 | 154.60 | 2,725,320 | 197,935,725 | 460,464.01 |
| OPTIDX | NIFTY | 03-Nov-2026 | PE | 23,050.00 | 177.20 | 127.30 | 4,168,970 | 197,759,380 | 458,576.71 |
| OPTIDX | NIFTY | 03-Nov-2026 | PE | 22,700.00 | 50.60 | 27.65 | 10,508,810 | 191,833,720 | 436,296.06 |
| OPTIDX | NIFTY | 03-Nov-2026 | CE | 22,900.00 | 179.90 | 192.95 | 2,650,635 | 183,004,185 | 422,338.34 |
| OPTIDX | NIFTY | 03-Nov-2026 | PE | 22,850.00 | 89.50 | 54.05 | 4,882,800 | 169,457,080 | 388,572.37 |
| OPTIDX | NIFTY | 03-Nov-2026 | CE | 23,250.00 | 35.20 | 33.75 | 3,288,350 | 166,271,755 | 387,238.44 |
| OPTIDX | NIFTY | 03-Nov-2026 | CE | 23,400.00 | 12.95 | 12.15 | 9,427,145 | 165,468,810 | 387,443.40 |
| OPTIDX | NIFTY | 03-Nov-2026 | CE | 23,500.00 | 6.80 | 6.65 | 12,805,780 | 165,065,745 | 388,033.58 |



anubhai
Back Office