| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 15-Sep-2026 | PE | 23,200.00 | 30.05 | 32.55 | 11,038,040 | 312,866,580 | 727,552.46 |
| OPTIDX | NIFTY | 15-Sep-2026 | PE | 23,250.00 | 39.30 | 41.00 | 8,038,615 | 309,400,585 | 721,541.97 |
| OPTSTK | IDEA | 29-Sep-2026 | PE | 14.00 | 0.17 | 0.14 | 286,757,700 | 296,692,725 | 420.12 |
| OPTIDX | NIFTY | 15-Sep-2026 | CE | 23,350.00 | 156.45 | 161.90 | 2,123,680 | 284,809,850 | 668,118.34 |
| OPTIDX | NIFTY | 15-Sep-2026 | PE | 23,400.00 | 84.20 | 80.70 | 8,989,695 | 279,680,570 | 657,584.12 |
| OPTSTK | IDEA | 29-Sep-2026 | CE | 18.00 | 0.08 | 0.08 | 230,506,875 | 279,467,250 | 505.84 |
| OPTIDX | NIFTY | 15-Sep-2026 | PE | 23,350.00 | 66.35 | 64.35 | 6,084,325 | 273,366,405 | 640,948.27 |
| OPTIDX | NIFTY | 15-Sep-2026 | CE | 23,450.00 | 99.65 | 98.65 | 4,038,580 | 255,321,105 | 600,684.77 |
| OPTIDX | NIFTY | 15-Sep-2026 | CE | 23,600.00 | 43.85 | 37.00 | 7,902,895 | 241,704,255 | 571,143.29 |
| OPTSTK | IDEA | 29-Sep-2026 | PE | 15.00 | 0.57 | 0.54 | 240,156,000 | 217,355,475 | 337.77 |



anubhai
Back Office